top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Wes | Ward | 96 | 97 | 0 | 0 | 0 | 193 |
2 | Nate | Lenig | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Bryan | Sparks | 0 | 100 | 0 | 0 | 0 | 100 |
4 | Michael | Lautzenheiser | 99 | 0 | 0 | 0 | 0 | 99 |
4 | Jim | Strunk | 0 | 99 | 0 | 0 | 0 | 99 |
6 | Sam | Jones | 0 | 98 | 0 | 0 | 0 | 98 |
6 | Brian | Moore | 98 | 0 | 0 | 0 | 0 | 98 |
8 | Jim | Nevins | 97 | 0 | 0 | 0 | 0 | 97 |
9 | Jacob | Singer | 0 | 96 | 0 | 0 | 0 | 96 |
10 | Rick | McClain | 95 | 0 | 0 | 0 | 0 | 95 |
10 | Troy | Stinson | 0 | 95 | 0 | 0 | 0 | 95 |
12 | Clayton | Carpenter | 94 | 0 | 0 | 0 | 0 | 94 |
12 | Tyler | Monroe | 0 | 94 | 0 | 0 | 0 | 94 |
14 | Mitchell | Roberts | 93 | 0 | 0 | 0 | 0 | 93 |
14 | Curt | Siefker | 0 | 93 | 0 | 0 | 0 | 93 |
16 | Rich | Nickla | 92 | 0 | 0 | 0 | 0 | 92 |
16 | Joseph | Robbins | 0 | 92 | 0 | 0 | 0 | 92 |
18 | Dennis | Barr | 0 | 50 | 0 | 0 | 0 | 50 |
18 | Chad | Clemons | 50 | 0 | 0 | 0 | 0 | 50 |
18 | Kyle | Clemons | 50 | 0 | 0 | 0 | 0 | 50 |
18 | Bill | Dewitt | 50 | 0 | 0 | 0 | 0 | 50 |
18 | Wyatt | Gard | 0 | 50 | 0 | 0 | 0 | 50 |
18 | Justin | Long | 50 | 0 | 0 | 0 | 0 | 50 |
18 | Zac | Niehaus | 50 | 0 | 0 | 0 | 0 | 50 |
18 | Jordan | Potter | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page