top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob | Singer | 99 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
2 | Andrew | Weddle | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
3 | Paul | Claspell | 100 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
4 | Glenn | Landstrom | 94 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
5 | Chase | Carlock | 98 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
6 | Jim | Strunk | 96 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
7 | Joe | Maione | 92 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
8 | Calah | Carlock | 79 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
9 | Teresa | Oliver | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
10 | Chris | Dailey | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
11 | Larry | Padgett | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
12 | Paul | Morris | 74 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
13 | Michael | Luke | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
14 | Chris | Wargel | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
15 | Nate | Goodwin | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
16 | Jonathan | Rivera | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
17 | Bryan | Sparks | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
18 | Ryan | Becker | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
19 | Gary | Freeman | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
20 | Luis | Pardo | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
21 | John | Gittner | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
22 | Jason | Kennedy | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
23 | Josh | Christmas | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
24 | Christopher | Bryant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
25 | Ryan | Reedy | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
26 | Hunter | Riggle | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
27 | Troy | Stinson | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
28 | Aaron | Kimball | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
29 | Bruce | Beechler | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
30 | Chris | Hillenbrand | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
31 | Joseph | Robbins | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
32 | Jason | Woehler | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
33 | Emma | Riggle | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
34 | Corbin | Andres | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
35 | Jim | Bailey | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
36 | Matt | Johnson | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
37 | Donnie | Britton | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
38 | Debby | Bailey | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
39 | Jesse | Kinser | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
40 | Toby | Thompson | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
41 | Andy | Lundy | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
42 | Amanda | Smith | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
43 | Travis | Andres | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
44 | Emily | Palo | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
45 | Tj | Palo | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
46 | Brian | Ferguson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page
