top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy | Lundy | 100 | 99 | 99 | 98 | 97 | 93 | 92 | 87 | 765 |
2 | Michael | Luke | 100 | 100 | 98 | 94 | 94 | 91 | 91 | 86 | 754 |
3 | Jacob | Singer | 100 | 99 | 94 | 93 | 93 | 92 | 90 | 89 | 750 |
4 | Jason | Kennedy | 100 | 98 | 97 | 93 | 92 | 92 | 90 | 50 | 712 |
5 | Chase | Carlock | 98 | 91 | 89 | 87 | 85 | 85 | 85 | 81 | 701 |
6 | Paul | Morris | 97 | 95 | 89 | 87 | 85 | 84 | 82 | 81 | 700 |
7 | Chris | Dailey | 100 | 100 | 93 | 90 | 90 | 87 | 85 | 50 | 695 |
8 | Calah | Carlock | 90 | 87 | 86 | 82 | 81 | 81 | 79 | 75 | 661 |
9 | Christopher | Bryant | 97 | 93 | 92 | 90 | 88 | 86 | 82 | 0 | 628 |
10 | Troy | Stinson | 99 | 98 | 94 | 89 | 88 | 87 | 50 | 0 | 605 |
11 | David | Cox | 99 | 99 | 97 | 97 | 95 | 93 | 0 | 0 | 580 |
12 | Brian | Moore | 98 | 97 | 94 | 92 | 83 | 50 | 50 | 0 | 564 |
bottom of page
