top of page
Southwest Region
Angler of the year
The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, West Boggs Lake, Raccoon Lake, Sullivan Lake, and the Southwest Trail

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Tie Breaker | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy | Stinson | 96 | 95 | 95 | 94 | 93 | 92 | 91 | 88 | 0 | 744 |
2 | Sam | Jones | 99 | 98 | 96 | 96 | 95 | 50 | 0 | 0 | 0 | 534 |
3 | Glenn | Landstrom | 99 | 99 | 97 | 94 | 92 | 0 | 0 | 0 | 0 | 481 |
4 | Brian | Moore | 100 | 99 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 394 |
5 | Jim | Strunk | 100 | 100 | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 393 |
6 | Antoine | Hayes | 100 | 99 | 97 | 91 | 0 | 0 | 0 | 0 | 0 | 387 |
7 | Chris | Dailey | 98 | 95 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 381 |
8 | Jacob | Singer | 96 | 96 | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 369 |
9 | Jason | Woehler | 93 | 93 | 91 | 82 | 0 | 0 | 0 | 0 | 0 | 359 |
10 | Larry | Padgett | 96 | 89 | 87 | 86 | 0 | 0 | 0 | 0 | 0 | 358 |
11 | Teresa | Oliver | 94 | 81 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 305 |
12 | Bryan | Sparks | 100 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
13 | Wes | Ward | 97 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 287 |
14 | Joseph | Robbins | 92 | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
15 | Chris | Hillenbrand | 99 | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
16 | Wyatt | Gard | 95 | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
17 | Dennis | Barr | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 234 |
18 | Josh | Christmas | 88 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
19 | Jeremy | Hickman | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
19 | Chris | Wargel | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
21 | Ryan | Becker | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
21 | JT | Hickman | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
23 | Bill | Dewitt | 88 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
24 | Jesse | Kinser | 86 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
25 | Paul | Claspell | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
25 | Rich | Nickla | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
27 | Hunter | Riggle | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
28 | Mike | Shaw | 89 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
29 | Calah | Carlock | 87 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
30 | Jonathan | Rivera | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
31 | Clayton | Carpenter | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
31 | Aaron | Molinder | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
31 | Emma | Riggle | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
34 | Mike | Ream | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
35 | Chase | Carlock | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
36 | Rebecca | Ream | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
37 | David | Blasdel | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
38 | Kent | Gross | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
38 | Nate | Lenig | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
38 | Steve | Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
41 | Michael | Lautzenheiser | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
42 | Michael | Luke | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
43 | Jim | Bailey | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
43 | Jim | Nevins | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
45 | Bruce | Beechler | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
45 | David | Cox | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
47 | Rick | McClain | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
47 | Scott | Stonebraker | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
49 | Tyler | Monroe | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
50 | Mitchell | Roberts | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
50 | Curt | Siefker | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
52 | Bob | Goldsmith | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
52 | Marcas | Grubbs | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
52 | Paul | Morris | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
55 | Justin | Ross | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
56 | Merlin | Hammer III | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
56 | Jason | Kennedy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
58 | Andy | Lundy | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
59 | Dave | Atwell | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
60 | Chad | Cummings | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
61 | Nate | Williams | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
62 | John | Gittner | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
62 | Garon | Hanke | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
64 | Missy | Deneau | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
65 | Debby | Bailey | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Anthony | Brown | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Hunter | Christmas | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Chad | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Kyle | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Gary | Dennis | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Justin | Long | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Zac | Niehaus | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Jordan | Potter | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Alison | Settle | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page