top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy | Lundy | 100 | 99 | 99 | 99 | 99 | 98 | 98 | 97 | 789 |
2 | Michael | Luke | 100 | 100 | 100 | 100 | 98 | 98 | 95 | 94 | 785 |
3 | David | Cox | 99 | 99 | 97 | 97 | 96 | 95 | 95 | 93 | 771 |
4 | Wesley | Ward | 100 | 100 | 99 | 98 | 96 | 95 | 91 | 87 | 766 |
5 | Jason | Kennedy | 100 | 100 | 98 | 97 | 93 | 92 | 92 | 90 | 762 |
6 | Jacob | Singer | 100 | 99 | 95 | 94 | 94 | 93 | 93 | 92 | 760 |
7 | Chris | Dailey | 100 | 100 | 100 | 98 | 93 | 90 | 90 | 87 | 758 |
8 | Paul | Morris | 97 | 95 | 94 | 90 | 90 | 89 | 87 | 85 | 727 |
9 | Joe | Maione | 96 | 95 | 93 | 92 | 88 | 88 | 83 | 80 | 715 |
10 | Chase | Carlock | 98 | 93 | 91 | 89 | 87 | 85 | 85 | 85 | 713 |
11 | Michael | Reilly | 97 | 96 | 95 | 95 | 90 | 87 | 84 | 50 | 694 |
12 | Christopher | Bryant | 97 | 93 | 92 | 90 | 88 | 86 | 82 | 50 | 678 |
bottom of page
