top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob | Singer | 100 | 99 | 93 | 92 | 90 | 89 | 0 | 0 | 563 |
2 | Paul | Morris | 95 | 89 | 87 | 85 | 82 | 74 | 50 | 0 | 562 |
3 | Andy | Lundy | 99 | 98 | 87 | 86 | 77 | 76 | 0 | 0 | 523 |
4 | Jim | Strunk | 99 | 96 | 89 | 83 | 82 | 50 | 0 | 0 | 499 |
5 | Jason | Kennedy | 98 | 97 | 92 | 90 | 50 | 50 | 0 | 0 | 477 |
6 | Michael | Luke | 100 | 94 | 91 | 86 | 50 | 50 | 0 | 0 | 471 |
7 | Christopher | Bryant | 97 | 92 | 90 | 86 | 82 | 0 | 0 | 0 | 447 |
8 | Chase | Carlock | 98 | 89 | 87 | 85 | 81 | 0 | 0 | 0 | 440 |
9 | Chris | Dailey | 100 | 93 | 90 | 87 | 50 | 0 | 0 | 0 | 420 |
9 | Troy | Stinson | 99 | 94 | 89 | 88 | 50 | 0 | 0 | 0 | 420 |
11 | Sam | Jones | 98 | 96 | 94 | 80 | 50 | 0 | 0 | 0 | 418 |
12 | Calah | Carlock | 90 | 81 | 81 | 79 | 75 | 0 | 0 | 0 | 406 |
bottom of page
