top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
2026 AOY
Andy Lundy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy | Lundy | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 98 | 793 |
2 | Michael | Luke | 100 | 100 | 100 | 100 | 98 | 98 | 98 | 95 | 789 |
3 | Wesley | Ward | 100 | 100 | 99 | 98 | 98 | 97 | 96 | 95 | 783 |
4 | Jason | Kennedy | 100 | 100 | 100 | 99 | 98 | 97 | 93 | 92 | 779 |
5 | David | Cox | 99 | 99 | 97 | 97 | 97 | 96 | 95 | 95 | 775 |
6 | Chip | Romanovich | 97 | 97 | 96 | 95 | 95 | 95 | 95 | 94 | 764 |
7 | Jacob | Singer | 100 | 99 | 95 | 94 | 94 | 93 | 93 | 92 | 760 |
8 | Chris | Dailey | 100 | 100 | 100 | 98 | 93 | 90 | 90 | 87 | 758 |
9 | Paul | Morris | 97 | 95 | 94 | 90 | 90 | 89 | 87 | 85 | 727 |
10 | Joe | Maione | 96 | 95 | 93 | 92 | 88 | 88 | 83 | 80 | 715 |
11 | Chase | Carlock | 98 | 93 | 91 | 89 | 87 | 85 | 85 | 85 | 713 |
12 | Michael | Reilly | 97 | 96 | 95 | 95 | 90 | 87 | 84 | 50 | 694 |
bottom of page
