top of page
Southwest Region
Angler of the year
The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Dogwood Lake, Raccoon Lake, Sullivan Lake, and the Southwest Trail
2024 AOY
Sam Jones

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Tie Breaker | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Jones | 100 | 100 | 99 | 99 | 99 | 98 | 98 | 96 | 94 | 789 |
2 | Jim | Bailey | 100 | 99 | 99 | 99 | 98 | 97 | 96 | 96 | 95 | 784 |
3 | Jacob | Singer | 100 | 99 | 98 | 98 | 98 | 97 | 96 | 96 | 95 | 782 |
4 | Kent | Gross | 100 | 100 | 100 | 98 | 97 | 97 | 95 | 94 | 94 | 781 |
5 | Chris | Hillenbrand | 100 | 99 | 98 | 98 | 97 | 97 | 96 | 94 | 92 | 779 |
6 | Bruce | Beechler | 99 | 98 | 97 | 96 | 96 | 95 | 94 | 91 | 90 | 766 |
7 | Paul | Morris | 100 | 98 | 98 | 97 | 97 | 93 | 92 | 89 | 50 | 764 |
8 | David | Mills | 97 | 94 | 93 | 93 | 93 | 92 | 87 | 86 | 0 | 735 |
9 | Wyatt | Gard | 100 | 99 | 99 | 97 | 97 | 94 | 88 | 50 | 0 | 724 |
10 | Debby | Bailey | 98 | 95 | 90 | 89 | 86 | 80 | 77 | 76 | 0 | 691 |
11 | Paul | Claspell | 97 | 95 | 95 | 91 | 89 | 87 | 85 | 50 | 0 | 689 |
12 | Ryan | Reedy | 100 | 99 | 93 | 92 | 84 | 81 | 77 | 50 | 0 | 676 |
13 | Haviland | Watkins | 96 | 94 | 92 | 92 | 92 | 91 | 91 | 0 | 0 | 648 |
14 | Barby | Mills | 92 | 91 | 88 | 85 | 85 | 83 | 50 | 50 | 0 | 624 |
15 | Jonathan | Rivera | 98 | 96 | 95 | 93 | 89 | 82 | 50 | 0 | 0 | 603 |
16 | Christopher | Bryant | 100 | 100 | 98 | 97 | 97 | 96 | 0 | 0 | 0 | 588 |
17 | Nate | Goodwin | 99 | 94 | 90 | 88 | 50 | 50 | 50 | 50 | 0 | 571 |
18 | Brian | Moore | 100 | 97 | 97 | 96 | 96 | 82 | 0 | 0 | 0 | 568 |
19 | Jason | Kennedy | 98 | 95 | 94 | 88 | 86 | 50 | 0 | 0 | 0 | 511 |
20 | Bob | Goldsmith | 100 | 100 | 99 | 99 | 94 | 0 | 0 | 0 | 0 | 492 |
21 | TJ | Aylward | 100 | 99 | 98 | 97 | 96 | 0 | 0 | 0 | 0 | 490 |
22 | Troy | Stinson | 100 | 99 | 98 | 98 | 93 | 0 | 0 | 0 | 0 | 488 |
23 | David | Cox | 99 | 99 | 96 | 96 | 93 | 0 | 0 | 0 | 0 | 483 |
24 | Gary | Dennis | 91 | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 480 |
25 | Steve | Martin | 100 | 100 | 98 | 95 | 85 | 0 | 0 | 0 | 0 | 478 |
26 | Jason | Woehler | 99 | 96 | 95 | 90 | 88 | 0 | 0 | 0 | 0 | 468 |
27 | Justin | Ross | 100 | 94 | 93 | 93 | 85 | 0 | 0 | 0 | 0 | 465 |
28 | John | Gittner | 100 | 91 | 91 | 89 | 89 | 0 | 0 | 0 | 0 | 460 |
28 | Brian | Hensley | 94 | 87 | 79 | 50 | 50 | 50 | 50 | 0 | 0 | 460 |
30 | Gary | Freeman | 97 | 92 | 91 | 83 | 79 | 0 | 0 | 0 | 0 | 442 |
31 | Chase | Carlock | 93 | 89 | 87 | 84 | 83 | 0 | 0 | 0 | 0 | 436 |
32 | Michael | Luke | 98 | 97 | 97 | 85 | 50 | 0 | 0 | 0 | 0 | 427 |
33 | Scott | Stonebraker | 96 | 95 | 91 | 87 | 50 | 0 | 0 | 0 | 0 | 419 |
34 | Garon | Hanke | 93 | 91 | 89 | 76 | 50 | 0 | 0 | 0 | 0 | 399 |
35 | Andy | Lundy | 97 | 94 | 90 | 50 | 50 | 0 | 0 | 0 | 0 | 381 |
36 | Jim | Strunk | 98 | 95 | 87 | 50 | 50 | 0 | 0 | 0 | 0 | 380 |
37 | Eric | Tracy | 99 | 97 | 95 | 88 | 0 | 0 | 0 | 0 | 0 | 379 |
38 | Chip | Romanovich | 98 | 95 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 367 |
39 | Alex | Carr | 90 | 90 | 82 | 50 | 50 | 0 | 0 | 0 | 0 | 362 |
40 | Dominic | Martin | 96 | 92 | 86 | 84 | 0 | 0 | 0 | 0 | 0 | 358 |
41 | Bryan | Sparks | 98 | 95 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 343 |
42 | Antoine | Hayes | 94 | 92 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 336 |
43 | Joseph | Robbins | 95 | 92 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 327 |
44 | Chase | Vire | 93 | 88 | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 316 |
45 | Anthony | Brown | 91 | 86 | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 311 |
46 | Chad | Cummings | 96 | 83 | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 304 |
47 | Chris | Wargel | 98 | 96 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
48 | Carlos | Gonzalez | 99 | 91 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
49 | Ryan | Becker | 97 | 90 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
50 | Brian | Ferguson | 87 | 84 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 271 |
51 | Cody | Smith | 80 | 72 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 252 |
52 | Missy | Deneau | 81 | 79 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
53 | Dave | Atwell | 92 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
54 | Mike | Shaw | 81 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 231 |
55 | Scott | Tallman | 78 | 73 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
56 | Destiny | Eltz | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 200 |
57 | David | Blasdel | 92 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
57 | Juan | Garcia | 99 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
57 | Wes | Ward | 100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
60 | Scott | Moore | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
61 | JT | Hickman | 100 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
62 | Merlin | Hammer III | 95 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
63 | Caden | Zeck | 99 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
64 | Rebecca | Ream | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
65 | Mike | Ream | 93 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
66 | Chris | Dailey | 92 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
67 | Josh | Christmas | 92 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
68 | Mark | Howell | 94 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
69 | Justin | Toney | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
70 | Jason | Sullivan | 96 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
71 | Matt | Siples | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
72 | Aaron | Molinder | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
73 | Rich | Nickla | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
74 | Eric | Simphaly | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
75 | Hunter | Riggle | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
76 | Matt | Kozuszek | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
76 | Jason | Merritt | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
78 | Jordan | Potter | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
79 | Jeremy | Hickman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
79 | Matt | Johnson | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
79 | Noah | Smith | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
79 | Brandon | Turner | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
83 | Justin | Horn | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
84 | Luke | Manuel | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
85 | Jami | Young | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
86 | Blake | Mottern | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
87 | Tommy | Ginder | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
88 | Emma | Young | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
89 | Austin | Ramsey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
90 | Nickolaus | Barron | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
91 | Corey | Miller | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
91 | Mike | Singer | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
93 | Travis | Feltner | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
93 | Brett | McManus | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
95 | Dennis | Barr | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
96 | Alex | Deneau | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
97 | Charlie | Vire | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
98 | Jesse | Chastain | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Julie | Ferguson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Billy | Fugate | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Matt | Gambill | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Ryan | Higginbotham | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Cam | Hindman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Jennifer | Hindman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Jason | Jenkins | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Jesse | Kinser | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Justin | Long | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Cameron | Luke | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Jim | Nevins | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Nicholas | Toby | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Joseph | Wulitich | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page