top of page
Southwest Region
Angler of the year
The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, West Boggs Lake, Raccoon Lake, Sullivan Lake, and the Southwest Trail

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Strunk | 100 | 100 | 100 | 99 | 97 | 94 | 93 | 90 | 773 |
2 | Troy | Stinson | 96 | 96 | 95 | 95 | 94 | 93 | 92 | 91 | 752 |
3 | Sam | Jones | 100 | 99 | 98 | 97 | 96 | 96 | 95 | 50 | 731 |
4 | Brian | Moore | 100 | 99 | 98 | 98 | 97 | 93 | 91 | 0 | 676 |
5 | Glenn | Landstrom | 99 | 99 | 97 | 97 | 94 | 92 | 0 | 0 | 578 |
6 | Chris | Dailey | 98 | 98 | 95 | 95 | 93 | 0 | 0 | 0 | 479 |
6 | Wes | Ward | 98 | 97 | 96 | 94 | 94 | 0 | 0 | 0 | 479 |
8 | Jacob | Singer | 99 | 96 | 96 | 92 | 85 | 0 | 0 | 0 | 468 |
9 | Larry | Padgett | 96 | 89 | 87 | 86 | 50 | 0 | 0 | 0 | 408 |
10 | Bryan | Sparks | 100 | 99 | 98 | 98 | 0 | 0 | 0 | 0 | 395 |
11 | Antoine | Hayes | 100 | 99 | 97 | 91 | 0 | 0 | 0 | 0 | 387 |
12 | Jason | Woehler | 93 | 93 | 91 | 82 | 0 | 0 | 0 | 0 | 359 |
13 | Chris | Hillenbrand | 99 | 91 | 86 | 50 | 0 | 0 | 0 | 0 | 326 |
14 | Aaron | Molinder | 95 | 94 | 79 | 50 | 0 | 0 | 0 | 0 | 318 |
15 | Teresa | Oliver | 94 | 81 | 80 | 50 | 0 | 0 | 0 | 0 | 305 |
16 | Chris | Wargel | 100 | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 289 |
17 | Wyatt | Gard | 95 | 93 | 50 | 50 | 0 | 0 | 0 | 0 | 288 |
18 | Ryan | Becker | 98 | 97 | 89 | 0 | 0 | 0 | 0 | 0 | 284 |
19 | Joseph | Robbins | 92 | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 271 |
20 | Mike | Shaw | 89 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 261 |
21 | Hunter | Riggle | 93 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 259 |
22 | Calah | Carlock | 90 | 87 | 81 | 0 | 0 | 0 | 0 | 0 | 258 |
23 | Emma | Riggle | 94 | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 238 |
24 | Dennis | Barr | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 234 |
25 | Clayton | Carpenter | 94 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 232 |
26 | Chase | Carlock | 90 | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 224 |
26 | Josh | Christmas | 88 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 224 |
28 | Steve | Martin | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
29 | Jeremy | Hickman | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
30 | JT | Hickman | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
31 | Michael | Luke | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
31 | Mitchell | Roberts | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
33 | Bill | Dewitt | 88 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 188 |
33 | Bob | Goldsmith | 96 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
35 | Justin | Ross | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
36 | Jim | Bailey | 97 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
36 | David | Cox | 96 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
36 | Jesse | Kinser | 86 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 186 |
39 | Marcas | Grubbs | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
40 | Paul | Claspell | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
40 | Jason | Kennedy | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
40 | Rich | Nickla | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
43 | Dave | Atwell | 92 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
43 | Scott | Stonebraker | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
45 | Garon | Hanke | 93 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
46 | Bruce | Beechler | 96 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
47 | Andy | Lundy | 89 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
48 | Nate | Lenig | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
48 | Jonathan | Rivera | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
50 | Justin | Long | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
51 | Jordan | Potter | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
51 | Mike | Ream | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
53 | Rebecca | Ream | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
54 | David | Blasdel | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
55 | Debby | Bailey | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
56 | Kent | Gross | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
57 | Nate | Goodwin | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
57 | Michael | Lautzenheiser | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
59 | Gregory | Feltner | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
60 | Landon | Konwent | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
60 | Jim | Nevins | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
62 | Curtis | Syndram | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
63 | Bryan | Ashburn | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
63 | Carlos | Gonzalez | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
63 | Rick | McClain | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
66 | Tyler | Monroe | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
66 | Tyler | Perdue | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
68 | Curt | Siefker | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
69 | Paul | Morris | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
70 | Merlin | Hammer III | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
71 | Logan | Dupuy | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
72 | Travis | Feltner | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
72 | Phillip | Pryce | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
74 | Chad | Cummings | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
74 | Joshua | Robbins | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
76 | Scott | Moore | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
76 | Nate | Williams | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
78 | John | Gittner | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
78 | Cody | Robison | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
80 | Missy | Deneau | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
80 | Brian | Hensley | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
82 | Gary | Freeman | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
83 | Nicholas | Toby | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
84 | Anthony | Brown | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Luis | Camacho | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Hunter | Christmas | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Chad | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Kyle | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Gary | Dennis | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Zac | Niehaus | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Chip | Romanovich | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Alison | Settle | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
84 | Tom | Tuttle | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page