top of page
Lake Gage
Angler Of the year

The lake Gage AOY will be determined by your 4 best finishes in the series.
2025 AOY
Kevin Hopson

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Kevin | Hopson | 99 | 0 | 100 | 100 | 96 | 395 |
2 | Todd | Mason | 98 | 100 | 0 | 97 | 98 | 393 |
3 | Ryan | Sweat | 95 | 0 | 94 | 50 | 94 | 333 |
4 | James | Miller | 100 | 0 | 99 | 98 | 0 | 297 |
5 | Cody | Young | 0 | 99 | 97 | 0 | 99 | 295 |
6 | Brandon | Miller | 0 | 0 | 95 | 99 | 100 | 294 |
7 | Edie | Wilkinson | 50 | 98 | 0 | 0 | 95 | 243 |
8 | Billy | Smith | 96 | 0 | 0 | 50 | 50 | 196 |
9 | Rich | Nickla | 0 | 0 | 0 | 96 | 97 | 193 |
10 | Kaedin | Boardman | 0 | 0 | 96 | 95 | 0 | 191 |
10 | Jami | Young | 94 | 97 | 0 | 0 | 0 | 191 |
12 | John | Hopson | 0 | 0 | 98 | 0 | 0 | 98 |
13 | Tanya | Alman | 97 | 0 | 0 | 0 | 0 | 97 |
14 | Marcos | Villanueva | 0 | 0 | 0 | 94 | 0 | 94 |
15 | Bryan | Ashburn | 0 | 0 | 0 | 0 | 93 | 93 |
15 | Shane | Miller | 93 | 0 | 0 | 0 | 0 | 93 |
17 | Trent | Rutherford | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page


