top of page
James Chain
Angler Of the year

The James Chain AOY will be determined by your 4 best finishes in the series.
2026 AOY
Edie Wilkinson

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Edie | Wilkinson | 0 | 99 | 100 | 98 | 97 | 314.00 | 394 |
2 | Billy | Smith | 99 | 100 | 95 | 96 | 99 | 303.25 | 394 |
3 | Nathan | Wilson | 0 | 97 | 99 | 100 | 96 | 392 | |
4 | Kevin | Hopson | 100 | 98 | 96 | 97 | 0 | 391 | |
5 | Brandon | Miller | 98 | 95 | 97 | 99 | 94 | 389 | |
6 | Tanya | Alman | 0 | 90 | 91 | 93 | 98 | 372 | |
7 | Dean | Wilson | 0 | 93 | 92 | 0 | 93 | 278 | |
8 | Todd | Mason | 0 | 96 | 98 | 0 | 0 | 194 | |
9 | John | Hopson | 97 | 92 | 0 | 0 | 0 | 189 | |
10 | Kagen | Raffensperger | 0 | 0 | 0 | 94 | 95 | 189 | |
11 | Marcos | Villanueva | 96 | 89 | 0 | 0 | 0 | 185 | |
12 | Jami | Young | 0 | 91 | 94 | 0 | 0 | 185 |
bottom of page
