top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Chip | Romanovich | 100 | 99 | 100 | 100 | 98 | 399 |
2 | Bob | Goldsmith | 97 | 100 | 99 | 99 | 97 | 395 |
3 | Jordan | Potter | 98 | 98 | 98 | 50 | 0 | 344 |
4 | Logan | Dupuy | 50 | 50 | 97 | 97 | 0 | 294 |
5 | Marvin | Jacobs | 0 | 0 | 96 | 98 | 99 | 293 |
6 | Robert | Jordan | 0 | 96 | 50 | 50 | 50 | 246 |
7 | Brett | Haynes | 0 | 97 | 50 | 0 | 0 | 147 |
8 | Michael | Senics | 0 | 0 | 0 | 0 | 100 | 100 |
9 | Caden | Zeck | 99 | 0 | 0 | 0 | 0 | 99 |
10 | Ryan | Platt | 96 | 0 | 0 | 0 | 0 | 96 |
11 | Jim | Bailey | 50 | 0 | 0 | 0 | 0 | 50 |
11 | Clayton | Carpenter | 0 | 0 | 0 | 0 | 50 | 50 |
11 | Justin | Long | 50 | 0 | 0 | 0 | 0 | 50 |
11 | Dominic | Martin | 50 | 0 | 0 | 0 | 0 | 50 |
11 | Bob | Moore | 0 | 50 | 0 | 0 | 0 | 50 |
11 | Larry | Reyes | 0 | 0 | 0 | 0 | 50 | 50 |
11 | Brian | Sprayue | 50 | 0 | 0 | 0 | 0 | 50 |
11 | Josh | Whittemore | 0 | 0 | 0 | 50 | 0 | 50 |
bottom of page




