top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|
1 | Chip | Romanovich | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Caden | Zeck | 99 | 0 | 0 | 0 | 0 | 99 |
3 | Jordan | Potter | 98 | 0 | 0 | 0 | 0 | 98 |
4 | Bob | Goldsmith | 97 | 0 | 0 | 0 | 0 | 97 |
5 | Ryan | Platt | 96 | 0 | 0 | 0 | 0 | 96 |
6 | Jim | Bailey | 50 | 0 | 0 | 0 | 0 | 50 |
6 | Logan | Dupuy | 50 | 0 | 0 | 0 | 0 | 50 |
6 | Justin | Long | 50 | 0 | 0 | 0 | 0 | 50 |
6 | Dominic | Martin | 50 | 0 | 0 | 0 | 0 | 50 |
6 | Brian | Sprayue | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page