top of page
Nyona/South Mud AOY
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | James | Miller | 97 | 99 | 0 | 0 | 0 | 196 |
2 | Bob | Goldsmith | 100 | 92 | 0 | 0 | 0 | 192 |
3 | Chad | Howard | 98 | 93 | 0 | 0 | 0 | 191 |
4 | Chip | Romanovich | 96 | 90 | 0 | 0 | 0 | 186 |
4 | Nathan | Weidner | 88 | 98 | 0 | 0 | 0 | 186 |
6 | Ron | Irwin | 89 | 96 | 0 | 0 | 0 | 185 |
7 | Merlin | Hammer III | 90 | 94 | 0 | 0 | 0 | 184 |
7 | Casey | Hrabos | 95 | 89 | 0 | 0 | 0 | 184 |
9 | Edie | Wilkinson | 91 | 87 | 0 | 0 | 0 | 178 |
9 | Caden | Zeck | 83 | 95 | 0 | 0 | 0 | 178 |
11 | Matthew | Goldenne | 84 | 91 | 0 | 0 | 0 | 175 |
12 | Bryce | Fritsch | 74 | 100 | 0 | 0 | 0 | 174 |
12 | Dominic | Martin | 92 | 82 | 0 | 0 | 0 | 174 |
14 | Cody | Young | 93 | 78 | 0 | 0 | 0 | 171 |
15 | Bob | Moore | 87 | 80 | 0 | 0 | 0 | 167 |
16 | Missy | Deneau | 78 | 86 | 0 | 0 | 0 | 164 |
17 | Chris | Skirvin | 76 | 81 | 0 | 0 | 0 | 157 |
18 | Rebecca | Ream | 50 | 85 | 0 | 0 | 0 | 135 |
18 | Brian | Sprayue | 85 | 50 | 0 | 0 | 0 | 135 |
20 | Mike | Ream | 50 | 83 | 0 | 0 | 0 | 133 |
21 | Gary | Holloway | 82 | 50 | 0 | 0 | 0 | 132 |
22 | Lance | French | 81 | 50 | 0 | 0 | 0 | 131 |
23 | Teddy | Eddington | 77 | 50 | 0 | 0 | 0 | 127 |
24 | Bryan | Ashburn | 50 | 76 | 0 | 0 | 0 | 126 |
25 | Scott | Case | 75 | 50 | 0 | 0 | 0 | 125 |
26 | Evvan | Long | 99 | 0 | 0 | 0 | 0 | 99 |
27 | Mike | Matthews | 0 | 97 | 0 | 0 | 0 | 97 |
28 | George | Nemeth | 94 | 0 | 0 | 0 | 0 | 94 |
29 | Matt | Cambill | 0 | 88 | 0 | 0 | 0 | 88 |
30 | Ryan | Platt | 86 | 0 | 0 | 0 | 0 | 86 |
31 | Doug | Himelick | 0 | 84 | 0 | 0 | 0 | 84 |
32 | Clayton | Cessna | 80 | 0 | 0 | 0 | 0 | 80 |
33 | Duane | Kohl | 0 | 79 | 0 | 0 | 0 | 79 |
33 | Joseph | Shaffer | 79 | 0 | 0 | 0 | 0 | 79 |
35 | Evvan | Amundson | 0 | 77 | 0 | 0 | 0 | 77 |
36 | Seth | Smith | 0 | 75 | 0 | 0 | 0 | 75 |
37 | Tim | Brown | 50 | 0 | 0 | 0 | 0 | 50 |
37 | Drew | Nye | 50 | 0 | 0 | 0 | 0 | 50 |
37 | Dave | Sewell | 50 | 0 | 0 | 0 | 0 | 50 |
37 | Kevin | Wilkinson | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page