top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Casey | Hrabos | 99 | 99 | 99 | 0 | 0 | 297 |
1 | Brian | Moore | 100 | 97 | 100 | 0 | 0 | 297 |
3 | Bryan | Ashburn | 92 | 86 | 94 | 0 | 0 | 272 |
3 | Clayton | Carpenter | 97 | 89 | 86 | 0 | 0 | 272 |
5 | Marvin | Jacobs | 95 | 88 | 88 | 0 | 0 | 271 |
6 | Robert | Jordan | 50 | 90 | 89 | 0 | 0 | 229 |
7 | Cam | Hindman | 50 | 85 | 91 | 0 | 0 | 226 |
8 | Blake | Williams | 0 | 98 | 97 | 0 | 0 | 195 |
9 | Rich | Nickla | 96 | 0 | 96 | 0 | 0 | 192 |
10 | Mike | Matthews | 98 | 92 | 0 | 0 | 0 | 190 |
10 | Brian | Sprayue | 0 | 95 | 95 | 0 | 0 | 190 |
12 | Bob | Goldsmith | 0 | 94 | 93 | 0 | 0 | 187 |
bottom of page

