top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Casey | Hrabos | 99 | 99 | 0 | 0 | 0 | 198 |
2 | Brian | Moore | 100 | 97 | 0 | 0 | 0 | 197 |
3 | Mike | Matthews | 98 | 92 | 0 | 0 | 0 | 190 |
4 | Clayton | Carpenter | 97 | 89 | 0 | 0 | 0 | 186 |
5 | Marvin | Jacobs | 95 | 88 | 0 | 0 | 0 | 183 |
6 | Jami | Young | 91 | 91 | 0 | 0 | 0 | 182 |
7 | Bryan | Ashburn | 92 | 86 | 0 | 0 | 0 | 178 |
8 | Robert | Jordan | 50 | 90 | 0 | 0 | 0 | 140 |
9 | Missy | George | 89 | 50 | 0 | 0 | 0 | 139 |
10 | Cam | Hindman | 50 | 85 | 0 | 0 | 0 | 135 |
11 | Nick | Matthews | 0 | 100 | 0 | 0 | 0 | 100 |
12 | Blake | Williams | 0 | 98 | 0 | 0 | 0 | 98 |
bottom of page

