top of page
Nyona/South Mud AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Chad | Howard | 99 | 96 | 99 | 96 | 100 | 394 |
2 | Caden | Zeck | 94 | 99 | 95 | 100 | 99 | 393 |
3 | George | Nemeth | 100 | 95 | 94 | 99 | 97 | 391 |
4 | Brian | Moore | 98 | 88 | 97 | 93 | 85 | 376 |
5 | Gary | Holloway | 97 | 80 | 76 | 92 | 95 | 364 |
6 | Casey | Hrabos | 0 | 98 | 78 | 97 | 84 | 357 |
7 | Missy | Deneau | 92 | 90 | 80 | 83 | 89 | 354 |
8 | Edie | Wilkinson | 50 | 92 | 81 | 79 | 93 | 345 |
9 | Bryce | Fritsch | 0 | 93 | 88 | 76 | 88 | 345 |
10 | Sam | Jones | 50 | 100 | 90 | 98 | 0 | 338 |
11 | Bob | Goldsmith | 50 | 50 | 96 | 91 | 98 | 335 |
12 | Chip | Romanovich | 50 | 78 | 98 | 90 | 50 | 316 |
13 | Mike | Ream | 50 | 0 | 84 | 85 | 91 | 310 |
14 | Rebecca | Ream | 50 | 0 | 85 | 82 | 92 | 309 |
15 | Kevin | Wilkinson | 0 | 76 | 91 | 89 | 50 | 306 |
16 | Dominic | Martin | 50 | 77 | 89 | 86 | 50 | 302 |
17 | Ron | Irwin | 50 | 50 | 87 | 75 | 90 | 302 |
18 | Tim | Brown | 50 | 79 | 82 | 0 | 86 | 297 |
19 | Joseph | Shaffer | 50 | 0 | 77 | 80 | 87 | 294 |
20 | Nick | Matthews | 0 | 97 | 100 | 87 | 0 | 284 |
21 | Jack | Vandenberghe | 0 | 91 | 0 | 88 | 94 | 273 |
22 | Mike | Matthews | 93 | 0 | 93 | 84 | 0 | 270 |
23 | Randy | Dorris | 50 | 87 | 0 | 50 | 50 | 237 |
24 | Duane | Kohl | 50 | 50 | 75 | 50 | 0 | 225 |
25 | Larry | Reyes | 0 | 0 | 0 | 94 | 96 | 190 |
26 | Brian | Sprayue | 95 | 94 | 0 | 0 | 0 | 189 |
27 | Steve | Martin | 91 | 0 | 0 | 95 | 0 | 186 |
28 | Evvan | Amundson | 50 | 0 | 0 | 78 | 50 | 178 |
29 | Travis | Boles | 89 | 0 | 86 | 0 | 0 | 175 |
30 | Tony | Montes | 50 | 50 | 74 | 0 | 0 | 174 |
31 | Luke | McCool | 88 | 85 | 0 | 0 | 0 | 173 |
32 | Eric | Stansberry | 0 | 89 | 83 | 0 | 0 | 172 |
33 | Gary | Webb | 96 | 75 | 0 | 0 | 0 | 171 |
34 | Lito | Wulliman | 87 | 82 | 0 | 0 | 0 | 169 |
35 | Matthew | Goldenne | 0 | 0 | 0 | 81 | 83 | 164 |
36 | Clayton | Cessna | 50 | 0 | 0 | 50 | 50 | 150 |
37 | John | Walton | 50 | 86 | 0 | 0 | 0 | 136 |
38 | Drew | Nye | 50 | 84 | 0 | 0 | 0 | 134 |
39 | Alex | Deneau | 0 | 0 | 92 | 0 | 0 | 92 |
40 | Dave | Sewell | 90 | 0 | 0 | 0 | 0 | 90 |
41 | Jack | Kanning | 0 | 83 | 0 | 0 | 0 | 83 |
42 | Gavin | Butler | 0 | 81 | 0 | 0 | 0 | 81 |
43 | Nick | Nacrelli | 0 | 0 | 79 | 0 | 0 | 79 |
44 | Tanner | Hampton | 0 | 0 | 0 | 77 | 0 | 77 |
45 | Eric | Dilley | 0 | 50 | 0 | 0 | 0 | 50 |
45 | Robert | Legac | 50 | 0 | 0 | 0 | 0 | 50 |
45 | Ryan | Platt | 50 | 0 | 0 | 0 | 0 | 50 |
45 | Jordan | Romack | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page