top of page
2026 AOY
Brian Moore

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Brian | Moore | 100 | 97 | 100 | 100 | 98 | 398 |
2 | Casey | Hrabos | 99 | 99 | 99 | 99 | 95 | 396 |
3 | Rich | Nickla | 96 | 0 | 96 | 96 | 89 | 377 |
4 | Bob | Goldsmith | 0 | 94 | 93 | 95 | 92 | 374 |
5 | Clayton | Carpenter | 97 | 89 | 86 | 94 | 93 | 373 |
6 | Bryan | Ashburn | 92 | 86 | 94 | 89 | 50 | 361 |
6 | Marvin | Jacobs | 95 | 88 | 88 | 88 | 90 | 361 |
8 | Robert | Jordan | 50 | 90 | 89 | 86 | 91 | 356 |
9 | Cam | Hindman | 50 | 85 | 91 | 92 | 0 | 318 |
10 | Chip | Romanovich | 0 | 0 | 98 | 91 | 99 | 288 |
11 | Kagen | Raffensperger | 0 | 0 | 92 | 93 | 97 | 282 |
12 | Nolan | Stout | 0 | 0 | 87 | 98 | 96 | 281 |
bottom of page

