top of page
Nyona/South Mud AOY
2023 AOY
James Miller

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | Total |
---|---|---|---|---|---|---|---|---|---|
1 | James | Miller | 97 | 99 | 96 | 91 | 98 | 390 | |
2 | Chip | Romanovich | 96 | 90 | 98 | 98 | 97 | 389 | |
3 | Casey | Hrabos | 95 | 89 | 99 | 100 | 94 | 388 | |
4 | Caden | Zeck | 83 | 95 | 97 | 94 | 100 | 386 | |
5 | Nathan | Weidner | 88 | 98 | 95 | 96 | 95 | 384 | |
6 | Chad | Howard | 98 | 93 | 93 | 99 | 91 | 383 | |
7 | Bob | Goldsmith | 100 | 92 | 87 | 90 | 82 | 369 | |
8 | Bryce | Fritsch | 74 | 100 | 89 | 97 | 0 | 360 | |
9 | Doug | Himelick | 0 | 84 | 92 | 87 | 90 | 353 | |
10 | Edie | Wilkinson | 91 | 87 | 84 | 0 | 89 | 258.50" | 351 |
11 | Dominic | Martin | 92 | 82 | 50 | 81 | 96 | 247.50" | 351 |
12 | Bob | Moore | 87 | 80 | 91 | 88 | 85 | 238.25" | 351 |
13 | Ron | Irwin | 89 | 96 | 85 | 79 | 80 | 350 | |
14 | Missy | Deneau | 78 | 86 | 90 | 0 | 93 | 347 | |
15 | Brian | Sprayue | 85 | 50 | 82 | 78 | 88 | 333 | |
16 | Gary | Holloway | 82 | 50 | 79 | 85 | 84 | 330 | |
17 | Mike | Ream | 50 | 83 | 76 | 75 | 86 | 320 | |
18 | Rebecca | Ream | 50 | 85 | 73 | 76 | 81 | 315 | |
19 | Joseph | Shaffer | 79 | 0 | 80 | 74 | 50 | 283 | |
20 | Merlin | Hammer III | 90 | 94 | 86 | 0 | 0 | 270 | |
21 | Teddy | Eddington | 77 | 50 | 0 | 50 | 92 | 269 | |
22 | Rich | Nickla | 0 | 0 | 88 | 86 | 87 | 261 | |
23 | Cody | Young | 93 | 78 | 0 | 83 | 0 | 254 | |
24 | Macaiah | White | 0 | 0 | 78 | 92 | 83 | 253 | |
25 | George | Nemeth | 94 | 0 | 50 | 50 | 50 | 244 | |
26 | Chris | Skirvin | 76 | 81 | 81 | 0 | 0 | 238 | |
27 | Duane | Kohl | 0 | 79 | 75 | 80 | 0 | 234 | |
28 | Evvan | Amundson | 99 | 77 | 50 | 0 | 0 | 226 | |
29 | Jayden | White | 0 | 0 | 74 | 77 | 50 | 201 | |
30 | Larry | Reyes | 0 | 0 | 94 | 93 | 0 | 187 | |
31 | Matthew | Goldenne | 84 | 91 | 0 | 0 | 0 | 175 | |
32 | Joe | Nies | 0 | 0 | 77 | 95 | 0 | 172 | |
33 | David | Elisea | 0 | 0 | 50 | 50 | 50 | 150 | |
34 | Jack | Vandenberghe | 0 | 0 | 0 | 89 | 50 | 139 | |
35 | Kevin | Wilkinson | 0 | 50 | 83 | 0 | 0 | 133 | |
36 | Lance | French | 81 | 50 | 0 | 0 | 0 | 131 | |
37 | Bryan | Ashburn | 50 | 76 | 0 | 0 | 0 | 126 | |
38 | Scott | Case | 75 | 50 | 0 | 0 | 0 | 125 | |
39 | Jaxton | Orr | 0 | 0 | 100 | 0 | 0 | 100 | |
40 | Ryan | Reedy | 0 | 0 | 0 | 0 | 99 | 99 | |
41 | Mike | Matthews | 0 | 97 | 0 | 0 | 0 | 97 | |
42 | Matt | Cambill | 0 | 88 | 0 | 0 | 0 | 88 | |
43 | Ryan | Platt | 86 | 0 | 0 | 0 | 0 | 86 | |
44 | Maddox | Arnold | 0 | 0 | 0 | 84 | 0 | 84 | |
45 | Jayden | Johnson | 0 | 0 | 0 | 82 | 0 | 82 | |
46 | Clayton | Cessna | 80 | 0 | 0 | 0 | 0 | 80 | |
47 | Seth | Smith | 0 | 75 | 0 | 0 | 0 | 75 | |
48 | Tim | Brown | 50 | 0 | 0 | 0 | 0 | 50 | |
48 | Drew | Nye | 50 | 0 | 0 | 0 | 0 | 50 | |
48 | Rachel | Painter | 0 | 0 | 50 | 0 | 0 | 50 | |
48 | Dave | Sewell | 50 | 0 | 0 | 0 | 0 | 50 | |
48 | Jami | Young | 0 | 0 | 0 | 0 | 50 | 50 |
bottom of page