top of page
2025 Club Payouts
$25,887.00
1 | Antoine Hayes | $1,341.00 |
2 | Jacob Fordonski | $1,051.00 |
3 | James Miller | $989.00 |
4 | Bryan Sparks | $928.00 |
5 | Bob Goldsmith | $895.00 |
6 | Jim Strunk | $853.00 |
7 | Steve Martin | $846.00 |
8 | Larry Reyes | $817.00 |
9 | Chip Romanovich | $793.00 |
10 | Cody Young | $758.00 |
11 | Scott Rowe | $696.00 |
12 | Ryan Reedy | $633.00 |
12 | Todd Mason | $633.00 |
14 | Teague McClurg | $623.00 |
15 | Brian Moore | $602.00 |
16 | Sam Jones | $596.00 |
17 | Mitchell Roberts | $589.00 |
18 | Bryce Fritsch | $554.00 |
19 | Tim Dempsey | $436.00 |
20 | Rich Nickla | $423.00 |
21 | Aaron Wilson | $422.00 |
22 | Missy Deneau | $421.00 |
23 | Jeff Fordonski | $409.00 |
24 | Andrew Weddle | $388.00 |
25 | Jason Wood | $386.00 |
26 | Glenn Landstrom | $364.00 |
27 | Wes Ward | $358.00 |
28 | Chad Howard | $348.00 |
29 | Austin Killion | $343.00 |
29 | Jonathan Rivera | $343.00 |
31 | Merlin Hammer III | $329.00 |
31 | Tony Finley | $329.00 |
33 | Caden Zeck | $326.00 |
34 | Adam Murray | $315.00 |
35 | Chris Wargel | $308.00 |
36 | Nate Lenig | $306.00 |
37 | Justin Long | $300.00 |
37 | Thomas Fordonski | $300.00 |
39 | Troy Stinson | $229.50 |
40 | Chris Hillenbrand | $222.00 |
40 | Nick Matthews | $222.00 |
42 | Pete Witcosky | $216.00 |
43 | Chris Dailey | $211.00 |
43 | Cole Garland | $211.00 |
45 | Josh Robbins | $202.00 |
46 | Jaxton Orr | $198.00 |
47 | Scott Tallman | $196.00 |
48 | Eric Tracy | $165.00 |
49 | Brian Bronnert | $151.00 |
50 | Andy Lundy | $138.00 |
51 | Nate Goodwin | $132.00 |
52 | Jacob Singer | $125.00 |
52 | Justin Kivett | $125.00 |
54 | Mike Shaw | $120.00 |
55 | Brett Haynes | $115.00 |
55 | James England | $115.00 |
57 | Jordan Lee | $112.00 |
58 | Paul Worley | $104.00 |
59 | Chris Skirvin | $100.00 |
60 | Jeremy Hickman | $99.00 |
60 | Michael Lautzenheiser | $99.00 |
62 | Scott Case | $86.00 |
63 | Logan Dupuy | $70.00 |
63 | Missouri Waite | $70.00 |
65 | Jordan Potter | $60.00 |
66 | Blake Williams | $59.00 |
66 | Ricky Hatfield | $59.00 |
68 | David Cox | $55.00 |
68 | Kaedin Boardman | $55.00 |
70 | Gregory Feltner | $53.00 |
71 | Paul Claspell | $51.00 |
71 | Ryan Becker | $51.00 |
73 | Kevin Hopson | $50.00 |
73 | Ryan Platt | $50.00 |
75 | Cam Hindman | $45.00 |
76 | Brian Hensley | $39.75 |
76 | Matt Gambill | $39.75 |
78 | Joseph Wulitich | $35.00 |
bottom of page