top of page
2026 Club Payouts
$50,448.00
1 | James Miller | $4,454.00 |
2 | Scott Rowe | $2,642.00 |
3 | Michael Luke | $2,452.50 |
4 | Chris Dailey | $1,860.00 |
5 | Cody Young | $1,823.00 |
6 | Brian Moore | $1,779.50 |
7 | Casey Hrabos | $1,561.00 |
8 | Tony Finley | $1,457.00 |
9 | Andy Lundy | $1,338.25 |
10 | Rich Nickla | $1,338.00 |
11 | Wesley Ward | $1,136.00 |
12 | Ryan Platt | $1,135.00 |
13 | Jackson Tinkle | $1,025.25 |
14 | Brandon Hutchinson | $1,014.00 |
15 | Edie Wilkinson | $996.00 |
16 | Troy Stinson | $951.00 |
17 | Jason Kennedy | $937.00 |
18 | Nathan Wilson | $921.25 |
19 | Antoine Hayes | $858.00 |
20 | Brandon Miller | $851.00 |
21 | Jacob Fordonski | $850.00 |
22 | Scott Case | $736.00 |
23 | Jacob Singer | $712.00 |
24 | Paul Claspell | $699.00 |
25 | Todd Mason | $678.00 |
26 | Jeremy Hickman | $609.00 |
27 | Paul Mroczenski | $566.00 |
28 | Wyatt Gard | $540.00 |
29 | Cam Hindman | $518.00 |
30 | Nick Matthews | $510.00 |
31 | Chip Romanovich | $509.00 |
32 | Austin Killion | $503.00 |
33 | Roy Bentz | $488.00 |
34 | Bob Goldsmith | $466.00 |
35 | Brian Sprayue | $450.00 |
36 | Paul Worley | $396.00 |
37 | Billy Smith | $393.00 |
37 | Clint Stafford | $393.00 |
39 | James England | $378.00 |
39 | Michael Reilly | $378.00 |
41 | Jim Bailey | $374.00 |
42 | Clayton Carpenter | $348.00 |
43 | Larry Reyes | $324.00 |
44 | Logan Dupuy | $320.00 |
45 | Blake Williams | $310.00 |
46 | Jordan Lee | $293.00 |
46 | Steve Martin | $293.00 |
48 | Matthew Coulter | $285.00 |
49 | Mitchell Markey | $273.00 |
50 | Brian Bronnert | $270.00 |
51 | Luis Pardo | $268.00 |
52 | Jordan Potter | $263.00 |
53 | David Cox | $261.00 |
54 | Marcos Villanueva | $245.00 |
55 | Toby Thompson | $208.00 |
56 | Chad Howard | $203.00 |
57 | Marv Jacobs | $187.00 |
58 | Chris Wargel | $181.00 |
59 | Kevin Hopson | $175.00 |
60 | Glenn Landstrom | $156.00 |
61 | Caden Zeck | $150.00 |
61 | Jim Strunk | $150.00 |
61 | Tom Parr | $150.00 |
64 | Kagen Raffensperger | $145.00 |
65 | Jonathan Rivera | $131.00 |
66 | Scott Tallman | $128.00 |
67 | Jeffrey Courtney | $120.00 |
68 | Christopher Bryant | $118.00 |
69 | Ryan Becker | $113.00 |
70 | Jason Wood | $112.50 |
70 | Missy George | $112.50 |
72 | Calah Carlock | $100.00 |
73 | Tanya Alman | $98.00 |
74 | Bryan Ashburn | $90.00 |
75 | Tim Dempsey | $86.25 |
76 | James Liebrecht | $75.00 |
76 | Mike Matthews | $75.00 |
78 | Chase Carlock | $73.00 |
78 | Nate Goodwin | $73.00 |
80 | Sam Jones | $63.00 |
81 | Brett Haynes | $60.00 |
81 | Mark Howell | $60.00 |
81 | Travis Swanson | $60.00 |
84 | Bryan Sparks | $53.00 |
84 | Jason Woehler | $53.00 |
86 | Brian Schrimsher | $50.00 |
87 | Dennis Barr | $25.00 |
bottom of page
