top of page
2025 Club Payouts
$40,413.00
1 | James Miller | $2,611.00 |
2 | Antoine Hayes | $1,708.00 |
3 | Sam Jones | $1,638.00 |
4 | Scott Rowe | $1,601.00 |
5 | Larry Reyes | $1,543.00 |
6 | Bob Goldsmith | $1,163.00 |
7 | Jim Strunk | $1,161.00 |
8 | Chip Romanovich | $1,114.00 |
9 | Ryan Reedy | $1,084.00 |
10 | Brian Moore | $1,078.00 |
11 | Jacob Fordonski | $1,051.00 |
12 | Jason Wood | $967.00 |
13 | Bryan Sparks | $928.00 |
14 | Steve Martin | $899.00 |
15 | Andy Lundy | $824.00 |
16 | Cody Young | $813.00 |
17 | Rich Nickla | $716.00 |
18 | Brian Sprayue | $670.00 |
19 | Todd Mason | $633.00 |
20 | Teague McClurg | $623.00 |
21 | Nate Lenig | $599.00 |
22 | Jeff Fordonski | $598.00 |
23 | Mitchell Roberts | $589.00 |
24 | Bryce Fritsch | $554.00 |
25 | Merlin Hammer III | $549.00 |
26 | Kevin Hopson | $482.00 |
27 | Caden Zeck | $458.00 |
28 | Wes Ward | $457.00 |
29 | Tim Dempsey | $436.00 |
30 | Aaron Wilson | $422.00 |
31 | Missy Deneau | $421.00 |
32 | Pete Witcosky | $401.00 |
33 | Austin Killion | $393.00 |
34 | Andrew Weddle | $388.00 |
34 | Jason Kennedy | $388.00 |
36 | Glenn Landstrom | $364.00 |
37 | Chad Howard | $348.00 |
38 | Gary Freeman | $347.00 |
39 | Jonathan Rivera | $343.00 |
40 | Blake Williams | $336.00 |
41 | Tony Finley | $329.00 |
42 | Adam Murray | $315.00 |
43 | Chris Wargel | $308.00 |
44 | Justin Long | $300.00 |
44 | Thomas Fordonski | $300.00 |
46 | Clint Stafford | $293.00 |
47 | Josh Christmas | $277.00 |
48 | Nate Goodwin | $244.00 |
49 | Jordan Lee | $233.00 |
50 | Troy Stinson | $229.50 |
51 | Chris Hillenbrand | $222.00 |
51 | Nick Matthews | $222.00 |
53 | Chris Dailey | $211.00 |
53 | Cole Garland | $211.00 |
55 | Edie Wilkinson | $209.00 |
56 | Josh Robbins | $202.00 |
57 | Jaxton Orr | $198.00 |
58 | Scott Tallman | $196.00 |
59 | Michael Luke | $185.00 |
60 | Daniel Howard | $166.00 |
60 | Ryan Platt | $166.00 |
62 | Eric Tracy | $165.00 |
63 | Michael Senics | $154.00 |
64 | Trent Rutherford | $152.00 |
65 | Brian Bronnert | $151.00 |
66 | Luis Pardo | $143.00 |
67 | Tyler Perdue | $139.00 |
68 | Bruce Beechler | $135.00 |
68 | Clayton Carpenter | $135.00 |
70 | Jacob Singer | $125.00 |
70 | Justin Kivett | $125.00 |
72 | Mike Shaw | $120.00 |
72 | Roy Bentz | $120.00 |
74 | Tom Parr | $119.00 |
75 | Brett Haynes | $115.00 |
75 | James England | $115.00 |
77 | Paul Worley | $104.00 |
78 | Chris Skirvin | $100.00 |
78 | Mike Matthews | $100.00 |
80 | Jeremy Hickman | $99.00 |
80 | Michael Lautzenheiser | $99.00 |
82 | Cam Hindman | $95.00 |
83 | Pam Henry | $92.00 |
84 | David Mills | $90.00 |
84 | Michael Reilly | $90.00 |
86 | Scott Case | $86.00 |
87 | Logan Dupuy | $70.00 |
87 | Missouri Waite | $70.00 |
89 | Jordan Potter | $60.00 |
90 | Ricky Hatfield | $59.00 |
91 | Matt Kiefer | $57.00 |
92 | David Cox | $55.00 |
92 | Kaedin Boardman | $55.00 |
94 | Gregory Feltner | $53.00 |
95 | Paul Claspell | $51.00 |
95 | Ryan Becker | $51.00 |
97 | Brian Hensley | $39.75 |
97 | Matt Gambill | $39.75 |
99 | Joseph Wulitich | $35.00 |
99 | Marv Jacobs | $35.00 |
bottom of page