top of page
2025 Club Payouts
$15,568.00
1 | James Miller | $916.00 |
2 | Antoine Hayes | $897.00 |
3 | Bryan Sparks | $835.00 |
4 | Jacob Fordonski | $704.00 |
5 | Larry Reyes | $612.00 |
6 | Jim Strunk | $579.00 |
7 | Cody Young | $493.00 |
8 | Aaron Wilson | $422.00 |
9 | Jeff Fordonski | $409.00 |
10 | Andrew Weddle | $388.00 |
10 | Steve Martin | $388.00 |
12 | Scott Rowe | $387.00 |
13 | Jason Wood | $386.00 |
14 | Chip Romanovich | $380.00 |
15 | Bob Goldsmith | $374.00 |
16 | Wes Ward | $358.00 |
17 | Todd Mason | $356.00 |
18 | Austin Killion | $343.00 |
18 | Jonathan Rivera | $343.00 |
20 | Tony Finley | $329.00 |
21 | Caden Zeck | $326.00 |
22 | Rich Nickla | $317.00 |
23 | Adam Murray | $315.00 |
24 | Bryce Fritsch | $308.00 |
25 | Nate Lenig | $306.00 |
26 | Ryan Reedy | $304.00 |
27 | Brian Moore | $294.00 |
28 | Tim Dempsey | $269.00 |
29 | Pete Witcosky | $216.00 |
30 | Chris Dailey | $211.00 |
30 | Cole Garland | $211.00 |
32 | Josh Robbins | $202.00 |
33 | Jaxton Orr | $198.00 |
34 | Scott Tallman | $196.00 |
35 | Sam Jones | $176.00 |
36 | Andy Lundy | $138.00 |
37 | Glenn Landstrom | $132.00 |
38 | Chris Hillenbrand | $127.00 |
39 | Justin Kivett | $125.00 |
40 | Mike Shaw | $120.00 |
41 | Justin Long | $108.00 |
42 | Chad Howard | $106.00 |
43 | Chris Skirvin | $100.00 |
44 | Jeremy Hickman | $99.00 |
44 | Michael Lautzenheiser | $99.00 |
46 | Nick Matthews | $73.00 |
47 | Missouri Waite | $70.00 |
48 | Troy Stinson | $65.00 |
49 | Jordan Potter | $60.00 |
50 | Ricky Hatfield | $59.00 |
51 | David Cox | $55.00 |
52 | Paul Worley | $53.00 |
53 | Ryan Becker | $51.00 |
54 | Kevin Hopson | $50.00 |
54 | Ryan Platt | $50.00 |
56 | Cam Hindman | $45.00 |
57 | Brett Haynes | $35.00 |
bottom of page