top of page
Waldron Lake
Angler of the year

The Waldron Lake AOY will be determined by your 4 best finishes in the series.
2026 AOY
Cody Young

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Cody | Young | 100 | 98 | 98 | 96 | 92 | 310.75" | 392 |
2 | Todd | Mason | 0 | 96 | 100 | 99 | 97 | 308.25" | 392 |
3 | Jordan | Lee | 98 | 100 | 93 | 0 | 94 | 385 | |
4 | Brady | Hines | 97 | 0 | 91 | 98 | 96 | 382 | |
5 | Tanya | Alman | 94 | 91 | 97 | 90 | 99 | 381 | |
6 | Kaedin | Boardman | 91 | 95 | 94 | 97 | 93 | 379 | |
7 | Brandon | Miller | 90 | 92 | 89 | 93 | 95 | 370 | |
8 | Rich | Nickla | 93 | 89 | 90 | 95 | 91 | 369 | |
9 | Mitchell | Markey | 95 | 99 | 50 | 0 | 0 | 244 | |
10 | Billy | Smith | 0 | 50 | 92 | 0 | 98 | 240 | |
11 | Marcos | Villanueva | 96 | 93 | 0 | 50 | 0 | 239 | |
12 | Kagen | Raffensperger | 0 | 0 | 50 | 92 | 89 | 231 | |
13 | Paul | Mroczenski | 0 | 0 | 0 | 100 | 100 | 200 | |
14 | James | Miller | 0 | 0 | 99 | 50 | 50 | 199 | |
15 | Edie | Wilkinson | 0 | 97 | 96 | 0 | 0 | 193 | |
16 | Travis | Swanson | 0 | 0 | 95 | 91 | 0 | 186 | |
17 | Jami | Young | 0 | 0 | 0 | 50 | 90 | 140 | |
18 | John | Fuchs | 99 | 0 | 0 | 0 | 0 | 99 | |
19 | Cory | Eash | 0 | 94 | 0 | 0 | 0 | 94 | |
19 | John | Shady | 0 | 0 | 0 | 94 | 0 | 94 | |
21 | Alex | Mcdonald | 92 | 0 | 0 | 0 | 0 | 92 | |
22 | Larry | Reyes | 0 | 90 | 0 | 0 | 0 | 90 | |
23 | Trent | Rutherford | 0 | 0 | 0 | 89 | 0 | 89 |
bottom of page
