top of page
Waldron Lake
Angler of the year
The Waldron Lake AOY will be determined by your 4 best finishes in the series.
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | James | Miller | 4 | 100 | 100 | 99 | 100 | 0 | 399 |
2 | Jordan | Lee | 4 | 99 | 98 | 100 | 96 | 0 | 393 |
3 | Chris | Skirvin | 4 | 96 | 96 | 92 | 50 | 0 | 334 |
4 | Clint | Skirvin | 3 | 0 | 97 | 94 | 92 | 0 | 283 |
5 | Paul | Mroczenski | 2 | 0 | 99 | 98 | 0 | 0 | 197 |
6 | Rich | Nickla | 2 | 97 | 0 | 0 | 98 | 0 | 195 |
7 | Rebecca | Ream | 2 | 0 | 0 | 91 | 95 | 0 | 186 |
7 | Jami | Young | 2 | 0 | 0 | 93 | 93 | 0 | 186 |
9 | Eddie | Rivera | 2 | 0 | 93 | 89 | 0 | 0 | 182 |
10 | Jordan | Wilson | 2 | 50 | 0 | 96 | 0 | 0 | 146 |
11 | Chip | Romanovich | 1 | 0 | 0 | 0 | 99 | 0 | 99 |
12 | Larry | Reyes | 1 | 98 | 0 | 0 | 0 | 0 | 98 |
13 | Bob | Goldsmith | 1 | 0 | 0 | 0 | 97 | 0 | 97 |
13 | Edie | Wilkinson | 1 | 0 | 0 | 97 | 0 | 0 | 97 |
15 | Michael | Lautzenheiser | 1 | 95 | 0 | 0 | 0 | 0 | 95 |
15 | Trent | Rutherford | 1 | 0 | 0 | 95 | 0 | 0 | 95 |
15 | Lito | Wulliman | 1 | 0 | 95 | 0 | 0 | 0 | 95 |
18 | Maddox | Arnold | 1 | 0 | 94 | 0 | 0 | 0 | 94 |
18 | Mike | Ream | 1 | 0 | 0 | 0 | 94 | 0 | 94 |
20 | Todd | Mason | 1 | 0 | 0 | 90 | 0 | 0 | 90 |
bottom of page