top of page
Blue Grass FWA
Angler of the Year
The Blue Grass FWA AOY will be determined by your 4 best finishes in the series
2024 aOY
TJ Aylward
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | TJ | Aylward | 4 | 0 | 100 | 98 | 96 | 99 | 393 |
2 | Jacob | Singer | 5 | 92 | 95 | 97 | 100 | 86 | 384 |
3 | Justin | Ross | 5 | 94 | 93 | 100 | 93 | 85 | 380 |
3 | Jason | Woehler | 5 | 90 | 96 | 95 | 99 | 88 | 380 |
5 | Eric | Tracy | 4 | 97 | 99 | 88 | 0 | 95 | 379 |
6 | Jonathan | Rivera | 5 | 96 | 89 | 50 | 95 | 98 | 378 |
7 | John | Gittner | 4 | 100 | 91 | 91 | 0 | 89 | 371 |
8 | Chris | Hillenbrand | 5 | 91 | 92 | 92 | 94 | 91 | 369 |
9 | Paul | Claspell | 5 | 50 | 85 | 89 | 97 | 87 | 358 |
9 | David | Mills | 4 | 0 | 86 | 87 | 92 | 93 | 358 |
11 | Chase | Carlock | 5 | 93 | 87 | 83 | 89 | 84 | 353 |
12 | Paul | Morris | 4 | 50 | 98 | 93 | 0 | 97 | 338 |
13 | Bruce | Beechler | 4 | 88 | 50 | 96 | 0 | 82 | 316 |
14 | Barby | Mills | 4 | 0 | 83 | 85 | 88 | 50 | 306 |
15 | Sam | Jones | 3 | 0 | 0 | 99 | 98 | 96 | 293 |
16 | Ryan | Becker | 3 | 85 | 97 | 90 | 0 | 0 | 272 |
16 | Alex | Carr | 4 | 50 | 50 | 82 | 90 | 0 | 272 |
18 | Brian | Ferguson | 4 | 0 | 50 | 84 | 87 | 50 | 271 |
19 | Jim | Bailey | 2 | 0 | 0 | 94 | 0 | 94 | 188 |
19 | Chris | Wargel | 2 | 98 | 90 | 0 | 0 | 0 | 188 |
21 | Chris | Dailey | 2 | 89 | 0 | 0 | 0 | 92 | 181 |
22 | Justin | Toney | 2 | 86 | 88 | 0 | 0 | 0 | 174 |
23 | Ryan | Reedy | 2 | 99 | 50 | 0 | 0 | 0 | 149 |
24 | Brian | Hensley | 2 | 0 | 94 | 50 | 0 | 0 | 144 |
25 | Eric | Simphaly | 2 | 50 | 84 | 0 | 0 | 0 | 134 |
26 | Hunter | Riggle | 2 | 50 | 0 | 0 | 0 | 83 | 133 |
27 | Matt | Kozuszek | 2 | 50 | 82 | 0 | 0 | 0 | 132 |
28 | Mike | Shaw | 2 | 50 | 0 | 0 | 0 | 81 | 131 |
29 | JT | Hickman | 1 | 0 | 0 | 0 | 0 | 100 | 100 |
29 | Matt | Johnson | 2 | 50 | 50 | 0 | 0 | 0 | 100 |
29 | Noah | Smith | 2 | 50 | 0 | 50 | 0 | 0 | 100 |
32 | Bryan | Sparks | 1 | 95 | 0 | 0 | 0 | 0 | 95 |
33 | Carlos | Gonzalez | 1 | 0 | 0 | 0 | 91 | 0 | 91 |
34 | Austin | Ramsey | 1 | 0 | 0 | 0 | 0 | 90 | 90 |
35 | Rich | Nickla | 1 | 87 | 0 | 0 | 0 | 0 | 87 |
36 | Mike | Singer | 1 | 0 | 0 | 86 | 0 | 0 | 86 |
37 | Brett | McManus | 1 | 0 | 0 | 0 | 0 | 80 | 80 |
38 | Dennis | Barr | 1 | 0 | 0 | 0 | 0 | 79 | 79 |
39 | Julie | Ferguson | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
39 | Jason | Jenkins | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
39 | Jim | Strunk | 1 | 0 | 0 | 0 | 0 | 50 | 50 |
bottom of page