top of page
Blue Grass AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Glenn | Landstrom | 100 | 100 | 100 | 97 | 96 | 397 |
2 | Adam | Cartwright | 99 | 96 | 99 | 0 | 100 | 394 |
3 | Jim | Bailey | 0 | 98 | 97 | 98 | 92 | 385 |
4 | Chris | Hillenbrand | 98 | 91 | 91 | 94 | 99 | 382 |
5 | Matt | Kiefer | 97 | 92 | 90 | 96 | 97 | 382 |
6 | Basil | Romanovich | 95 | 95 | 96 | 0 | 94 | 380 |
7 | Matt | Johnson | 50 | 93 | 94 | 100 | 90 | 377 |
8 | Jason | Woehler | 91 | 94 | 0 | 95 | 91 | 371 |
9 | Justin | Toney | 50 | 99 | 98 | 99 | 0 | 346 |
10 | Ryan | Becker | 92 | 0 | 84 | 50 | 95 | 321 |
11 | Chris | Norman | 50 | 89 | 83 | 0 | 93 | 315 |
12 | Terry | Frederick | 93 | 50 | 82 | 50 | 0 | 275 |
13 | Brock | Howell | 96 | 88 | 0 | 0 | 0 | 184 |
14 | Antione | Hayes | 94 | 0 | 89 | 0 | 0 | 183 |
15 | Nate | Goodwin | 90 | 0 | 92 | 0 | 0 | 182 |
16 | Jesse | Kinser | 50 | 50 | 0 | 50 | 0 | 150 |
17 | Josh | Hoover | 0 | 97 | 50 | 0 | 0 | 147 |
18 | John | Gittner | 50 | 0 | 0 | 0 | 89 | 139 |
19 | Kent | Gross | 50 | 0 | 50 | 0 | 0 | 100 |
19 | Greg | Miles | 50 | 50 | 0 | 0 | 0 | 100 |
21 | Brian | Hensley | 0 | 0 | 0 | 0 | 98 | 98 |
22 | Travis | Feltner | 0 | 0 | 95 | 0 | 0 | 95 |
23 | Darren | Justice | 0 | 0 | 93 | 0 | 0 | 93 |
24 | Nick | Money | 0 | 90 | 0 | 0 | 0 | 90 |
25 | Tommy | Ginder | 0 | 0 | 88 | 0 | 0 | 88 |
26 | Jason | Merritt | 0 | 0 | 87 | 0 | 0 | 87 |
27 | Billy | Fugate | 0 | 0 | 86 | 0 | 0 | 86 |
28 | Chad | Cummings | 0 | 0 | 85 | 0 | 0 | 85 |
29 | Karson | Britton | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Corey | Caywood | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Luke | Manuel | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Brand | Montgomery | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Samual | Murray | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Nicholas | Wingler | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page