top of page
Blue Grass FWA
Angler of the Year

The Blue Grass FWA AOY will be determined by your 4 best finishes in the series
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Sam | Jones | 96 | 95 | 100 | 0 | 0 | 291 |
2 | Chris | Dailey | 98 | 93 | 98 | 0 | 0 | 289 |
3 | Glenn | Landstrom | 99 | 92 | 97 | 0 | 0 | 288 |
4 | Ryan | Becker | 97 | 98 | 89 | 0 | 0 | 284 |
5 | Jacob | Singer | 85 | 96 | 99 | 0 | 0 | 280 |
6 | Mike | Shaw | 89 | 85 | 87 | 0 | 0 | 261 |
7 | Hunter | Riggle | 93 | 83 | 83 | 0 | 0 | 259 |
8 | Calah | Carlock | 87 | 81 | 90 | 0 | 0 | 258 |
9 | Emma | Riggle | 50 | 94 | 94 | 0 | 0 | 238 |
10 | Chris | Hillenbrand | 50 | 99 | 86 | 0 | 0 | 235 |
11 | Larry | Padgett | 86 | 89 | 50 | 0 | 0 | 225 |
12 | Chase | Carlock | 50 | 90 | 84 | 0 | 0 | 224 |
13 | Chris | Wargel | 0 | 97 | 92 | 0 | 0 | 189 |
14 | Justin | Ross | 0 | 91 | 96 | 0 | 0 | 187 |
15 | Marcas | Grubbs | 92 | 0 | 91 | 0 | 0 | 183 |
16 | Paul | Claspell | 95 | 87 | 0 | 0 | 0 | 182 |
16 | Troy | Stinson | 94 | 88 | 0 | 0 | 0 | 182 |
18 | Josh | Christmas | 88 | 86 | 0 | 0 | 0 | 174 |
19 | Jason | Woehler | 91 | 82 | 0 | 0 | 0 | 173 |
20 | Jonathan | Rivera | 100 | 50 | 0 | 0 | 0 | 150 |
21 | Dennis | Barr | 50 | 84 | 0 | 0 | 0 | 134 |
22 | Teresa | Oliver | 50 | 80 | 0 | 0 | 0 | 130 |
23 | Antoine | Hayes | 0 | 100 | 0 | 0 | 0 | 100 |
24 | Carlos | Gonzalez | 0 | 0 | 95 | 0 | 0 | 95 |
25 | Jim | Strunk | 0 | 0 | 93 | 0 | 0 | 93 |
26 | Rich | Nickla | 90 | 0 | 0 | 0 | 0 | 90 |
27 | Phillip | Pryce | 0 | 0 | 88 | 0 | 0 | 88 |
28 | Cody | Robison | 0 | 0 | 85 | 0 | 0 | 85 |
29 | Hunter | Christmas | 0 | 50 | 0 | 0 | 0 | 50 |
29 | Mike | Ream | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Rebecca | Ream | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Alison | Settle | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page