top of page
Blue Grass AOY
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | TJ | Aylward | 96 | 100 | 100 | 0 | 0 | 296 |
2 | Tyler | Atwell | 99 | 99 | 94 | 0 | 0 | 292 |
3 | Tommy | Ginder | 97 | 97 | 88 | 0 | 0 | 282 |
4 | Eric | Tracy | 95 | 89 | 95 | 0 | 0 | 279 |
5 | John | Gittner | 89 | 96 | 85 | 0 | 0 | 270 |
6 | Antione | Hayes | 94 | 84 | 90 | 0 | 0 | 268 |
7 | Jason | Woehler | 91 | 83 | 89 | 0 | 0 | 263 |
8 | Adam | Cartwright | 98 | 50 | 98 | 0 | 0 | 246 |
9 | Chris | Hogan | 100 | 50 | 92 | 0 | 0 | 242 |
10 | Ryan | Becker | 50 | 95 | 84 | 0 | 0 | 229 |
10 | Terry | Frederick | 93 | 50 | 86 | 0 | 0 | 229 |
12 | Chase | Carlock | 92 | 50 | 82 | 0 | 0 | 224 |
12 | David | Mills | 50 | 87 | 87 | 0 | 0 | 224 |
14 | Chris | Hillenbrand | 50 | 85 | 83 | 0 | 0 | 218 |
15 | Justin | Toney | 0 | 90 | 96 | 0 | 0 | 186 |
16 | Matt | Kiefer | 0 | 92 | 91 | 0 | 0 | 183 |
17 | Matt | Johnson | 50 | 0 | 50 | 0 | 0 | 100 |
17 | Noah | Smith | 50 | 50 | 0 | 0 | 0 | 100 |
19 | Brian | Hensley | 0 | 0 | 99 | 0 | 0 | 99 |
20 | Glenn | Landstrom | 0 | 98 | 0 | 0 | 0 | 98 |
21 | Chris | Wargel | 0 | 0 | 97 | 0 | 0 | 97 |
22 | Kent | Gross | 0 | 94 | 0 | 0 | 0 | 94 |
23 | Juan | Garcia | 0 | 93 | 0 | 0 | 0 | 93 |
23 | JT | Hickman | 0 | 0 | 93 | 0 | 0 | 93 |
25 | Randall | Keiser | 0 | 91 | 0 | 0 | 0 | 91 |
26 | Brian | Moore | 90 | 0 | 0 | 0 | 0 | 90 |
27 | John | Birkner | 0 | 88 | 0 | 0 | 0 | 88 |
28 | Corey | Miller | 0 | 86 | 0 | 0 | 0 | 86 |
29 | Alex | Deneau | 0 | 82 | 0 | 0 | 0 | 82 |
30 | Jim | Bailey | 50 | 0 | 0 | 0 | 0 | 50 |
30 | Brian | Ferguson | 0 | 50 | 0 | 0 | 0 | 50 |
30 | Julie | Ferguson | 0 | 50 | 0 | 0 | 0 | 50 |
30 | Brock | Howell | 0 | 0 | 50 | 0 | 0 | 50 |
30 | Adam | Murray | 0 | 0 | 50 | 0 | 0 | 50 |
30 | Chris | Norman | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page