top of page
2026 AOY
Ryan Platt

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Ryan | Platt | 90 | 100 | 100 | 100 | 98 | 398 |
2 | Chad | Howard | 98 | 98 | 98 | 92 | 50 | 386 |
3 | Kaedin | Boardman | 0 | 92 | 96 | 95 | 93 | 376 |
4 | Clayton | Carpenter | 97 | 85 | 95 | 0 | 96 | 373 |
5 | Brandon | Miller | 88 | 91 | 92 | 99 | 88 | 370 |
6 | Missy | George | 50 | 88 | 94 | 91 | 94 | 367 |
7 | Cody | Young | 0 | 82 | 87 | 96 | 99 | 364 |
8 | Rich | Nickla | 87 | 83 | 0 | 93 | 100 | 363 |
9 | Edie | Wilkinson | 92 | 86 | 89 | 90 | 0 | 357 |
10 | Tanya | Alman | 89 | 89 | 86 | 86 | 91 | 355 |
11 | Caden | Zeck | 50 | 97 | 99 | 97 | 0 | 343 |
12 | James | Miller | 100 | 0 | 90 | 98 | 50 | 338 |
bottom of page

