top of page
Palestine
Angler of the year
The Palestine AOY will be determined by your 4 best finishes in the series.
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Chip | Romanovich | 4 | 97 | 98 | 97 | 93 | 0 | 385 |
2 | Bob | Goldsmith | 4 | 94 | 93 | 100 | 95 | 0 | 382 |
3 | Bob | Moore | 4 | 98 | 91 | 86 | 89 | 0 | 364 |
4 | James | Miller | 4 | 99 | 50 | 94 | 96 | 0 | 339 |
5 | Ryan | Platt | 3 | 0 | 100 | 96 | 98 | 0 | 294 |
6 | Chad | Howard | 3 | 0 | 94 | 99 | 99 | 0 | 292 |
7 | Edie | Wilkinson | 3 | 0 | 96 | 95 | 100 | 0 | 291 |
8 | Gary | Holloway | 3 | 89 | 0 | 98 | 94 | 0 | 281 |
9 | Missy | Deneau | 3 | 0 | 97 | 92 | 87 | 0 | 276 |
10 | Chris | Skirvin | 3 | 90 | 92 | 90 | 0 | 0 | 272 |
11 | Clint | Skirvin | 3 | 87 | 90 | 87 | 0 | 0 | 264 |
12 | Nick | Matthews | 2 | 100 | 0 | 93 | 0 | 0 | 193 |
13 | Larry | Reyes | 2 | 95 | 0 | 0 | 97 | 0 | 192 |
14 | Rich | Nickla | 2 | 88 | 0 | 0 | 91 | 0 | 179 |
15 | Jami | Young | 2 | 0 | 0 | 89 | 88 | 0 | 177 |
16 | Cam | Hindman | 2 | 85 | 0 | 0 | 90 | 0 | 175 |
17 | Rebecca | Ream | 2 | 0 | 0 | 88 | 86 | 0 | 174 |
18 | Jack | Vandenberghe | 2 | 0 | 99 | 50 | 0 | 0 | 149 |
19 | Dominic | Martin | 2 | 91 | 50 | 0 | 0 | 0 | 141 |
20 | Caden | Zeck | 2 | 50 | 0 | 50 | 0 | 0 | 100 |
21 | Tyson | Opdycke | 1 | 96 | 0 | 0 | 0 | 0 | 96 |
22 | Kagen | Raffensperger | 1 | 0 | 95 | 0 | 0 | 0 | 95 |
23 | Tanya | Alman | 1 | 93 | 0 | 0 | 0 | 0 | 93 |
24 | Joe | Nies | 1 | 92 | 0 | 0 | 0 | 0 | 92 |
24 | Trent | Rutherford | 1 | 0 | 0 | 0 | 92 | 0 | 92 |
26 | Todd | Mason | 1 | 0 | 0 | 91 | 0 | 0 | 91 |
27 | Brett | Haynes | 1 | 0 | 89 | 0 | 0 | 0 | 89 |
28 | Brian | Sprayue | 1 | 86 | 0 | 0 | 0 | 0 | 86 |
29 | Joshua | Smith | 1 | 84 | 0 | 0 | 0 | 0 | 84 |
30 | Doug | Himelick | 1 | 83 | 0 | 0 | 0 | 0 | 83 |
31 | David | Elisea | 1 | 82 | 0 | 0 | 0 | 0 | 82 |
32 | Conner | Hindman | 1 | 81 | 0 | 0 | 0 | 0 | 81 |
33 | Jennifer | Hindman | 1 | 0 | 0 | 0 | 50 | 0 | 50 |
33 | Jim | Strunk | 1 | 0 | 0 | 0 | 50 | 0 | 50 |
bottom of page