top of page
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chip | Romanovich | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 797 |
2 | Bob | Goldsmith | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 98 | 794 |
2 | Larry | Reyes | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 98 | 794 |
4 | Marvin | Jacobs | 99 | 98 | 98 | 97 | 97 | 96 | 96 | 96 | 777 |
5 | Clayton | Carpenter | 100 | 98 | 98 | 97 | 96 | 95 | 94 | 90 | 768 |
6 | Scott | Case | 99 | 97 | 97 | 97 | 95 | 94 | 93 | 83 | 755 |
7 | Brian | Sprayue | 100 | 96 | 95 | 92 | 86 | 50 | 50 | 50 | 619 |
8 | James | Miller | 100 | 100 | 100 | 99 | 98 | 50 | 50 | 0 | 597 |
9 | Jordan | Potter | 98 | 98 | 98 | 97 | 92 | 50 | 50 | 0 | 583 |
10 | Cam | Hindman | 99 | 94 | 94 | 94 | 82 | 50 | 50 | 0 | 563 |
11 | Jami | Young | 97 | 91 | 90 | 88 | 50 | 50 | 0 | 0 | 466 |
12 | Edie | Wilkinson | 99 | 97 | 95 | 88 | 86 | 0 | 0 | 0 | 465 |
13 | Caden | Zeck | 99 | 96 | 85 | 83 | 50 | 0 | 0 | 0 | 413 |
14 | Rebecca | Ream | 90 | 84 | 79 | 50 | 50 | 50 | 0 | 0 | 403 |
15 | Eric | Tracy | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 396 |
16 | Logan | Dupuy | 97 | 97 | 95 | 50 | 50 | 0 | 0 | 0 | 389 |
17 | Todd | Mason | 100 | 93 | 92 | 50 | 50 | 0 | 0 | 0 | 385 |
18 | Rich | Nickla | 98 | 95 | 82 | 81 | 0 | 0 | 0 | 0 | 356 |
19 | Mike | Ream | 89 | 88 | 50 | 50 | 50 | 0 | 0 | 0 | 327 |
20 | Robert | Jordan | 96 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 296 |
21 | Bryce | Fritsch | 96 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 283 |
22 | Mike | Matthews | 97 | 86 | 79 | 0 | 0 | 0 | 0 | 0 | 262 |
23 | Missy | Deneau | 94 | 85 | 80 | 0 | 0 | 0 | 0 | 0 | 259 |
24 | Trent | Rutherford | 96 | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 237 |
25 | Tanya | Alman | 87 | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 224 |
26 | Dominic | Martin | 84 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 214 |
27 | Michael | Senics | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
28 | Nick | Matthews | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
29 | Jordan | Lee | 99 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
30 | Jeffrey | Justice | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
31 | Ron | Irwin | 78 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 178 |
32 | Brett | Haynes | 97 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
33 | Justin | Long | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
34 | John | Walton | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
35 | Jason | Reehling | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
36 | Brian | Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
36 | George | Nemeth | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
38 | Joeseph | Wulitich | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
39 | Blake | Williams | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
40 | Jaxton | Orr | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
41 | Cole | Garland | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
41 | Ryan | Platt | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
43 | Chad | Howard | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
43 | Curtis | Syndram | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
45 | Doug | Himelick | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
45 | Billy | Smith | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
47 | Dylan | Hensley | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
48 | Joshua | Robbins | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
49 | Gary | Holloway | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
50 | Jack | Vandenberghe | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
51 | Lito | Wulliman | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
52 | Bryan | Ashburn | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
53 | Evvan | Amundson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
53 | Jim | Bailey | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
53 | Andrew | Elliott | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
53 | Jennifer | Hindman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
53 | Bob | Moore | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
53 | Eric | Stansberry | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
53 | Josh | Whittemore | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page