top of page

The Northwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Kokomo REservoir, Mill Pond & Lawrence, Nyona & South Mud, Worster Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott | Case | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
2 | James | Miller | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
3 | John | Walton | 95 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
4 | Jami | Young | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
5 | Cam | Hindman | 92 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
6 | Clayton | Carpenter | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
7 | Brian | Sprayue | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
8 | John | Fuchs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
9 | David | Paddack | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
10 | Larry | Reyes | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
11 | Michael | Lautzenheiser | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
12 | Todd | Mason | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
13 | Chip | Romanovich | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
14 | Edie | Wilkinson | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
15 | Billy | Smith | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
16 | Mitchell | Markey | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
17 | Jeffrey | Justice | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
18 | Rich | Nickla | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
19 | Bryan | Ashburn | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
20 | David | Elisea | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
21 | Adam | Morgan | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
22 | Marvin | Jacobs | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
23 | David | Saltsman | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
24 | Zachary | Delph | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
25 | Jennifer | Hindman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page
