top of page

The Northwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Kokomo REservoir, Mill Pond & Lawrence, Nyona & South Mud, Worster Lake
2026 AOY
James Miller

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Tie Breaker | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James | Miller | 100 | 100 | 100 | 100 | 99 | 99 | 96 | 94 | 50 | 788 |
2 | Chip | Romanovich | 100 | 99 | 99 | 99 | 98 | 98 | 98 | 96 | 96 | 787 |
3 | Scott | Case | 100 | 100 | 99 | 99 | 98 | 98 | 96 | 96 | 96 | 786 |
4 | Rich | Nickla | 100 | 99 | 99 | 96 | 96 | 96 | 95 | 94 | 94 | 775 |
5 | Clayton | Carpenter | 98 | 98 | 97 | 97 | 97 | 96 | 95 | 95 | 94 | 773 |
6 | John | Walton | 98 | 97 | 97 | 97 | 96 | 96 | 95 | 95 | 93 | 771 |
7 | Bob | Goldsmith | 100 | 99 | 99 | 97 | 95 | 94 | 93 | 93 | 92 | 770 |
8 | Bryan | Ashburn | 99 | 97 | 97 | 97 | 94 | 93 | 93 | 92 | 92 | 762 |
9 | Jami | Young | 95 | 94 | 94 | 93 | 91 | 91 | 90 | 90 | 90 | 738 |
10 | Marvin | Jacobs | 95 | 95 | 95 | 92 | 91 | 90 | 88 | 88 | 88 | 734 |
11 | Larry | Reyes | 98 | 98 | 98 | 97 | 96 | 94 | 94 | 50 | 0 | 725 |
12 | Cam | Hindman | 92 | 92 | 91 | 91 | 90 | 87 | 86 | 85 | 50 | 714 |
bottom of page
