top of page

The Northwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Kokomo REservoir, Mill Pond & Lawrence, Nyona & South Mud, Worster Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Walton | 96 | 95 | 93 | 92 | 89 | 0 | 0 | 0 | 465 |
2 | Clayton | Carpenter | 97 | 93 | 89 | 88 | 87 | 0 | 0 | 0 | 454 |
3 | Jami | Young | 95 | 91 | 90 | 90 | 50 | 0 | 0 | 0 | 416 |
4 | Rich | Nickla | 99 | 96 | 93 | 90 | 0 | 0 | 0 | 0 | 378 |
5 | Bryan | Ashburn | 97 | 92 | 92 | 50 | 0 | 0 | 0 | 0 | 331 |
6 | Cam | Hindman | 92 | 87 | 86 | 50 | 0 | 0 | 0 | 0 | 315 |
7 | James | Miller | 100 | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 293 |
8 | Scott | Case | 100 | 99 | 89 | 0 | 0 | 0 | 0 | 0 | 288 |
9 | Marvin | Jacobs | 95 | 95 | 88 | 0 | 0 | 0 | 0 | 0 | 278 |
10 | John | Fuchs | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
11 | Larry | Reyes | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
12 | Chip | Romanovich | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
bottom of page
