top of page
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Tie #09 | Tie #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chip | Romanovich | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 98 | 797 |
2 | Larry | Reyes | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 98 | 98 | 796 |
3 | James | Miller | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 50 | 50 | 796 |
4 | Bob | Goldsmith | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 98 | 98 | 795 |
5 | Marvin | Jacobs | 99 | 98 | 98 | 97 | 97 | 96 | 96 | 96 | 95 | 95 | 777 |
6 | Clayton | Carpenter | 100 | 98 | 98 | 97 | 96 | 95 | 95 | 94 | 93 | 92 | 773 |
7 | Scott | Case | 99 | 98 | 97 | 97 | 97 | 96 | 95 | 94 | 93 | 83 | 773 |
8 | Cam | Hindman | 99 | 94 | 94 | 94 | 94 | 91 | 90 | 82 | 50 | 50 | 738 |
9 | Brian | Sprayue | 100 | 96 | 95 | 92 | 92 | 86 | 86 | 50 | 50 | 50 | 697 |
10 | Jordan | Potter | 100 | 98 | 98 | 98 | 97 | 92 | 50 | 50 | 0 | 0 | 683 |
11 | Edie | Wilkinson | 99 | 97 | 95 | 91 | 88 | 87 | 86 | 0 | 0 | 0 | 643 |
12 | Jami | Young | 97 | 91 | 90 | 90 | 88 | 50 | 50 | 50 | 0 | 0 | 606 |
13 | Eric | Tracy | 99 | 99 | 99 | 99 | 99 | 50 | 0 | 0 | 0 | 0 | 545 |
14 | Logan | Dupuy | 97 | 97 | 95 | 89 | 50 | 50 | 0 | 0 | 0 | 0 | 478 |
15 | Todd | Mason | 100 | 93 | 92 | 92 | 50 | 50 | 0 | 0 | 0 | 0 | 477 |
16 | Rebecca | Ream | 90 | 84 | 79 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 453 |
17 | Rich | Nickla | 98 | 95 | 93 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 449 |
18 | Michael | Senics | 100 | 99 | 95 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 432 |
19 | Mike | Ream | 93 | 89 | 88 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 420 |
20 | Caden | Zeck | 99 | 96 | 85 | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 413 |
21 | Tanya | Alman | 87 | 87 | 86 | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 395 |
22 | Missy | Deneau | 94 | 85 | 80 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 359 |
23 | Bryan | Ashburn | 90 | 89 | 87 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
24 | Robert | Jordan | 96 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 346 |
25 | John | Walton | 87 | 85 | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 305 |
26 | Jordan | Lee | 99 | 97 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 |
27 | Bryce | Fritsch | 96 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
28 | Ron | Irwin | 92 | 78 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
29 | Mike | Matthews | 97 | 86 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
30 | Justin | Long | 96 | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
31 | Trent | Rutherford | 96 | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
32 | Dominic | Martin | 84 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
33 | George | Nemeth | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
34 | Nick | Matthews | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
35 | Blake | Williams | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
36 | Jason | Kennedy | 99 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
37 | Jeffrey | Justice | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
38 | Teague | McClurg | 99 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
39 | Brett | Haynes | 97 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
40 | Jim | Bailey | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
41 | Brandon | Miller | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
42 | Jason | Reehling | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
43 | Michael | Luke | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
44 | Brian | Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
45 | Joeseph | Wulitich | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
46 | Joe | Keller | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
47 | Nate | Lenig | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
48 | Andy | Lundy | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
49 | Jaxton | Orr | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
50 | Cole | Garland | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
51 | Ryan | Platt | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
52 | Chad | Howard | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
53 | Curtis | Syndram | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
54 | Doug | Himelick | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
55 | Billy | Smith | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
56 | Dylan | Hensley | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
57 | Mitchell | Roberts | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
58 | Joshua | Robbins | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
59 | Gary | Holloway | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
60 | Jack | Vandenberghe | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
61 | Michael | Lautzenheiser | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
62 | Lito | Wulliman | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
63 | Kyle | Condra | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
64 | Pete | Witcosky | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
65 | Jackson | Tinkle | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
66 | Nate | Williams | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
67 | Evvan | Amundson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
68 | Andrew | Elliott | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
69 | Jennifer | Hindman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
70 | Bob | Moore | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
71 | Eric | Stansberry | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
72 | Josh | Whittemore | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page




