top of page

The Northwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Kokomo REservoir, Mill Pond & Lawrence, Nyona & South Mud, Worster Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott | Case | 100 | 100 | 99 | 99 | 98 | 98 | 96 | 93 | 783 |
2 | Rich | Nickla | 100 | 99 | 99 | 96 | 96 | 94 | 93 | 93 | 770 |
3 | Clayton | Carpenter | 98 | 98 | 97 | 97 | 96 | 94 | 93 | 93 | 766 |
4 | Bryan | Ashburn | 99 | 97 | 97 | 97 | 94 | 93 | 92 | 92 | 761 |
5 | John | Walton | 97 | 96 | 96 | 95 | 95 | 93 | 92 | 92 | 756 |
6 | Jami | Young | 95 | 94 | 94 | 93 | 91 | 91 | 90 | 90 | 738 |
7 | Chip | Romanovich | 99 | 98 | 98 | 96 | 96 | 95 | 91 | 50 | 723 |
8 | Cam | Hindman | 92 | 91 | 91 | 90 | 87 | 86 | 85 | 50 | 672 |
9 | Marvin | Jacobs | 95 | 95 | 95 | 92 | 88 | 88 | 88 | 0 | 641 |
10 | James | Miller | 100 | 100 | 100 | 99 | 96 | 94 | 50 | 0 | 639 |
11 | Brian | Sprayue | 98 | 95 | 95 | 92 | 87 | 86 | 50 | 0 | 603 |
12 | Bob | Goldsmith | 100 | 99 | 97 | 94 | 93 | 93 | 0 | 0 | 576 |
bottom of page
