top of page
.png)
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Johnson County Public Waters, and Summit Lake
2026 AOY
Scott Rowe

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott | Rowe | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 |
2 | Tony | Finley | 100 | 100 | 100 | 99 | 97 | 97 | 97 | 95 | 785 |
2 | Nathan | Wilson | 100 | 100 | 99 | 99 | 98 | 97 | 96 | 96 | 785 |
4 | Paul | Worley | 99 | 99 | 99 | 98 | 98 | 97 | 96 | 96 | 782 |
5 | Curtis | Syndram | 97 | 97 | 96 | 96 | 95 | 95 | 94 | 94 | 764 |
6 | Tim | Dempsey | 97 | 97 | 96 | 96 | 95 | 94 | 94 | 94 | 763 |
7 | Brian | Bronnert | 100 | 98 | 97 | 97 | 97 | 95 | 90 | 88 | 762 |
8 | Michael | Reilly | 100 | 98 | 98 | 98 | 93 | 92 | 92 | 88 | 759 |
9 | Daniel | Howard | 97 | 96 | 96 | 94 | 94 | 93 | 93 | 93 | 756 |
10 | James | England | 98 | 98 | 95 | 95 | 94 | 94 | 89 | 88 | 751 |
11 | Curt | Siefker | 98 | 98 | 96 | 93 | 91 | 89 | 89 | 86 | 740 |
12 | Scott | Tallman | 99 | 95 | 94 | 93 | 92 | 92 | 89 | 81 | 735 |
bottom of page
