top of page
.png)
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Johnson County Public Waters, and Summit Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom | Parr | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
2 | Scott | Rowe | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
3 | Nathaneal | Wilson | 99 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
4 | James | England | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
5 | Tim | Dempsey | 97 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
6 | Curtis | Syndram | 94 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
7 | Paul | Worley | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
8 | Rick | McClain | 86 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
9 | Daniel | Howard | 84 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
10 | Andrew | Weddle | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
11 | Curt | Siefker | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
12 | Tony | Finley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
13 | Michael | Luke | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
14 | Brian | Duncan | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
15 | Bruce | Beechler | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
16 | Chad | Cummings | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
17 | Michael | Senics | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
18 | Scott | Tallman | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
19 | Ryan | Reedy | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
20 | Roy | Bentz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
21 | Jacob | Fordonski | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
22 | Brett | Haynes | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
23 | Ryan | Fleenor | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
24 | Jackson | Tinkle | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
25 | Jeffrey | Courtney | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
26 | Justin | Kivett | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
27 | Michael | Reilly | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
28 | Ryan | Becker | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
29 | Brian | Bronnert | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
30 | Troy | Stinson | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
31 | Christopher | Thielking | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
32 | Trevor | Skirvin | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
33 | Chris | Skirvin | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
34 | Austin | Wise | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
35 | Joe | Gentry | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
36 | Jordan | Potter | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
37 | Clint | Skirvin | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
38 | Alex | Stinson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page
