top of page
Southeast Region
Angler of the YEar
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Eagle Creek Reservoir, Summit Lake, and the Southeast Trail
2024 AOY
Ryan Reedy
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Tie Breaker | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Reedy | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 98 | 95 | 793 |
2 | Tim | Dempsey | 100 | 100 | 99 | 99 | 99 | 98 | 98 | 98 | 98 | 791 |
3 | Scott | Rowe | 100 | 100 | 100 | 100 | 99 | 98 | 97 | 96 | 93 | 790 |
4 | Steve | Martin | 100 | 98 | 98 | 98 | 96 | 96 | 96 | 94 | 94 | 776 |
5 | James | England | 100 | 97 | 97 | 96 | 95 | 95 | 94 | 93 | 87 | 767 |
6 | Joshua | Hall | 99 | 99 | 97 | 97 | 95 | 95 | 93 | 89 | 87 | 764 |
7 | Jason | Wood | 100 | 99 | 98 | 97 | 97 | 96 | 89 | 88 | 86 | 764 |
8 | Wes | Ward | 99 | 98 | 96 | 96 | 95 | 94 | 91 | 91 | 86 | 760 |
9 | Mark | Howell | 99 | 99 | 98 | 97 | 94 | 92 | 90 | 85 | 84 | 754 |
10 | Daniel | Howard | 99 | 99 | 96 | 94 | 91 | 90 | 90 | 90 | 86 | 749 |
11 | Christopher | Bryant | 97 | 97 | 95 | 93 | 91 | 91 | 89 | 89 | 87 | 742 |
12 | Scott | Tallman | 96 | 95 | 95 | 95 | 90 | 90 | 88 | 88 | 88 | 737 |
13 | Jordan | Potter | 100 | 94 | 93 | 92 | 91 | 89 | 89 | 88 | 81 | 736 |
14 | Rick | McClain | 98 | 98 | 91 | 88 | 87 | 86 | 85 | 85 | 77 | 718 |
15 | Christopher | Dixon | 95 | 92 | 91 | 90 | 89 | 88 | 86 | 85 | 79 | 716 |
16 | Chad | Cummings | 100 | 100 | 97 | 94 | 92 | 92 | 80 | 50 | 0 | 705 |
17 | Paul | Worley | 99 | 97 | 91 | 89 | 84 | 84 | 79 | 78 | 50 | 701 |
18 | Cory | Rucker | 99 | 96 | 92 | 92 | 89 | 88 | 81 | 50 | 50 | 687 |
19 | Ryan | Fleenor | 97 | 97 | 94 | 91 | 91 | 84 | 77 | 50 | 50 | 681 |
20 | Curtis | Syndram | 94 | 92 | 90 | 84 | 80 | 79 | 75 | 73 | 66 | 667 |
21 | Brian | Bronnert | 94 | 89 | 86 | 83 | 83 | 81 | 79 | 66 | 0 | 661 |
22 | Merlin | Hammer III | 100 | 100 | 97 | 94 | 92 | 84 | 70 | 0 | 0 | 637 |
23 | Michael | Luke | 100 | 100 | 92 | 92 | 86 | 85 | 50 | 0 | 0 | 605 |
24 | Gary | Freeman | 98 | 93 | 88 | 88 | 87 | 50 | 50 | 50 | 0 | 604 |
25 | Mike | Ream | 91 | 91 | 89 | 89 | 84 | 82 | 71 | 0 | 0 | 597 |
26 | Jason | Jenkins | 85 | 83 | 83 | 82 | 79 | 78 | 50 | 50 | 0 | 590 |
27 | Rebecca | Ream | 95 | 94 | 92 | 85 | 82 | 72 | 50 | 0 | 0 | 570 |
28 | Andy | Lundy | 100 | 98 | 95 | 91 | 90 | 90 | 0 | 0 | 0 | 564 |
29 | Ryan | Becker | 100 | 98 | 98 | 98 | 91 | 74 | 0 | 0 | 0 | 559 |
30 | Don | Bowman | 90 | 89 | 87 | 81 | 78 | 77 | 50 | 0 | 0 | 552 |
31 | Jason | Merritt | 96 | 96 | 93 | 93 | 88 | 85 | 0 | 0 | 0 | 551 |
32 | Tom | Parr | 99 | 91 | 90 | 90 | 82 | 79 | 0 | 0 | 0 | 531 |
33 | Jason | Kennedy | 97 | 96 | 93 | 50 | 50 | 50 | 50 | 0 | 0 | 486 |
34 | Justin | Ayers | 93 | 93 | 91 | 90 | 50 | 50 | 0 | 0 | 0 | 467 |
35 | David | Mills | 100 | 93 | 91 | 89 | 86 | 0 | 0 | 0 | 0 | 459 |
36 | Clint | Stafford | 98 | 98 | 93 | 89 | 71 | 0 | 0 | 0 | 0 | 449 |
37 | Mark | Cocca II | 96 | 95 | 94 | 92 | 70 | 0 | 0 | 0 | 0 | 447 |
38 | Roy | Bentz | 97 | 91 | 86 | 82 | 81 | 0 | 0 | 0 | 0 | 437 |
39 | Ricky | Hatfield | 97 | 85 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 432 |
40 | Michael | Kulik | 98 | 97 | 92 | 86 | 50 | 0 | 0 | 0 | 0 | 423 |
41 | Curt | Sieker | 95 | 87 | 87 | 80 | 65 | 0 | 0 | 0 | 0 | 414 |
42 | Curt | Siefker | 92 | 88 | 86 | 85 | 50 | 0 | 0 | 0 | 0 | 401 |
43 | Jack | Howell | 87 | 83 | 83 | 80 | 64 | 0 | 0 | 0 | 0 | 397 |
44 | Rick | Gibbons | 96 | 86 | 83 | 80 | 50 | 0 | 0 | 0 | 0 | 395 |
45 | Chip | Romanovich | 100 | 99 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 394 |
46 | Jackson | Tinkle | 91 | 87 | 82 | 80 | 50 | 0 | 0 | 0 | 0 | 390 |
47 | Austin | Killion | 95 | 94 | 93 | 50 | 50 | 0 | 0 | 0 | 0 | 382 |
48 | Jeff | Fordonski | 100 | 96 | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 378 |
49 | Tony | Finley | 96 | 95 | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 371 |
50 | Thomas | Fordonski | 94 | 91 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 359 |
51 | Aaron | Wilson | 98 | 93 | 87 | 77 | 0 | 0 | 0 | 0 | 0 | 355 |
52 | Jacob | Fordonski | 93 | 93 | 92 | 75 | 0 | 0 | 0 | 0 | 0 | 353 |
53 | Dominic | Martin | 95 | 94 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 329 |
54 | Jim | Esser | 89 | 84 | 81 | 73 | 0 | 0 | 0 | 0 | 0 | 327 |
55 | Barby | Mills | 84 | 82 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 316 |
56 | Josh | Whittemore | 93 | 86 | 78 | 50 | 0 | 0 | 0 | 0 | 0 | 307 |
57 | Bruce | Beechler | 96 | 90 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 286 |
58 | Ryan | Platt | 97 | 95 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
59 | Mike | Matthews | 97 | 93 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
60 | Jordan | Lee | 98 | 92 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 277 |
61 | Brian | Moore | 99 | 94 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
62 | Jim | Bailey | 100 | 94 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 267 |
63 | James | Miller | 96 | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
64 | Keagan | Garrett | 65 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 265 |
65 | Cam | Hindman | 88 | 83 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
66 | Sam | Jones | 99 | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
67 | Austin | Wise | 94 | 75 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
68 | Debby | Bailey | 93 | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
68 | Troy | Riggins | 93 | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
70 | Robert | Woodward | 93 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
71 | Bob | Goldsmith | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
72 | Matt | Turner | 87 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
73 | Chad | Smith | 95 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
74 | Steven | Bailey | 70 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
75 | Tommy | Ginder | 94 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
76 | Antoine | Hayes | 91 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
77 | Rich | Nickla | 93 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
78 | Dustin | Hartzell | 90 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
79 | Missouri | Waite | 82 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
80 | Carlos | Gonzalez | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
81 | Jesse | Kinser | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
82 | David | Elisea | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
83 | Gary | Dennis | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
83 | Ron | Irwin | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
83 | Blake | Mottern | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
83 | Adam | Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
83 | Justin | Tinkle | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
83 | Jami | Young | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
89 | Josh | Robbins | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
90 | Nick | Beagle | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
91 | Joe | Gentry | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
92 | Chris | Dailey | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
92 | Nate | Goodwin | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
94 | Nick | Matthews | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
95 | Brett | Haynes | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
95 | Jesse | Richie | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
97 | Masyn | Gahimer | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
98 | Travis | Penn | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
99 | Michael | Goldsmith | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
99 | Vincent | Parmer | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
101 | Marvin | Jacobs | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
101 | Douglas | McConnell | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
103 | Ron | Brumback | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
104 | Mike | Fowler | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
105 | Brian | DeWitt | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
106 | Pam | Henry | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
107 | Brian | Sprayue | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
108 | Travis | Boles | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
108 | Jeff | Reynolds | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
110 | Scott | Neal | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
111 | Ryan | Brown | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
111 | Kevin | Engelking | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
111 | Sam | Hall | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
111 | Conner | Hindman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
111 | Jeffrey | Justice | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
111 | Justin | Kivett | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
111 | Randy | Lewis | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
111 | Rachel | Painter | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
111 | Jim | Strunk | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page