top of page
HObie Hammer Drawing


How to Win an Entry
1) Every big bass winner for a series event gets 1 entry into the drawing (excludes monthlongs)
First | Last | Entries |
|---|---|---|
Bruce | Beechler | 1 |
Roy | Bentz | 1 |
Kaedin | Boardman | 1 |
Brian | Bronnert | 1 |
Clayton | Carpenter | 1 |
Chris | Dailey | 1 |
Tim | Dempsey | 1 |
Logan | Dupuy | 1 |
James | England | 1 |
Jacob | Fordonski | 2 |
Jeff | Fordonski | 1 |
Gary | Freeman | 1 |
Cole | Garland | 2 |
Bob | Goldsmith | 3 |
Antoine | Hayes | 1 |
Brett | Haynes | 2 |
Chris | Hillenbrand | 2 |
Cam | Hindman | 2 |
Kevin | Hopson | 3 |
Chad | Howard | 1 |
Dan | Howard | 1 |
Marv | Jacobs | 1 |
Sam | Jones | 5 |
Jason | Kennedy | 1 |
Austin | Killion | 1 |
Justin | Kivett | 1 |
Glenn | Landstrom | 1 |
Nate | Lenig | 1 |
Michael | Luke | 1 |
Steve | Martin | 2 |
Todd | Mason | 3 |
Mike | Matthews | 1 |
Teague | McClurg | 1 |
Brandon | Miller | 1 |
James | Miller | 7 |
Scott | Miller | 1 |
David | Mills | 1 |
Rich | Nickla | 1 |
Tom | Parr | 1 |
Ryan | Platt | 1 |
Jordan | Potter | 1 |
Ryan | Reedy | 3 |
Michael | Reilly | 1 |
Larry | Reyes | 5 |
Josh | Robbins | 1 |
Mitchell | Roberts | 2 |
Chip | Romanovich | 5 |
Scott | Rowe | 2 |
Mike | Shaw | 1 |
Chris | Skirvin | 1 |
Bryan | Sparks | 1 |
Brian | Sprayue | 1 |
Clint | Stafford | 1 |
Troy | Stinson | 2 |
Jim | Strunk | 5 |
Scott | Tallman | 1 |
Jackson | Tinkle | 1 |
John | Walton | 1 |
Andrew | Weddle | 1 |
Edie | Wilkinson | 2 |
Joseph | Wulitich | 1 |
Cody | Young | 3 |
Caden | Zeck | 1 |
bottom of page
