top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Rich | Nickla | 99 | 100 | 99 | 0 | 0 | 298 |
2 | Cody | Young | 100 | 99 | 95 | 0 | 0 | 294 |
3 | Clayton | Carpenter | 93 | 98 | 98 | 0 | 0 | 289 |
3 | John | Walton | 96 | 96 | 97 | 0 | 0 | 289 |
5 | Brett | Haynes | 97 | 97 | 92 | 0 | 0 | 286 |
6 | Blake | Williams | 98 | 50 | 96 | 0 | 0 | 244 |
7 | Logan | Dupuy | 0 | 93 | 100 | 0 | 0 | 193 |
8 | Bryan | Ashburn | 50 | 50 | 89 | 0 | 0 | 189 |
8 | Bryce | Fritsch | 94 | 95 | 0 | 0 | 0 | 189 |
8 | Jami | Young | 95 | 94 | 0 | 0 | 0 | 189 |
11 | Kyle | Clemons | 50 | 50 | 91 | 0 | 0 | 191 |
12 | Nolan | Stout | 0 | 0 | 94 | 0 | 0 | 94 |
bottom of page

