top of page
Kokomo Reservoir AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Sam | Jones | 99 | 99 | 100 | 99 | 0 | 397 |
2 | Austin | Killion | 100 | 50 | 99 | 96 | 100 | 395 |
3 | Steve | Martin | 98 | 100 | 97 | 95 | 50 | 390 |
4 | James | England | 50 | 95 | 94 | 98 | 99 | 386 |
5 | Tim | Dempsey | 96 | 90 | 0 | 100 | 96 | 382 |
6 | Rick | McClain | 50 | 94 | 50 | 94 | 98 | 336 |
7 | Vernon | Gehlbach | 0 | 92 | 95 | 97 | 50 | 334 |
8 | Jesse | Kinser | 97 | 50 | 50 | 92 | 50 | 289 |
9 | Cory | Rucker | 0 | 0 | 96 | 93 | 50 | 239 |
10 | Rusty Reel Outdoors | 50 | 89 | 50 | 0 | 0 | 189 | |
11 | Samuel | Murray | 0 | 91 | 93 | 0 | 0 | 184 |
12 | Antoine | Hayes | 0 | 0 | 98 | 0 | 50 | 148 |
13 | Cole | Kleffman | 0 | 98 | 50 | 0 | 0 | 148 |
14 | Jim | Bailey | 50 | 0 | 0 | 0 | 95 | 145 |
15 | Troy | Riggins | 50 | 50 | 0 | 0 | 0 | 100 |
15 | Brian | Sparks | 0 | 50 | 0 | 50 | 0 | 100 |
17 | Chad | Jackson | 0 | 0 | 0 | 0 | 97 | 97 |
18 | Hunter | Hoffman | 0 | 97 | 0 | 0 | 0 | 97 |
19 | Nate | Goodwin | 0 | 96 | 0 | 0 | 0 | 96 |
20 | Chris | Hillenbrand | 0 | 0 | 0 | 0 | 94 | 94 |
21 | Wyatt | Gard | 0 | 93 | 0 | 0 | 0 | 93 |
22 | Merlin | Hammer III | 0 | 0 | 0 | 0 | 93 | 93 |
23 | Michael | Luke | 0 | 0 | 0 | 0 | 92 | 92 |
24 | Dave | Atwell | 0 | 50 | 0 | 0 | 0 | 50 |
24 | Ericka | Daniels | 50 | 0 | 0 | 0 | 0 | 50 |
24 | Scott | Drescher | 50 | 0 | 0 | 0 | 0 | 50 |
24 | Ryan | Fleenor | 0 | 50 | 0 | 0 | 0 | 50 |
24 | Billy | Fugate | 50 | 0 | 0 | 0 | 0 | 50 |
24 | Ryan | Lundy | 50 | 0 | 0 | 0 | 0 | 50 |
24 | Jim | Strunk | 50 | 0 | 0 | 0 | 0 | 50 |
24 | Wes | Ward | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page