top of page
2026 AOY
Cody Young

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Cody | Young | 100 | 99 | 95 | 0 | 100 | 394 |
2 | Rich | Nickla | 99 | 100 | 99 | 94 | 95 | 393 |
3 | Logan | Dupuy | 0 | 93 | 100 | 98 | 97 | 388 |
3 | John | Walton | 96 | 96 | 97 | 97 | 98 | 388 |
3 | Blake | Williams | 98 | 50 | 96 | 100 | 94 | 388 |
6 | Clayton | Carpenter | 93 | 98 | 98 | 95 | 0 | 384 |
7 | Brett | Haynes | 97 | 97 | 92 | 0 | 93 | 379 |
8 | Nolan | Stout | 0 | 0 | 94 | 96 | 50 | 240 |
9 | Bryan | Ashburn | 50 | 50 | 89 | 50 | 50 | 239 |
10 | Chip | Romanovich | 0 | 0 | 0 | 99 | 96 | 195 |
11 | Kyle | Clemons | 50 | 50 | 91 | 0 | 0 | 191 |
12 | Bryce | Fritsch | 94 | 95 | 0 | 0 | 0 | 189 |
bottom of page

