top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Rich | Nickla | 100 | 99 | 99 | 0 | 0 | 298 |
2 | Bob | Moore | 98 | 93 | 96 | 0 | 0 | 287 |
3 | Jordan | Potter | 97 | 92 | 97 | 0 | 0 | 286 |
4 | Chris | Skirvin | 95 | 94 | 94 | 0 | 0 | 283 |
5 | Ryan | Platt | 50 | 95 | 98 | 0 | 0 | 243 |
5 | Jami | Young | 50 | 98 | 95 | 0 | 0 | 243 |
7 | Kyle | Clemons | 96 | 89 | 50 | 0 | 0 | 235 |
8 | Bryce | Fritsch | 0 | 100 | 100 | 0 | 0 | 200 |
9 | Blake | Williams | 0 | 97 | 92 | 0 | 0 | 189 |
10 | Brett | Haynes | 0 | 91 | 93 | 0 | 0 | 184 |
11 | Garon | Hanke | 50 | 50 | 50 | 0 | 0 | 150 |
11 | Chad | Howard | 50 | 50 | 50 | 0 | 0 | 150 |
13 | John | Walton | 50 | 96 | 0 | 0 | 0 | 146 |
14 | Michael | Lautzenheiser | 0 | 90 | 50 | 0 | 0 | 140 |
15 | Bryan | Ashburn | 0 | 50 | 50 | 0 | 0 | 100 |
15 | Landon | Konwent | 0 | 50 | 50 | 0 | 0 | 100 |
15 | Benjamin | Turben | 50 | 50 | 0 | 0 | 0 | 100 |
18 | Cody | Young | 99 | 0 | 0 | 0 | 0 | 99 |
19 | Kaedin | Boardman | 0 | 0 | 50 | 0 | 0 | 50 |
19 | Jason | Reehling | 0 | 50 | 0 | 0 | 0 | 50 |
19 | Curt | Siefker | 0 | 50 | 0 | 0 | 0 | 50 |
19 | Caden | Zeck | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page