top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | David | Cox | 99 | 95 | 99 | 0 | 0 | 293 |
2 | Andy | Lundy | 87 | 98 | 100 | 0 | 0 | 285 |
2 | Kyle | Turner | 97 | 94 | 94 | 0 | 0 | 285 |
2 | Wesley | Ward | 100 | 87 | 98 | 0 | 0 | 285 |
5 | Christopher | Bryant | 92 | 97 | 93 | 0 | 0 | 282 |
5 | Toby | Thompson | 93 | 99 | 90 | 0 | 0 | 282 |
7 | Michael | Senics | 95 | 96 | 50 | 0 | 0 | 241 |
8 | Jason | Kennedy | 98 | 50 | 92 | 0 | 0 | 240 |
9 | Clayton | Carpenter | 50 | 90 | 91 | 0 | 0 | 231 |
10 | Jordan | Potter | 88 | 89 | 50 | 0 | 0 | 227 |
11 | Chip | Romanovich | 0 | 91 | 96 | 0 | 0 | 187 |
12 | Eric | Allen | 91 | 92 | 0 | 0 | 0 | 183 |
bottom of page

