top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Andy | Lundy | 99 | 93 | 100 | 100 | 100 | 399 | |
2 | Scott | Rowe | 96 | 99 | 99 | 95 | 93 | 389 | |
3 | Wes | Ward | 100 | 85 | 93 | 98 | 97 | 388 | |
4 | Merilin | Hammer III | 50 | 100 | 95 | 94 | 88 | 377 | |
5 | David | Cox | 98 | 92 | 97 | 88 | 0 | 268.00" | 375 |
6 | Chip | Romanovich | 90 | 0 | 96 | 99 | 90 | 220.25" | 375 |
7 | Tim | Dempsey | 85 | 98 | 90 | 0 | 96 | 369 | |
8 | Steve | Martin | 86 | 96 | 98 | 82 | 0 | 362 | |
9 | Scott | Tallman | 93 | 90 | 91 | 83 | 0 | 357 | |
10 | Christopher | Bryant | 94 | 89 | 50 | 97 | 0 | 330 | |
11 | Michael | Reilly | 0 | 50 | 85 | 91 | 98 | 324 | |
12 | Jordan | Potter | 50 | 97 | 80 | 87 | 50 | 314 | |
13 | Jason | Kennedy | 50 | 95 | 94 | 50 | 50 | 289 | |
14 | Justin | Kivett | 95 | 86 | 0 | 86 | 0 | 267 | |
15 | Jeffrey | Courtney | 0 | 0 | 88 | 92 | 86 | 266 | |
16 | Phillip | Pryce | 92 | 0 | 0 | 81 | 92 | 265 | |
17 | Curtis | Syndram | 0 | 0 | 82 | 80 | 87 | 249 | |
18 | Victor | Alejandro | 88 | 50 | 0 | 50 | 50 | 238 | |
19 | Gary | Freeman | 0 | 50 | 0 | 96 | 91 | 237 | |
20 | Michael | Senics | 0 | 0 | 86 | 89 | 50 | 225 | |
21 | Michael | Luke | 0 | 0 | 89 | 0 | 99 | 188 | |
22 | Brett | Haynes | 0 | 0 | 0 | 90 | 95 | 185 | |
23 | Antione | Hayes | 0 | 0 | 0 | 93 | 50 | 143 | |
24 | Ricky | Hatfield | 0 | 50 | 0 | 0 | 89 | 139 | |
25 | Paul | Worley | 50 | 88 | 0 | 0 | 0 | 138 | |
26 | Dominic | Martin | 97 | 0 | 0 | 0 | 0 | 97 | |
27 | Eric | Allen | 0 | 0 | 0 | 0 | 94 | 94 | |
27 | Mark | Howell | 0 | 94 | 0 | 0 | 0 | 94 | |
29 | Roy | Bentz | 0 | 0 | 92 | 0 | 0 | 92 | |
30 | Jordan | Lee | 91 | 0 | 0 | 0 | 0 | 91 | |
30 | Nathaneal | Wilson | 0 | 91 | 0 | 0 | 0 | 91 | |
32 | Harvey | Dehoney | 89 | 0 | 0 | 0 | 0 | 89 | |
33 | Christopher | Dixon | 87 | 0 | 0 | 0 | 0 | 87 | |
33 | Gregory | Feltner | 0 | 0 | 87 | 0 | 0 | 87 | |
33 | Nate | Goodwin | 0 | 87 | 0 | 0 | 0 | 87 | |
36 | Emma | Riggle | 0 | 0 | 0 | 85 | 0 | 85 | |
37 | Ryan | Reedy | 0 | 84 | 0 | 0 | 0 | 84 | |
37 | Hunter | Riggle | 0 | 0 | 0 | 84 | 0 | 84 | |
37 | Nate | Williams | 0 | 0 | 84 | 0 | 0 | 84 | |
40 | Austin | Wise | 0 | 0 | 83 | 0 | 0 | 83 | |
41 | Christopher | Cassel | 0 | 0 | 81 | 0 | 0 | 81 | |
42 | Justin | Allen | 50 | 0 | 0 | 0 | 0 | 50 | |
42 | Sophia | Colclazier | 50 | 0 | 0 | 0 | 0 | 50 | |
42 | Todd | Fenwick | 0 | 50 | 0 | 0 | 0 | 50 | |
42 | Jeremy | Hensley | 50 | 0 | 0 | 0 | 0 | 50 | |
42 | Brady | Hines | 50 | 0 | 0 | 0 | 0 | 50 | |
42 | Jason | Jenkins | 0 | 0 | 50 | 0 | 0 | 50 | |
42 | Mitchell | Markey | 0 | 0 | 50 | 0 | 0 | 50 | |
42 | Devin | Randle | 50 | 0 | 0 | 0 | 0 | 50 | |
42 | Kevin | Toler | 0 | 0 | 0 | 50 | 0 | 50 | |
42 | Matthew | Vansickle | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page




