top of page
2026 AOY
Andy Lundy

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Andy | Lundy | 87 | 98 | 100 | 98 | 99 | 395 |
2 | Wesley | Ward | 100 | 87 | 98 | 99 | 97 | 394 |
3 | David | Cox | 99 | 95 | 99 | 95 | 0 | 388 |
4 | Chip | Romanovich | 0 | 91 | 96 | 97 | 95 | 379 |
5 | Kyle | Turner | 97 | 94 | 94 | 92 | 0 | 377 |
6 | Toby | Thompson | 93 | 99 | 90 | 91 | 0 | 373 |
7 | Jason | Kennedy | 98 | 50 | 92 | 50 | 100 | 340 |
8 | Michael | Senics | 95 | 96 | 50 | 93 | 0 | 334 |
9 | Christopher | Bryant | 92 | 97 | 93 | 50 | 0 | 332 |
10 | Jordan | Potter | 88 | 89 | 50 | 90 | 0 | 317 |
11 | Michael | Luke | 94 | 0 | 0 | 100 | 98 | 292 |
12 | Clayton | Carpenter | 50 | 90 | 91 | 0 | 50 | 281 |
bottom of page

