top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|
1 | Wes | Ward | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Andy | Lundy | 99 | 0 | 0 | 0 | 0 | 99 |
3 | David | Cox | 98 | 0 | 0 | 0 | 0 | 98 |
4 | Dominic | Martin | 97 | 0 | 0 | 0 | 0 | 97 |
5 | Scott | Rowe | 96 | 0 | 0 | 0 | 0 | 96 |
6 | Justin | Kivett | 95 | 0 | 0 | 0 | 0 | 95 |
7 | Christopher | Bryant | 94 | 0 | 0 | 0 | 0 | 94 |
8 | Scott | Tallman | 93 | 0 | 0 | 0 | 0 | 93 |
9 | Phillip | Pryce | 92 | 0 | 0 | 0 | 0 | 92 |
10 | Jordan | Lee | 91 | 0 | 0 | 0 | 0 | 91 |
11 | Chip | Romanovich | 90 | 0 | 0 | 0 | 0 | 90 |
12 | Harvey | Dehoney | 89 | 0 | 0 | 0 | 0 | 89 |
13 | Victor | Alejandro | 88 | 0 | 0 | 0 | 0 | 88 |
14 | Christopher | Dixon | 87 | 0 | 0 | 0 | 0 | 87 |
15 | Steve | Martin | 86 | 0 | 0 | 0 | 0 | 86 |
16 | Tim | Dempsey | 85 | 0 | 0 | 0 | 0 | 85 |
17 | Justin | Allen | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Sophia | Colclazier | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Merilin | Hammer III | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Jeremy | Hensley | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Brady | Hines | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Jason | Kennedy | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Jordan | Potter | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Devin | Randle | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Paul | Worley | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page