top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Scott | Rowe | 96 | 99 | 0 | 0 | 0 | 195 |
2 | Andy | Lundy | 99 | 93 | 0 | 0 | 0 | 192 |
3 | David | Cox | 98 | 92 | 0 | 0 | 0 | 190 |
4 | Wes | Ward | 100 | 85 | 0 | 0 | 0 | 185 |
5 | Christopher | Bryant | 94 | 89 | 0 | 0 | 0 | 183 |
5 | Tim | Dempsey | 85 | 98 | 0 | 0 | 0 | 183 |
5 | Scott | Tallman | 93 | 90 | 0 | 0 | 0 | 183 |
8 | Steve | Martin | 86 | 96 | 0 | 0 | 0 | 182 |
9 | Justin | Kivett | 95 | 86 | 0 | 0 | 0 | 181 |
10 | Merilin | Hammer III | 50 | 100 | 0 | 0 | 0 | 150 |
11 | Jordan | Potter | 50 | 97 | 0 | 0 | 0 | 147 |
12 | Jason | Kennedy | 50 | 95 | 0 | 0 | 0 | 145 |
13 | Victor | Alejandro | 88 | 50 | 0 | 0 | 0 | 138 |
13 | Paul | Worley | 50 | 88 | 0 | 0 | 0 | 138 |
15 | Dominic | Martin | 97 | 0 | 0 | 0 | 0 | 97 |
16 | Mark | Howell | 0 | 94 | 0 | 0 | 0 | 94 |
17 | Phillip | Pryce | 92 | 0 | 0 | 0 | 0 | 92 |
18 | Jordan | Lee | 91 | 0 | 0 | 0 | 0 | 91 |
18 | Nathaneal | Wilson | 0 | 91 | 0 | 0 | 0 | 91 |
20 | Chip | Romanovich | 90 | 0 | 0 | 0 | 0 | 90 |
21 | Harvey | Dehoney | 89 | 0 | 0 | 0 | 0 | 89 |
22 | Christopher | Dixon | 87 | 0 | 0 | 0 | 0 | 87 |
22 | Nate | Goodwin | 0 | 87 | 0 | 0 | 0 | 87 |
24 | Ryan | Reedy | 0 | 84 | 0 | 0 | 0 | 84 |
25 | Justin | Allen | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Sophia | Colclazier | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Todd | Fenwick | 0 | 50 | 0 | 0 | 0 | 50 |
25 | Gary | Freeman | 0 | 50 | 0 | 0 | 0 | 50 |
25 | Ricky | Hatfield | 0 | 50 | 0 | 0 | 0 | 50 |
25 | Jeremy | Hensley | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Brady | Hines | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Devin | Randle | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Michael | Reilly | 0 | 50 | 0 | 0 | 0 | 50 |
25 | Matthew | Vansickle | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page