top of page
West Boggs Lake
Angler of the YEar

The West Boggs AOY will be determined by your 4 best finishes in the series.
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Bryan | Sparks | 97 | 98 | 0 | 0 | 0 | 195 |
2 | Teresa | Oliver | 93 | 97 | 0 | 0 | 0 | 190 |
3 | Gary | Freeman | 95 | 92 | 0 | 0 | 0 | 187 |
4 | Josh | Christmas | 91 | 95 | 0 | 0 | 0 | 186 |
5 | Bruce | Beechler | 86 | 96 | 0 | 0 | 0 | 182 |
5 | Jim | Strunk | 83 | 99 | 0 | 0 | 0 | 182 |
7 | Troy | Stinson | 88 | 89 | 0 | 0 | 0 | 177 |
8 | Joe | Maione | 80 | 88 | 0 | 0 | 0 | 168 |
9 | Debby | Bailey | 79 | 87 | 0 | 0 | 0 | 166 |
9 | Chase | Carlock | 81 | 85 | 0 | 0 | 0 | 166 |
11 | Calah | Carlock | 75 | 90 | 0 | 0 | 0 | 165 |
12 | Michael | Luke | 100 | 50 | 0 | 0 | 0 | 150 |
13 | Nate | Goodwin | 98 | 50 | 0 | 0 | 0 | 148 |
14 | Jim | Bailey | 82 | 50 | 0 | 0 | 0 | 132 |
15 | Jesse | Kinser | 78 | 50 | 0 | 0 | 0 | 128 |
16 | Jeremy | HIckman | 0 | 100 | 0 | 0 | 0 | 100 |
17 | Chris | Wargel | 99 | 0 | 0 | 0 | 0 | 99 |
18 | Andrew | Weddle | 96 | 0 | 0 | 0 | 0 | 96 |
19 | Glenn | Landstrom | 94 | 0 | 0 | 0 | 0 | 94 |
19 | Brian | Moore | 0 | 94 | 0 | 0 | 0 | 94 |
21 | Merlin | Hammer III | 0 | 93 | 0 | 0 | 0 | 93 |
22 | Jason | Kennedy | 92 | 0 | 0 | 0 | 0 | 92 |
23 | Phillip | Pryce | 0 | 91 | 0 | 0 | 0 | 91 |
24 | Christopher | Bryant | 90 | 0 | 0 | 0 | 0 | 90 |
25 | Jacob | Singer | 89 | 0 | 0 | 0 | 0 | 89 |
26 | Chris | Dailey | 87 | 0 | 0 | 0 | 0 | 87 |
27 | Kyle | Turner | 0 | 86 | 0 | 0 | 0 | 86 |
28 | Joseph | Robbins | 85 | 0 | 0 | 0 | 0 | 85 |
29 | Paul | Claspell | 84 | 0 | 0 | 0 | 0 | 84 |
30 | Andy | Lundy | 77 | 0 | 0 | 0 | 0 | 77 |
31 | Emily | Palo | 76 | 0 | 0 | 0 | 0 | 76 |
32 | Paul | Morris | 74 | 0 | 0 | 0 | 0 | 74 |
33 | Tj | Palo | 73 | 0 | 0 | 0 | 0 | 73 |
34 | Larry | Padgett | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page
