top of page
West Boggs Lake
Angler of the YEar

The West Boggs AOY will be determined by your 4 best finishes in the series.
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Michael | Luke | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Chris | Wargel | 99 | 0 | 0 | 0 | 0 | 99 |
3 | Nate | Goodwin | 98 | 0 | 0 | 0 | 0 | 98 |
4 | Bryan | Sparks | 97 | 0 | 0 | 0 | 0 | 97 |
5 | Andrew | Weddle | 96 | 0 | 0 | 0 | 0 | 96 |
6 | Gary | Freeman | 95 | 0 | 0 | 0 | 0 | 95 |
7 | Glenn | Landstrom | 94 | 0 | 0 | 0 | 0 | 94 |
8 | Teresa | Oliver | 93 | 0 | 0 | 0 | 0 | 93 |
9 | Jason | Kennedy | 92 | 0 | 0 | 0 | 0 | 92 |
10 | Josh | Christmas | 91 | 0 | 0 | 0 | 0 | 91 |
11 | Christopher | Bryant | 90 | 0 | 0 | 0 | 0 | 90 |
12 | Jacob | Singer | 89 | 0 | 0 | 0 | 0 | 89 |
13 | Troy | Stinson | 88 | 0 | 0 | 0 | 0 | 88 |
14 | Chris | Dailey | 87 | 0 | 0 | 0 | 0 | 87 |
15 | Bruce | Beechler | 86 | 0 | 0 | 0 | 0 | 86 |
16 | Joseph | Robbins | 85 | 0 | 0 | 0 | 0 | 85 |
17 | Paul | Claspell | 84 | 0 | 0 | 0 | 0 | 84 |
18 | Jim | Strunk | 83 | 0 | 0 | 0 | 0 | 83 |
19 | Jim | Bailey | 82 | 0 | 0 | 0 | 0 | 82 |
20 | Chase | Carlock | 81 | 0 | 0 | 0 | 0 | 81 |
21 | Joe | Maione | 80 | 0 | 0 | 0 | 0 | 80 |
22 | Debby | Bailey | 79 | 0 | 0 | 0 | 0 | 79 |
23 | Jesse | Kinser | 78 | 0 | 0 | 0 | 0 | 78 |
24 | Andy | Lundy | 77 | 0 | 0 | 0 | 0 | 77 |
25 | Emily | Palo | 76 | 0 | 0 | 0 | 0 | 76 |
26 | Calah | Carlock | 75 | 0 | 0 | 0 | 0 | 75 |
27 | Paul | Morris | 74 | 0 | 0 | 0 | 0 | 74 |
28 | Tj | Palo | 73 | 0 | 0 | 0 | 0 | 73 |
29 | Larry | Padgett | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page
