top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Jeremy | Hickman | 99 | 98 | 0 | 0 | 0 | 197 |
2 | Glenn | Landstrom | 97 | 99 | 0 | 0 | 0 | 196 |
3 | JT | Hickman | 98 | 97 | 0 | 0 | 0 | 195 |
4 | Jim | Strunk | 100 | 94 | 0 | 0 | 0 | 194 |
5 | Chris | Dailey | 95 | 95 | 0 | 0 | 0 | 190 |
6 | Jason | Woehler | 93 | 93 | 0 | 0 | 0 | 186 |
7 | Larry | Padgett | 96 | 87 | 0 | 0 | 0 | 183 |
7 | Troy | Stinson | 91 | 92 | 0 | 0 | 0 | 183 |
9 | Teresa | Oliver | 94 | 81 | 0 | 0 | 0 | 175 |
10 | Jesse | Kinser | 50 | 86 | 0 | 0 | 0 | 136 |
11 | David | Blasdel | 50 | 84 | 0 | 0 | 0 | 134 |
12 | Kent | Gross | 50 | 50 | 0 | 0 | 0 | 100 |
12 | Chris | Wargel | 0 | 100 | 0 | 0 | 0 | 100 |
14 | Bruce | Beechler | 0 | 96 | 0 | 0 | 0 | 96 |
15 | Paul | Morris | 92 | 0 | 0 | 0 | 0 | 92 |
16 | Chris | Hillenbrand | 0 | 91 | 0 | 0 | 0 | 91 |
17 | Merlin | Hammer III | 0 | 90 | 0 | 0 | 0 | 90 |
18 | Joseph | Robbins | 0 | 89 | 0 | 0 | 0 | 89 |
19 | Bill | DeWitt | 0 | 88 | 0 | 0 | 0 | 88 |
20 | John | Gittner | 0 | 85 | 0 | 0 | 0 | 85 |
21 | Josh | Christmas | 50 | 0 | 0 | 0 | 0 | 50 |
21 | Gary | Dennis | 0 | 50 | 0 | 0 | 0 | 50 |
21 | Sam | Jones | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page