top of page
West Boggs AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Glenn | Landstrom | 100 | 99 | 100 | 100 | 100 | 400 |
2 | Merlin | Hammer III | 98 | 96 | 99 | 93 | 96 | 389 |
3 | Adam | Cartwright | 99 | 90 | 98 | 92 | 99 | 388 |
4 | Ryan | Reedy | 87 | 97 | 97 | 95 | 95 | 384 |
5 | Jim | Bailey | 96 | 93 | 95 | 97 | 0 | 381 |
6 | Kent | Gross | 91 | 95 | 96 | 50 | 94 | 376 |
7 | Antoine | Hayes | 0 | 87 | 87 | 99 | 98 | 371 |
8 | John | Gittner | 92 | 89 | 94 | 94 | 0 | 369 |
9 | JT | Hickman | 82 | 92 | 93 | 90 | 90 | 365 |
10 | Vernon | Gehlbach | 0 | 88 | 90 | 91 | 93 | 362 |
10 | Chris | Hillenbrand | 86 | 91 | 89 | 96 | 0 | 362 |
12 | Chris | Norman | 88 | 83 | 88 | 50 | 0 | 309 |
13 | Gary | Dennis | 50 | 86 | 50 | 0 | 92 | 278 |
14 | Billy | Fugate | 85 | 82 | 91 | 0 | 0 | 258 |
15 | Michael | Kulik | 90 | 94 | 0 | 0 | 50 | 234 |
16 | Troy | Stinson | 50 | 50 | 50 | 50 | 0 | 200 |
17 | Michael | Luke | 0 | 100 | 0 | 0 | 97 | 197 |
18 | Samuel | Murray | 94 | 98 | 0 | 0 | 0 | 192 |
19 | Terry | Frederick | 97 | 84 | 0 | 0 | 0 | 181 |
20 | Jim | Strunk | 50 | 0 | 0 | 98 | 0 | 148 |
21 | Joseph | Robbins | 0 | 85 | 50 | 0 | 0 | 135 |
22 | Sam | Jones | 95 | 0 | 0 | 0 | 0 | 95 |
23 | Juan | Garcia | 93 | 0 | 0 | 0 | 0 | 93 |
24 | Darren | Justice | 0 | 0 | 92 | 0 | 0 | 92 |
25 | Brian | Hensley | 0 | 0 | 0 | 0 | 91 | 91 |
26 | Tyler | Monroe | 89 | 0 | 0 | 0 | 0 | 89 |
26 | Scott | Tallman | 0 | 0 | 0 | 0 | 89 | 89 |
28 | Gary | Holloway | 84 | 0 | 0 | 0 | 0 | 84 |
29 | Matt | Crites | 83 | 0 | 0 | 0 | 0 | 83 |
30 | Luke | Manuel | 81 | 0 | 0 | 0 | 0 | 81 |
31 | Wyatt | Gard | 80 | 0 | 0 | 0 | 0 | 80 |
32 | John | Birkner | 50 | 0 | 0 | 0 | 0 | 50 |
32 | Jordan | Comfort | 0 | 0 | 0 | 50 | 0 | 50 |
32 | Ericka | Daniels | 50 | 0 | 0 | 0 | 0 | 50 |
32 | Ryan | Fleenor | 0 | 50 | 0 | 0 | 0 | 50 |
32 | Ryan | Lundy | 50 | 0 | 0 | 0 | 0 | 50 |
32 | Corey | Miller | 0 | 0 | 50 | 0 | 0 | 50 |
32 | Matt | Turner | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page