top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Jeff | Fordonski | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Tony | Finley | 99 | 0 | 0 | 0 | 0 | 99 |
3 | Scott | Rowe | 98 | 0 | 0 | 0 | 0 | 98 |
4 | Scott | Tallman | 97 | 0 | 0 | 0 | 0 | 97 |
5 | Adam | Murray | 96 | 0 | 0 | 0 | 0 | 96 |
6 | Ryan | Reedy | 95 | 0 | 0 | 0 | 0 | 95 |
7 | Austin | Killion | 94 | 0 | 0 | 0 | 0 | 94 |
8 | Brian | Bronnert | 93 | 0 | 0 | 0 | 0 | 93 |
9 | Tom | Parr | 92 | 0 | 0 | 0 | 0 | 92 |
10 | Thomas | Fordonski | 91 | 0 | 0 | 0 | 0 | 91 |
11 | Tim | Dempsey | 90 | 0 | 0 | 0 | 0 | 90 |
12 | Roy | Bentz | 89 | 0 | 0 | 0 | 0 | 89 |
13 | Travis | Penn | 88 | 0 | 0 | 0 | 0 | 88 |
14 | Jim | Esser | 87 | 0 | 0 | 0 | 0 | 87 |
15 | Zach | Piatt | 86 | 0 | 0 | 0 | 0 | 86 |
16 | Rick | McClain | 85 | 0 | 0 | 0 | 0 | 85 |
17 | Justin | Kivett | 84 | 0 | 0 | 0 | 0 | 84 |
18 | Christopher | Dixon | 83 | 0 | 0 | 0 | 0 | 83 |
19 | Christopher | Bryant | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Devyn | Dice | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Danielle | Dunaway | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Mike | Elsea | 50 | 0 | 0 | 0 | 0 | 50 |
19 | James | England | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Ryan | Fleenor | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Jacob | Fordonski | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Gary | Freeman | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Dan | Howard | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Curtis | Syndram | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Wes | Ward | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Austin | Wise | 50 | 0 | 0 | 0 | 0 | 50 |
19 | Paul | Worley | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page