top of page
Bischoff Reservoir AOY
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|
1 | Chad | Cummings | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Antoine | Hayes | 99 | 0 | 0 | 0 | 0 | 99 |
3 | Thomas | Fordonski | 98 | 0 | 0 | 0 | 0 | 98 |
4 | Jason | Merritt | 97 | 0 | 0 | 0 | 0 | 97 |
5 | Matt | Popovich | 96 | 0 | 0 | 0 | 0 | 96 |
6 | Cory | Rucker | 95 | 0 | 0 | 0 | 0 | 95 |
7 | Jason | Wood | 94 | 0 | 0 | 0 | 0 | 94 |
8 | Nick | Beagle | 93 | 0 | 0 | 0 | 0 | 93 |
9 | Steve | Martin | 92 | 0 | 0 | 0 | 0 | 92 |
10 | Ryan | Reedy | 91 | 0 | 0 | 0 | 0 | 91 |
11 | Tim | Dempsey | 90 | 0 | 0 | 0 | 0 | 90 |
12 | Eric | Lanham | 89 | 0 | 0 | 0 | 0 | 89 |
13 | Troy | Riggins | 88 | 0 | 0 | 0 | 0 | 88 |
14 | Paul | Worley | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Austin | Killion | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Jeff | Reynolds | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Rick | McClain | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Joel | Blair | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Gary | Webb | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Daniel | Howard | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Scott | Tallman | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Brian | Bronnert | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Brooklyn | Ames | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Gary | Freeman | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Chase | Cummings | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Austin | Rader | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Justin | Ayers | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Richard | Nickla | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Mike | Fowler | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Masyn | Gahimer | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page