top of page
Worster Lake
Angler of the year
The Worster Lake AOY will be determined by your 4 best finishes in the series.
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Larry | Reyes | 4 | 100 | 98 | 100 | 100 | 0 | 398 |
2 | James | Miller | 4 | 99 | 100 | 99 | 99 | 0 | 397 |
3 | Scott | Case | 3 | 97 | 97 | 0 | 94 | 0 | 288 |
4 | Daniel | Czaja | 2 | 0 | 99 | 97 | 0 | 0 | 196 |
5 | Jordan | Wilson | 2 | 98 | 0 | 96 | 0 | 0 | 194 |
6 | Cam | HIndman | 2 | 0 | 0 | 98 | 95 | 0 | 193 |
7 | Joe | Nies | 2 | 96 | 96 | 0 | 0 | 0 | 192 |
8 | Chip | Romanovich | 1 | 0 | 0 | 0 | 98 | 0 | 98 |
9 | Edie | Wilkinson | 1 | 0 | 0 | 0 | 97 | 0 | 97 |
10 | Bob | Goldsmith | 1 | 0 | 0 | 0 | 96 | 0 | 96 |
bottom of page