top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | John | Fuchs | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Scott | Case | 99 | 0 | 0 | 0 | 0 | 99 |
3 | Larry | Reyes | 98 | 0 | 0 | 0 | 0 | 98 |
4 | Todd | Mason | 97 | 0 | 0 | 0 | 0 | 97 |
5 | Edie | Wilkinson | 96 | 0 | 0 | 0 | 0 | 96 |
6 | John | Walton | 95 | 0 | 0 | 0 | 0 | 95 |
7 | James | Miller | 94 | 0 | 0 | 0 | 0 | 94 |
8 | Rich | Nickla | 93 | 0 | 0 | 0 | 0 | 93 |
9 | Cam | Hindman | 92 | 0 | 0 | 0 | 0 | 92 |
10 | Adam | Morgan | 91 | 0 | 0 | 0 | 0 | 91 |
11 | Jami | Young | 90 | 0 | 0 | 0 | 0 | 90 |
12 | Clayton | Carpenter | 89 | 0 | 0 | 0 | 0 | 89 |
13 | Marvin | Jacobs | 88 | 0 | 0 | 0 | 0 | 88 |
14 | David | Saltsman | 87 | 0 | 0 | 0 | 0 | 87 |
15 | Zachary | Delph | 50 | 0 | 0 | 0 | 0 | 50 |
16 | Jennifer | Hindman | 50 | 0 | 0 | 0 | 0 | 50 |
17 | Brian | Sprayue | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page

