top of page
Raccoon AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Reedy | 97 | 99 | 81 | 95 | 97 | 388 |
2 | Timothy | Ellis | 93 | 98 | 90 | 97 | 99 | 387 |
3 | Steve | Martin | 96 | 100 | 78 | 98 | 91 | 385 |
4 | Wyatt | Gard | 100 | 94 | 87 | 91 | 98 | 383 |
5 | Chip | Romanovich | 94 | 91 | 99 | 99 | 84 | 383 |
6 | Korie | Vire | 0 | 95 | 96 | 92 | 100 | 383 |
7 | David | Cox | 95 | 97 | 97 | 79 | 90 | 379 |
8 | Antoine | Hayes | 0 | 93 | 91 | 94 | 95 | 373 |
9 | Jim | Bailey | 98 | 83 | 94 | 86 | 82 | 361 |
10 | Aaron | Molinder | 83 | 88 | 95 | 78 | 92 | 358 |
11 | Dominic | Martin | 50 | 96 | 88 | 73 | 88 | 345 |
12 | Jason | Merritt | 0 | 82 | 89 | 82 | 89 | 342 |
13 | Tyler | Monroe | 86 | 86 | 84 | 83 | 50 | 339 |
14 | Scott | Stonebraker | 82 | 81 | 100 | 76 | 0 | 339 |
15 | Cory | Rucker | 88 | 87 | 50 | 85 | 78 | 338 |
16 | Chase | Vire | 0 | 92 | 93 | 96 | 50 | 331 |
17 | Chad | Cummings | 0 | 79 | 80 | 74 | 93 | 326 |
18 | Mason | McCollum | 92 | 89 | 50 | 90 | 50 | 321 |
19 | Bryan | Sparks | 99 | 85 | 85 | 50 | 0 | 319 |
20 | Brian | Moore | 79 | 90 | 98 | 50 | 50 | 317 |
21 | Bob | Goldsmith | 0 | 84 | 92 | 81 | 50 | 307 |
22 | Cole | Ritter | 85 | 80 | 0 | 84 | 50 | 299 |
23 | Caden | Zeck | 0 | 0 | 86 | 100 | 96 | 282 |
24 | Gary | Dennis | 78 | 50 | 75 | 75 | 50 | 278 |
25 | Jim | Nevins | 87 | 76 | 50 | 50 | 0 | 263 |
26 | Brian | Hensley | 50 | 78 | 0 | 77 | 50 | 255 |
27 | Debby | Bailey | 50 | 50 | 76 | 71 | 50 | 247 |
28 | Jesse | Chastain | 50 | 77 | 50 | 70 | 0 | 247 |
29 | Sam | Jones | 80 | 0 | 79 | 0 | 83 | 242 |
30 | Juan | Garcia | 0 | 0 | 0 | 93 | 94 | 187 |
31 | Ryan | Platt | 0 | 0 | 0 | 89 | 87 | 176 |
32 | Mitchell | McCollum | 91 | 0 | 83 | 0 | 0 | 174 |
33 | Jason | Young | 0 | 0 | 82 | 0 | 80 | 162 |
34 | Eric | Stansberry | 90 | 0 | 0 | 0 | 0 | 90 |
35 | Luke | McCool | 89 | 0 | 0 | 0 | 0 | 89 |
36 | Michael | Luke | 0 | 0 | 0 | 88 | 0 | 88 |
37 | Nate | Goodwin | 0 | 0 | 0 | 87 | 0 | 87 |
38 | Glenn | Landstrom | 0 | 0 | 0 | 0 | 86 | 86 |
39 | Anthony | Brown | 0 | 0 | 0 | 0 | 85 | 85 |
40 | Randy | Dorris | 84 | 0 | 0 | 0 | 0 | 84 |
41 | Missy | Deneau | 81 | 0 | 0 | 0 | 0 | 81 |
41 | Scott | Tallman | 0 | 0 | 0 | 0 | 81 | 81 |
43 | Jason | Kennedy | 0 | 0 | 0 | 80 | 0 | 80 |
44 | Joseph | Shaffer | 0 | 0 | 0 | 0 | 79 | 79 |
45 | Jesse | Boggess | 0 | 0 | 77 | 0 | 0 | 77 |
46 | Rick | McClain | 0 | 0 | 74 | 0 | 0 | 74 |
47 | Brock | Howell | 0 | 0 | 0 | 72 | 0 | 72 |
48 | Matt | Gambill | 0 | 0 | 0 | 50 | 0 | 50 |
48 | Tim | Hiddle | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Jim | Strunk | 0 | 0 | 0 | 50 | 0 | 50 |
bottom of page