top of page
Raccoon AOY
2023 AOY
Brian Moore

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Brian | Moore | 100 | 94 | 96 | 98 | 98 | 392 |
2 | Steve | Martin | 99 | 100 | 97 | 91 | 94 | 390 |
3 | Jason | Kennedy | 95 | 99 | 92 | 95 | 97 | 386 |
4 | Antoine | Hayes | 94 | 50 | 90 | 92 | 96 | 372 |
5 | Chip | Romanovich | 92 | 91 | 84 | 96 | 92 | 371 |
6 | David | Cox | 98 | 83 | 89 | 93 | 89 | 369 |
7 | Aaron | Molinder | 97 | 84 | 93 | 84 | 90 | 364 |
8 | Wyatt | Gard | 79 | 98 | 98 | 83 | 83 | 362 |
9 | Scott | Stonebraker | 81 | 92 | 91 | 77 | 91 | 355 |
10 | Bob | Goldsmith | 88 | 88 | 95 | 82 | 0 | 353 |
11 | Anthony | Brown | 65 | 73 | 99 | 100 | 78 | 350 |
12 | Ryan | Reedy | 77 | 97 | 94 | 76 | 80 | 348 |
13 | Dominic | Martin | 89 | 90 | 80 | 72 | 88 | 347 |
14 | Jim | Bailey | 80 | 75 | 77 | 89 | 99 | 345 |
15 | Gary | Freeman | 73 | 95 | 88 | 87 | 50 | 343 |
16 | Garon | Hanke | 82 | 79 | 83 | 86 | 86 | 337 |
17 | Chad | Cummings | 0 | 87 | 100 | 99 | 50 | 336 |
18 | Jason | Merritt | 78 | 82 | 87 | 88 | 0 | 335 |
19 | Caden | Zeck | 93 | 96 | 82 | 50 | 0 | 321 |
20 | Scott | Tallman | 75 | 80 | 85 | 71 | 50 | 311 |
21 | Mark | Howell | 96 | 78 | 0 | 81 | 50 | 305 |
22 | Debby | Bailey | 69 | 77 | 50 | 70 | 77 | 293 |
23 | Mason | McCollum | 74 | 85 | 0 | 68 | 50 | 277 |
24 | James | Miller | 87 | 93 | 0 | 0 | 95 | 275 |
25 | Brian | Hensley | 72 | 74 | 0 | 75 | 50 | 271 |
26 | Paul | Morris | 0 | 0 | 81 | 94 | 84 | 259 |
27 | Matt | Siples | 0 | 0 | 86 | 65 | 81 | 232 |
28 | Andy | Lundy | 76 | 0 | 50 | 78 | 0 | 204 |
29 | Timothy | Ellis | 50 | 50 | 0 | 50 | 50 | 200 |
30 | Cody | Smith | 0 | 50 | 79 | 69 | 0 | 198 |
31 | Sam | Jones | 50 | 0 | 0 | 97 | 50 | 197 |
32 | Michael | Luke | 90 | 0 | 0 | 0 | 100 | 190 |
33 | Dave | Atwell | 0 | 0 | 0 | 90 | 93 | 183 |
34 | Justin | Ayers | 86 | 0 | 0 | 0 | 85 | 171 |
35 | Jordan | Lee | 84 | 81 | 0 | 0 | 0 | 165 |
36 | Jim | Nevins | 63 | 86 | 0 | 0 | 0 | 149 |
37 | Dianne | Bailey | 67 | 0 | 78 | 0 | 0 | 145 |
38 | Chase | Vire | 50 | 89 | 0 | 0 | 0 | 139 |
39 | Edie | Wilkinson | 71 | 0 | 0 | 67 | 0 | 138 |
40 | Bryan | Sparks | 50 | 0 | 0 | 80 | 0 | 130 |
41 | Nate | Goodwin | 0 | 50 | 0 | 74 | 0 | 124 |
42 | Missy | Deneau | 64 | 0 | 0 | 50 | 0 | 114 |
42 | Destiny | Eltz | 0 | 0 | 50 | 64 | 0 | 114 |
44 | Eric | Stansberry | 91 | 0 | 0 | 0 | 0 | 91 |
45 | Rusty | Girard | 0 | 0 | 0 | 0 | 87 | 87 |
46 | Korie | Vire | 0 | 0 | 0 | 85 | 0 | 85 |
46 | Travis | Feltner | 85 | 0 | 0 | 0 | 0 | 85 |
48 | Tommy | Ginder | 83 | 0 | 0 | 0 | 0 | 83 |
49 | Christopher | Bryant | 0 | 0 | 0 | 0 | 82 | 82 |
50 | Jim | Strunk | 0 | 0 | 0 | 79 | 0 | 79 |
50 | Cameron | Luke | 0 | 0 | 0 | 0 | 79 | 79 |
52 | Juan | Garcia | 0 | 76 | 0 | 0 | 0 | 76 |
53 | David | Elisea | 0 | 0 | 0 | 73 | 0 | 73 |
54 | Aaron | Wilson | 0 | 72 | 0 | 0 | 0 | 72 |
55 | Adam | Kidd | 70 | 0 | 0 | 0 | 0 | 70 |
56 | Brady | Hines | 68 | 0 | 0 | 0 | 0 | 68 |
57 | Charlie | Vire | 0 | 0 | 0 | 66 | 0 | 66 |
57 | Billy | Fugate | 66 | 0 | 0 | 0 | 0 | 66 |
59 | Rich | Nickla | 0 | 0 | 0 | 63 | 0 | 63 |
60 | Brett | Swan | 50 | 0 | 0 | 0 | 0 | 50 |
60 | Aidan | Darlington | 0 | 50 | 0 | 0 | 0 | 50 |
60 | Matt | Morgan | 0 | 50 | 0 | 0 | 0 | 50 |
60 | Alfredo | Villalpando | 50 | 0 | 0 | 0 | 0 | 50 |
60 | Evan | Cooper | 50 | 0 | 0 | 0 | 0 | 50 |
60 | James | Marcum | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page