top of page
Raccoon AOY
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Steve | Martin | 99 | 100 | 0 | 0 | 199 | |
2 | Jason | Kennedy | 95 | 99 | 0 | 0 | 194 | |
2 | Brian | Moore | 100 | 94 | 0 | 0 | 194 | |
4 | Caden | Zeck | 93 | 96 | 0 | 0 | 189 | |
5 | Chip | Romanovich | 92 | 91 | 0 | 0 | 183 | |
6 | David | Cox | 98 | 83 | 0 | 0 | 181 | |
6 | Aaron | Molinder | 97 | 84 | 0 | 0 | 181 | |
8 | James | Miller | 87 | 93 | 0 | 0 | 180 | |
9 | Dominic | Martin | 89 | 90 | 0 | 0 | 179 | |
10 | Wyatt | Gard | 79 | 98 | 0 | 0 | 177 | |
11 | Bob | Goldsmith | 88 | 88 | 0 | 0 | 176 | |
12 | Ryan | Reedy | 77 | 97 | 0 | 0 | 174 | |
12 | Mark | Howell | 96 | 78 | 0 | 0 | 174 | |
14 | Scott | Stonebraker | 81 | 92 | 0 | 0 | 173 | |
15 | Gary | Freeman | 73 | 95 | 0 | 0 | 168 | |
16 | Jordan | Lee | 84 | 81 | 0 | 0 | 165 | |
17 | Garon | Hanke | 82 | 79 | 0 | 0 | 161 | |
18 | Jason | Merritt | 78 | 82 | 0 | 0 | 160 | |
19 | Mason | McCollum | 74 | 85 | 0 | 0 | 159 | |
20 | Scott | Tallman | 75 | 80 | 0 | 0 | 155 | |
20 | Jim | Bailey | 80 | 75 | 0 | 0 | 155 | |
22 | Jim | Nevins | 63 | 86 | 0 | 0 | 149 | |
23 | Debby | Bailey | 69 | 77 | 0 | 0 | 146 | |
23 | Brian | Hensley | 72 | 74 | 0 | 0 | 146 | |
25 | Antoine | Hayes | 94 | 50 | 0 | 0 | 144 | |
26 | Chase | Vire | 50 | 89 | 0 | 0 | 139 | |
27 | Anthony | Brown | 65 | 73 | 0 | 0 | 138 | |
28 | Timothy | Ellis | 50 | 50 | 0 | 0 | 100 | |
29 | Eric | Stansberry | 91 | 0 | 0 | 0 | 91 | |
30 | Michael | Luke | 90 | 0 | 0 | 0 | 90 | |
31 | Chad | Cummings | 0 | 87 | 0 | 0 | 87 | |
32 | Justin | Ayers | 86 | 0 | 0 | 0 | 86 | |
33 | Travis | Feltner | 85 | 0 | 0 | 0 | 85 | |
34 | Tommy | Ginder | 83 | 0 | 0 | 0 | 83 | |
35 | Andy | Lundy | 76 | 0 | 0 | 0 | 76 | |
35 | Juan | Garcia | 0 | 76 | 0 | 0 | 76 | |
37 | Aaron | Wilson | 0 | 72 | 0 | 0 | 72 | |
38 | Edie | Wilkinson | 71 | 0 | 0 | 0 | 71 | |
39 | Adam | Kidd | 70 | 0 | 0 | 0 | 70 | |
40 | Brady | Hines | 68 | 0 | 0 | 0 | 68 | |
41 | Dianne | Bailey | 67 | 0 | 0 | 0 | 67 | |
42 | Billy | Fugate | 66 | 0 | 0 | 0 | 66 | |
43 | Missy | Deneau | 64 | 0 | 0 | 0 | 64 | |
44 | Evan | Cooper | 50 | 0 | 0 | 0 | 50 | |
44 | Nate | Goodwin | 0 | 50 | 0 | 0 | 50 | |
44 | Alfredo | Villalpando | 50 | 0 | 0 | 0 | 50 | |
44 | Cody | Smith | 0 | 50 | 0 | 0 | 50 | |
44 | Matt | Morgan | 0 | 50 | 0 | 0 | 50 | |
44 | Bryan | Sparks | 50 | 0 | 0 | 0 | 50 | |
44 | Brett | Swan | 50 | 0 | 0 | 0 | 50 | |
44 | Sam | Jones | 50 | 0 | 0 | 0 | 50 | |
44 | James | Marcum | 50 | 0 | 0 | 0 | 50 | |
44 | Aidan | Darlington | 0 | 50 | 0 | 0 | 50 |
bottom of page