top of page
2026 AOY
Andy Lundy

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Andy | Lundy | 86 | 99 | 97 | 99 | 100 | 395 |
2 | Jason | Kennedy | 90 | 50 | 100 | 100 | 99 | 389 |
3 | David | Cox | 97 | 97 | 93 | 96 | 97 | 387 |
4 | Wesley | Ward | 81 | 100 | 96 | 91 | 98 | 385 |
5 | Chip | Romanovich | 94 | 95 | 95 | 97 | 95 | 382 |
6 | Antoine | Hayes | 100 | 96 | 88 | 94 | 50 | 378 |
7 | Jacob | Singer | 93 | 92 | 94 | 95 | 0 | 374 |
8 | Bob | Goldsmith | 87 | 91 | 98 | 93 | 0 | 369 |
9 | Wyatt | Gard | 98 | 93 | 92 | 0 | 50 | 333 |
10 | Michael | Luke | 91 | 50 | 91 | 98 | 50 | 330 |
11 | Nate | Williams | 89 | 50 | 89 | 92 | 0 | 320 |
12 | Anthony | Brown | 77 | 90 | 90 | 50 | 0 | 307 |
bottom of page

