top of page
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jami | Young | 98 | 96 | 94 | 50 | 50 | 50 | 50 | 50 | 538 |
2 | John | Walton | 98 | 96 | 96 | 94 | 94 | 50 | 0 | 0 | 528 |
3 | Trent | Rutherford | 98 | 98 | 97 | 95 | 50 | 50 | 0 | 0 | 488 |
4 | Todd | Mason | 100 | 98 | 98 | 96 | 95 | 0 | 0 | 0 | 487 |
5 | Cody | Young | 100 | 100 | 99 | 99 | 50 | 0 | 0 | 0 | 448 |
6 | Rich | Nickla | 100 | 99 | 99 | 97 | 0 | 0 | 0 | 0 | 395 |
7 | Edie | Wilkinson | 97 | 96 | 95 | 50 | 0 | 0 | 0 | 0 | 338 |
8 | James | Miller | 100 | 98 | 50 | 50 | 0 | 0 | 0 | 0 | 298 |
9 | Cole | Garland | 100 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 295 |
10 | Chad | Howard | 99 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 199 |
11 | Jordan | Lee | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
12 | Bob | Moore | 98 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
13 | Jordan | Potter | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
13 | Chris | Skirvin | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
15 | Kyle | Clemons | 96 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
16 | Caden | Zeck | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
17 | Blake | Williams | 97 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
18 | Ryan | Platt | 95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
19 | Bryan | Ashburn | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
20 | Bryce | Fritsch | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
20 | Garon | Hanke | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
20 | Jaxton | Orr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
20 | Rebecca | Ream | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
20 | Jason | Reehling | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
20 | Benjamin | Turben | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
26 | Kevin | Hopson | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
26 | Donald | Mitchell | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
26 | Jim | Strunk | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
29 | Tanya | Alman | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
29 | Steve | Martin | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
31 | Scott | Case | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
31 | Billy | Smith | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
33 | Ryan | Sweat | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
34 | Shane | Miller | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
35 | Dylan | Hensley | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
36 | Brett | Haynes | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
36 | Mike | Matthews | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
38 | Michael | Lautzenheiser | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
39 | Maddox | Arnold | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
39 | Missy | Deneau | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
39 | Cam | Hindman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
39 | Landon | Konwent | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
39 | Glenn | Landstrom | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
39 | Mike | Ream | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
39 | Eddie | Rivera | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
39 | Curt | Siefker | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page