top of page
Northeast Region
Angler of the year
The Northeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Hamilton Lake, Kokomo Reservoir, Palestine Lake, Waldron Lake, and the Northeast Trail
2024 AOY
James Miller
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James | Miller | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 |
2 | Ryan | Platt | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 96 | 791 |
3 | Bob | Goldsmith | 100 | 100 | 100 | 98 | 97 | 97 | 97 | 95 | 784 |
4 | Chip | Romanovich | 99 | 99 | 98 | 98 | 98 | 98 | 97 | 97 | 784 |
5 | Chris | Skirvin | 100 | 98 | 97 | 97 | 96 | 96 | 96 | 96 | 776 |
6 | Rich | Nickla | 98 | 98 | 97 | 97 | 95 | 94 | 93 | 92 | 764 |
7 | Bob | Moore | 98 | 98 | 97 | 96 | 96 | 94 | 91 | 91 | 761 |
8 | Jami | Young | 100 | 96 | 93 | 93 | 91 | 89 | 89 | 88 | 739 |
9 | Chad | Howard | 100 | 99 | 99 | 96 | 95 | 94 | 88 | 50 | 721 |
10 | Larry | Reyes | 100 | 100 | 99 | 98 | 97 | 95 | 50 | 50 | 689 |
11 | Trent | Rutherford | 99 | 98 | 95 | 95 | 94 | 92 | 50 | 50 | 673 |
12 | Rebecca | Ream | 95 | 95 | 94 | 91 | 89 | 88 | 86 | 0 | 638 |
13 | Joshua | Smith | 99 | 97 | 97 | 97 | 93 | 84 | 50 | 0 | 617 |
14 | Brian | Sprayue | 96 | 96 | 95 | 95 | 94 | 86 | 50 | 0 | 612 |
15 | Nathan | Weidner | 99 | 98 | 98 | 97 | 96 | 96 | 0 | 0 | 584 |
16 | Edie | Wilkinson | 100 | 97 | 96 | 95 | 91 | 50 | 50 | 0 | 579 |
17 | Brett | Haynes | 97 | 97 | 95 | 93 | 90 | 89 | 0 | 0 | 561 |
18 | Clint | Skirvin | 97 | 94 | 92 | 90 | 87 | 87 | 0 | 0 | 547 |
19 | Cam | Hindman | 92 | 90 | 90 | 89 | 85 | 50 | 50 | 0 | 546 |
20 | Jordan | Lee | 100 | 99 | 98 | 96 | 96 | 0 | 0 | 0 | 489 |
21 | Jordan | Wilson | 96 | 96 | 95 | 92 | 50 | 0 | 0 | 0 | 429 |
22 | Garon | Hanke | 97 | 95 | 92 | 92 | 50 | 0 | 0 | 0 | 426 |
23 | John | Walton | 95 | 93 | 93 | 88 | 50 | 0 | 0 | 0 | 419 |
24 | David | Elisea | 95 | 93 | 87 | 82 | 50 | 0 | 0 | 0 | 407 |
25 | Jordan | Potter | 96 | 94 | 92 | 50 | 50 | 0 | 0 | 0 | 382 |
26 | Bryce | Fritsch | 99 | 99 | 91 | 91 | 0 | 0 | 0 | 0 | 380 |
27 | Gary | Holloway | 98 | 95 | 94 | 89 | 0 | 0 | 0 | 0 | 376 |
28 | Missy | Deneau | 97 | 94 | 92 | 87 | 0 | 0 | 0 | 0 | 370 |
29 | Cole | Garland | 99 | 99 | 50 | 50 | 0 | 0 | 0 | 0 | 298 |
30 | Paul | Mroczenski | 99 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 295 |
31 | Landon | Konwent | 94 | 93 | 50 | 50 | 0 | 0 | 0 | 0 | 287 |
32 | Doug | Himelick | 99 | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 275 |
33 | Benjamin | Turben | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 250 |
34 | Todd | Mason | 91 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 231 |
35 | Matt | Gibson | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
36 | Blake | Williams | 98 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 198 |
37 | Caden | Zeck | 98 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 198 |
38 | Nick | Matthews | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
39 | Teague | McClurg | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
40 | Tyson | Opdycke | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
41 | Jason | Reehling | 90 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 190 |
42 | Jeffrey | Justice | 89 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 189 |
43 | Kagen | Raffensperger | 95 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
44 | Maddox | Arnold | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
45 | Eddie | Rivera | 93 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
46 | Jack | Vandenberghe | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
47 | Ryan | Sweat | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
48 | Jim | Strunk | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
49 | Dominic | Martin | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
50 | Conner | Hindman | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
51 | Billy | Craig | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
51 | Gilbert | Rietsch | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
51 | Billy | Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
54 | Jared | Mitchell | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
54 | Brian | Sparks | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
56 | John | Gittner | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
56 | Josh | Himelick | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
56 | Donald | Mitchell | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
59 | Brian | Moore | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
59 | Cody | Young | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
61 | Pam | Henry | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
61 | Michael | Lautzenheiser | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
61 | Rachel | Painter | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
61 | Matt | Robinson | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
61 | Lito | Wulliman | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
66 | William | Barcomb | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
66 | Mike | Matthews | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
66 | Mike | Ream | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
69 | Tanya | Alman | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
69 | Brian | Hensley | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
71 | Joe | Nies | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
72 | Blake | Spurgeon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
73 | Scott | Case | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
73 | Jennifer | Hindman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
73 | Scott | Miller | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
73 | Aaron | Mondy | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
73 | Noah | Mondy | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
73 | Alex | Roberts | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
73 | Gary | Webb | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page