top of page
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Tie #09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James | Miller | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 799 |
2 | Cody | Young | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 98 | 795 |
3 | Rich | Nickla | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 97 | 792 |
4 | Todd | Mason | 100 | 100 | 100 | 98 | 98 | 98 | 97 | 96 | 96 | 787 |
5 | Edie | Wilkinson | 99 | 98 | 98 | 98 | 97 | 96 | 96 | 95 | 95 | 777 |
6 | Jami | Young | 98 | 97 | 97 | 96 | 96 | 95 | 95 | 95 | 94 | 769 |
7 | Ryan | Platt | 99 | 99 | 98 | 98 | 97 | 95 | 92 | 91 | 50 | 769 |
8 | Trent | Rutherford | 99 | 98 | 98 | 97 | 95 | 95 | 94 | 91 | 85 | 767 |
9 | Kaedin | Boardman | 97 | 97 | 96 | 95 | 95 | 95 | 93 | 92 | 90 | 760 |
10 | John | Walton | 98 | 96 | 96 | 95 | 94 | 94 | 94 | 92 | 91 | 759 |
11 | Tanya | Alman | 97 | 93 | 93 | 93 | 92 | 92 | 91 | 91 | 89 | 742 |
12 | Bryan | Ashburn | 93 | 93 | 93 | 92 | 89 | 85 | 84 | 83 | 50 | 712 |
13 | Blake | Williams | 100 | 97 | 96 | 92 | 90 | 88 | 50 | 50 | 50 | 663 |
14 | Cam | Hindman | 95 | 95 | 91 | 90 | 89 | 87 | 50 | 0 | 0 | 597 |
15 | Chad | Howard | 99 | 99 | 97 | 95 | 50 | 50 | 50 | 50 | 50 | 590 |
16 | Jordan | Potter | 97 | 97 | 96 | 93 | 92 | 91 | 0 | 0 | 0 | 566 |
17 | Rebecca | Ream | 91 | 90 | 89 | 83 | 83 | 50 | 50 | 0 | 0 | 536 |
18 | Caden | Zeck | 100 | 99 | 96 | 96 | 94 | 50 | 0 | 0 | 0 | 535 |
19 | Brandon | Miller | 100 | 99 | 95 | 91 | 88 | 50 | 0 | 0 | 0 | 523 |
20 | Cole | Garland | 100 | 98 | 97 | 97 | 50 | 0 | 0 | 0 | 0 | 442 |
21 | Missy | Deneau | 100 | 96 | 94 | 94 | 50 | 0 | 0 | 0 | 0 | 434 |
22 | Ryan | Sweat | 97 | 95 | 94 | 94 | 50 | 0 | 0 | 0 | 0 | 430 |
23 | Kevin | Hopson | 100 | 100 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 395 |
24 | Jordan | Lee | 99 | 97 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 386 |
25 | Bob | Moore | 98 | 97 | 96 | 93 | 0 | 0 | 0 | 0 | 0 | 384 |
26 | Scott | Case | 99 | 98 | 96 | 88 | 0 | 0 | 0 | 0 | 0 | 381 |
27 | Marcos | Villanueva | 98 | 94 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 380 |
28 | Brett | Haynes | 93 | 93 | 91 | 86 | 0 | 0 | 0 | 0 | 0 | 363 |
29 | Clayton | Carpenter | 92 | 92 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 362 |
30 | Mike | Matthews | 97 | 91 | 85 | 81 | 0 | 0 | 0 | 0 | 0 | 354 |
31 | Mike | Ream | 91 | 89 | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 315 |
32 | Garon | Hanke | 96 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 296 |
33 | Larry | Reyes | 98 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
34 | Billy | Smith | 96 | 95 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 291 |
35 | Chris | Skirvin | 95 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
36 | Brian | Sprayue | 100 | 86 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
37 | Kyle | Clemons | 96 | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
38 | Michael | Lautzenheiser | 94 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
39 | Bryce | Fritsch | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
40 | John | Shady | 95 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
41 | Michael | Senics | 95 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
42 | Wyatt | Martin | 94 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
43 | Jennifer | Hindman | 90 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
44 | Landon | Konwent | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
44 | Nate | Lenig | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
44 | Scott | Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
44 | Jaxton | Orr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
44 | Jason | Reehling | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
44 | Benjamin | Turben | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
50 | Merlin | Hammer III | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
50 | Donald | Mitchell | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
50 | Jim | Strunk | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
53 | Matt | Gibson | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
53 | John | Hopson | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
55 | Jim | Bailey | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
55 | Steve | Martin | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
57 | Kyle | Condra | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
58 | Shane | Miller | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
59 | Chad | Cummings | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
59 | Dylan | Hensley | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
61 | Branden | Beatty | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
62 | Jeffrey | Courtney | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
62 | Curtis | Syndram | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
64 | Lito | Wulliman | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
65 | Maddox | Arnold | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | William | Cline | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Robert | Jordan | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Glenn | Landstrom | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Justin | Long | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Eddie | Rivera | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
65 | Curt | Siefker | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page




