top of page

The Northeast Region AOY will be determined by your 8 best finishes from the following lakes series events: Blue Lake, James Chain, Palestine Lake, and Waldron Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James | Miller | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
2 | Cam | Hindman | 98 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
3 | Jaxton | Orr | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
4 | Todd | Mason | 95 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
5 | Brandon | Miller | 94 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
6 | Tanya | Alman | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
7 | Rich | Nickla | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
8 | John | Shady | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
9 | Pam | Henry | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
10 | Marcos | Villanueva | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
11 | Matthew | Coulter | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
12 | Chad | Howard | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
13 | Clayton | Carpenter | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
14 | John | Walton | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
15 | Cody | Young | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
16 | Jared | Mitchell | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
17 | Brian | Sprayue | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
18 | Edie | Wilkinson | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
19 | Ryan | Platt | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
20 | Bryan | Ashburn | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
21 | Chris | Coon | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
22 | Missy | George | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
23 | Talia | Holtmeier | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
24 | Jami | Young | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
25 | Caden | Zeck | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page
