top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Scott | Rowe | 96 | 100 | 100 | 0 | 0 | 296 |
2 | Nathaneal | Wilson | 95 | 96 | 98 | 0 | 0 | 289 |
3 | Tim | Dempsey | 97 | 95 | 94 | 0 | 0 | 286 |
3 | Paul | Worley | 90 | 97 | 99 | 0 | 0 | 286 |
5 | Daniel | Howard | 84 | 93 | 96 | 0 | 0 | 273 |
6 | Troy | Stinson | 82 | 91 | 95 | 0 | 0 | 268 |
7 | Curtis | Syndram | 94 | 50 | 97 | 0 | 0 | 241 |
8 | Curt | Siefker | 50 | 50 | 93 | 0 | 0 | 193 |
9 | James | England | 98 | 94 | 0 | 0 | 0 | 192 |
9 | Michael | Luke | 100 | 0 | 92 | 0 | 0 | 192 |
11 | Tom | Parr | 99 | 89 | 0 | 0 | 0 | 188 |
12 | Ryan | Becker | 83 | 99 | 0 | 0 | 0 | 182 |
13 | Michael | Senics | 92 | 88 | 0 | 0 | 0 | 180 |
14 | Joe | Gentry | 50 | 98 | 0 | 0 | 0 | 148 |
15 | Alex | Stinson | 50 | 0 | 50 | 0 | 0 | 100 |
16 | Bruce | Beechler | 93 | 0 | 0 | 0 | 0 | 93 |
17 | Matt | Gibson | 0 | 92 | 0 | 0 | 0 | 92 |
18 | Ryan | Reedy | 91 | 0 | 0 | 0 | 0 | 91 |
19 | Christopher | Bryant | 0 | 90 | 0 | 0 | 0 | 90 |
20 | Brett | Haynes | 89 | 0 | 0 | 0 | 0 | 89 |
21 | Jackson | Tinkle | 88 | 0 | 0 | 0 | 0 | 88 |
22 | Jeffrey | Courtney | 87 | 0 | 0 | 0 | 0 | 87 |
23 | Rick | McClain | 86 | 0 | 0 | 0 | 0 | 86 |
24 | Justin | Kivett | 85 | 0 | 0 | 0 | 0 | 85 |
25 | Jordan | Potter | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Andrew | Weddle | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page

