top of page
Brush Creek AOY
2023 AOY
Scott Rowe

# | First | Last | March
Points | April
Points | May
Points | June
Points | July
Points | Total |
---|---|---|---|---|---|---|---|---|
1 | Scott | Rowe | 0 | 93 | 99 | 98 | 97 | 387 |
2 | Austin | Killion | 97 | 99 | 81 | 96 | 93 | 385 |
3 | Ryan | Reedy | 50 | 97 | 95 | 89 | 98 | 379 |
4 | Chris | Hogan | 100 | 77 | 88 | 86 | 99 | 373 |
5 | Tim | Dempsey | 99 | 76 | 96 | 83 | 95 | 373 |
6 | James | England | 95 | 90 | 94 | 92 | 90 | 371 |
7 | Cory | Rucker | 50 | 100 | 83 | 90 | 88 | 361 |
8 | Matt | Popovich | 94 | 86 | 91 | 85 | 0 | 356 |
9 | Scott | Tallman | 50 | 84 | 84 | 87 | 92 | 347 |
10 | Jason | Merritt | 50 | 95 | 0 | 100 | 96 | 341 |
11 | Paul | Worley | 50 | 88 | 97 | 94 | 50 | 329 |
12 | JT | Hickman | 0 | 70 | 85 | 84 | 87 | 326 |
13 | Joshua | Hall | 50 | 98 | 86 | 82 | 0 | 316 |
14 | Daniel | Howard | 50 | 75 | 89 | 50 | 91 | 305 |
15 | Terry | Fredrick | 50 | 83 | 93 | 78 | 50 | 304 |
16 | Matt | Turner | 50 | 78 | 82 | 0 | 89 | 299 |
17 | Justin | Ayers | 50 | 50 | 0 | 88 | 94 | 282 |
18 | Kevin | Engelking | 0 | 50 | 90 | 50 | 50 | 240 |
19 | Brooklyn | Ames | 50 | 50 | 0 | 80 | 50 | 230 |
20 | Curt | Siefker | 50 | 50 | 50 | 79 | 50 | 229 |
21 | Ryan | Becker | 50 | 74 | 0 | 97 | 0 | 221 |
22 | James | Miller | 0 | 0 | 0 | 99 | 100 | 199 |
23 | Tommy | Ginder | 0 | 94 | 100 | 0 | 0 | 194 |
24 | Jim | Strunk | 0 | 0 | 98 | 91 | 0 | 189 |
25 | Eric | Lanham | 98 | 82 | 0 | 0 | 0 | 180 |
25 | David | Mills | 50 | 80 | 0 | 50 | 0 | 180 |
27 | Richie | Shaw | 0 | 91 | 87 | 0 | 0 | 178 |
28 | Ron | Brumback | 0 | 79 | 92 | 0 | 0 | 171 |
29 | Tyler | Day | 50 | 50 | 0 | 50 | 0 | 150 |
29 | Chris | Norman | 50 | 50 | 0 | 50 | 0 | 150 |
31 | Hunter | Hoffman | 50 | 96 | 0 | 0 | 0 | 146 |
32 | Troy | Riggins | 50 | 0 | 0 | 95 | 0 | 145 |
33 | Cole | Kleffman | 50 | 92 | 0 | 0 | 0 | 142 |
34 | Gary | Freeman | 0 | 50 | 0 | 0 | 86 | 136 |
35 | Matt | Crites | 0 | 85 | 50 | 0 | 0 | 135 |
36 | Christopher | Bryant | 50 | 0 | 0 | 81 | 0 | 131 |
36 | Brad | Oswalt | 0 | 81 | 50 | 0 | 0 | 131 |
38 | Adam | Smidt | 50 | 73 | 0 | 0 | 0 | 123 |
39 | Rich | Nickla | 0 | 71 | 0 | 50 | 0 | 121 |
40 | Brian | Bronnert | 50 | 0 | 0 | 50 | 0 | 100 |
40 | Adam | Murray | 50 | 0 | 50 | 0 | 0 | 100 |
40 | Austin | Wise | 50 | 0 | 0 | 50 | 0 | 100 |
43 | Jeremy | Kleffman | 96 | 0 | 0 | 0 | 0 | 96 |
44 | Rusty | Girard | 0 | 0 | 0 | 93 | 0 | 93 |
45 | Chad | Cummings | 0 | 89 | 0 | 0 | 0 | 89 |
46 | Vernon | Gehlbach | 0 | 87 | 0 | 0 | 0 | 87 |
47 | Antoine | Hayes | 0 | 72 | 0 | 0 | 0 | 72 |
48 | Gary | Dennis | 0 | 50 | 0 | 0 | 0 | 50 |
48 | David | Elisea | 0 | 0 | 0 | 0 | 50 | 50 |
48 | Ryan | Fleenor | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Toby | Kleffman | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Rick | McClain | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Mark | Mummert | 0 | 0 | 0 | 50 | 0 | 50 |
48 | Rachel | Painter | 0 | 0 | 0 | 0 | 50 | 50 |
48 | Austin | Rader | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Ian | Shaw | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page