top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Scott | Rowe | 99 | 99 | 0 | 0 | 0 | 198 |
2 | Austin | Killion | 95 | 100 | 0 | 0 | 0 | 195 |
3 | Adam | Murray | 100 | 94 | 0 | 0 | 0 | 194 |
4 | Ryan | Reedy | 97 | 95 | 0 | 0 | 0 | 192 |
5 | Tim | Dempsey | 94 | 97 | 0 | 0 | 0 | 191 |
6 | Ryan | Becker | 96 | 91 | 0 | 0 | 0 | 187 |
7 | Matt | Turner | 93 | 89 | 0 | 0 | 0 | 182 |
8 | Jason | Jenkins | 91 | 86 | 0 | 0 | 0 | 177 |
9 | Daniel | Howard | 92 | 84 | 0 | 0 | 0 | 176 |
10 | Paul | Worley | 50 | 98 | 0 | 0 | 0 | 148 |
11 | James | England | 50 | 92 | 0 | 0 | 0 | 142 |
12 | Don | Bowman | 90 | 50 | 0 | 0 | 0 | 140 |
12 | Tony | Finley | 50 | 90 | 0 | 0 | 0 | 140 |
14 | Christopher | Dixon | 50 | 88 | 0 | 0 | 0 | 138 |
15 | Scott | Tallman | 50 | 85 | 0 | 0 | 0 | 135 |
16 | Brian | Bronnert | 50 | 50 | 0 | 0 | 0 | 100 |
16 | Ricky | Hatfield | 50 | 50 | 0 | 0 | 0 | 100 |
16 | Rebecca | Ream | 50 | 50 | 0 | 0 | 0 | 100 |
19 | Chris | Dailey | 98 | 0 | 0 | 0 | 0 | 98 |
20 | Chad | Cummings | 0 | 96 | 0 | 0 | 0 | 96 |
21 | Jim | Strunk | 0 | 93 | 0 | 0 | 0 | 93 |
22 | Curtis | Syndram | 0 | 87 | 0 | 0 | 0 | 87 |
23 | Ryan | Fleenor | 0 | 50 | 0 | 0 | 0 | 50 |
23 | Keagan | Garrett | 50 | 0 | 0 | 0 | 0 | 50 |
23 | Malhon | Godwin | 0 | 50 | 0 | 0 | 0 | 50 |
23 | Cam | HIndman | 0 | 50 | 0 | 0 | 0 | 50 |
23 | Mike | Ream | 50 | 0 | 0 | 0 | 0 | 50 |
23 | Curt | Siefker | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page