top of page
Brush Creek AOY
# | First | Last | March
Points | April
Points | May
Points | June
Points | July
Points | Total |
---|---|---|---|---|---|---|---|---|
1 | Austin | Killion | 97 | 99 | 81 | 96 | 0 | 373 |
2 | James | England | 95 | 90 | 94 | 92 | 0 | 371 |
3 | Matt | Popovich | 94 | 86 | 91 | 85 | 0 | 356 |
4 | Tim | Dempsey | 99 | 76 | 96 | 83 | 0 | 354 |
5 | Chris | Hogan | 100 | 77 | 88 | 86 | 0 | 351 |
6 | Ryan | Reedy | 50 | 97 | 95 | 89 | 0 | 331 |
7 | Paul | Worley | 50 | 88 | 97 | 94 | 0 | 329 |
8 | Cory | Rucker | 50 | 100 | 83 | 90 | 0 | 323 |
9 | Joshua | Hall | 50 | 98 | 86 | 82 | 0 | 316 |
10 | Scott | Tallman | 50 | 84 | 84 | 87 | 0 | 305 |
11 | Terry | Fredrick | 50 | 83 | 93 | 78 | 0 | 304 |
12 | Scott | Rowe | 0 | 93 | 99 | 98 | 0 | 290 |
13 | Daniel | Howard | 50 | 75 | 89 | 50 | 0 | 264 |
14 | Jason | Merritt | 50 | 95 | 0 | 100 | 0 | 245 |
15 | JT | Hickman | 0 | 70 | 85 | 84 | 0 | 239 |
16 | Curt | Siefker | 50 | 50 | 50 | 79 | 0 | 229 |
17 | Ryan | Becker | 50 | 74 | 0 | 97 | 0 | 221 |
18 | Matt | Turner | 50 | 78 | 82 | 0 | 0 | 210 |
19 | Tommy | Ginder | 0 | 94 | 100 | 0 | 0 | 194 |
20 | Kevin | Engelking | 0 | 50 | 90 | 50 | 0 | 190 |
21 | Jim | Strunk | 0 | 0 | 98 | 91 | 0 | 189 |
22 | Justin | Ayers | 50 | 50 | 0 | 88 | 0 | 188 |
23 | Brooklyn | Ames | 50 | 50 | 0 | 80 | 0 | 180 |
23 | Eric | Lanham | 98 | 82 | 0 | 0 | 0 | 180 |
23 | David | Mills | 50 | 80 | 0 | 50 | 0 | 180 |
26 | Richie | Shaw | 0 | 91 | 87 | 0 | 0 | 178 |
27 | Ron | Brumback | 0 | 79 | 92 | 0 | 0 | 171 |
28 | Tyler | Day | 50 | 50 | 0 | 50 | 0 | 150 |
28 | Chris | Norman | 50 | 50 | 0 | 50 | 0 | 150 |
30 | Hunter | Hoffman | 50 | 96 | 0 | 0 | 0 | 146 |
31 | Troy | Riggins | 50 | 0 | 0 | 95 | 0 | 145 |
32 | Cole | Kleffman | 50 | 92 | 0 | 0 | 0 | 142 |
33 | Matt | Crites | 0 | 85 | 50 | 0 | 0 | 135 |
34 | Christopher | Bryant | 50 | 0 | 0 | 81 | 0 | 131 |
34 | Brad | Oswalt | 0 | 81 | 50 | 0 | 0 | 131 |
36 | Adam | Smidt | 50 | 73 | 0 | 0 | 0 | 123 |
37 | Rich | Nickla | 0 | 71 | 0 | 50 | 0 | 121 |
38 | Brian | Bronnert | 50 | 0 | 0 | 50 | 0 | 100 |
38 | Adam | Murray | 50 | 0 | 50 | 0 | 0 | 100 |
38 | Austin | Wise | 50 | 0 | 0 | 50 | 0 | 100 |
41 | James | Miller | 0 | 0 | 0 | 99 | 0 | 99 |
42 | Jeremy | Kleffman | 96 | 0 | 0 | 0 | 0 | 96 |
43 | Rusty | Girard | 0 | 0 | 0 | 93 | 0 | 93 |
44 | Chad | Cummings | 0 | 89 | 0 | 0 | 0 | 89 |
45 | Vernon | Gehlbach | 0 | 87 | 0 | 0 | 0 | 87 |
46 | Antoine | Hayes | 0 | 72 | 0 | 0 | 0 | 72 |
47 | Gary | Dennis | 0 | 50 | 0 | 0 | 0 | 50 |
47 | Ryan | Fleenor | 50 | 0 | 0 | 0 | 0 | 50 |
47 | Gary | Freeman | 0 | 50 | 0 | 0 | 0 | 50 |
47 | Toby | Kleffman | 50 | 0 | 0 | 0 | 0 | 50 |
47 | Rick | McClain | 50 | 0 | 0 | 0 | 0 | 50 |
47 | Mark | Mummert | 0 | 0 | 0 | 50 | 0 | 50 |
47 | Austin | Rader | 50 | 0 | 0 | 0 | 0 | 50 |
47 | Ian | Shaw | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page