top of page
2026 AOY
Scott Rowe

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Scott | Rowe | 0 | 100 | 99 | 99 | 100 | 398 |
2 | Tony | Finley | 100 | 95 | 100 | 97 | 99 | 396 |
3 | Brian | Bronnert | 88 | 97 | 98 | 100 | 97 | 392 |
4 | Paul | Worley | 99 | 98 | 96 | 96 | 96 | 389 |
5 | Daniel | Howard | 91 | 96 | 93 | 93 | 94 | 376 |
6 | Curtis | Syndram | 95 | 50 | 97 | 0 | 50 | 292 |
7 | Ryan | Becker | 0 | 50 | 0 | 98 | 95 | 243 |
8 | Scott | Tallman | 92 | 50 | 94 | 0 | 0 | 236 |
9 | Nathaneal | Wilson | 93 | 50 | 92 | 0 | 0 | 235 |
10 | Ryan | Reedy | 86 | 50 | 0 | 92 | 0 | 228 |
11 | Jackson | Tinkle | 0 | 99 | 95 | 0 | 0 | 194 |
12 | James | England | 98 | 0 | 0 | 95 | 0 | 193 |
bottom of page

