top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Paul | Worley | 99 | 98 | 0 | 0 | 0 | 197 |
2 | Tony | Finley | 100 | 95 | 0 | 0 | 0 | 195 |
3 | Tim | Dempsey | 97 | 94 | 0 | 0 | 0 | 191 |
4 | Daniel | Howard | 91 | 96 | 0 | 0 | 0 | 187 |
5 | Brian | Bronnert | 88 | 97 | 0 | 0 | 0 | 185 |
6 | Austin | Killion | 90 | 93 | 0 | 0 | 0 | 183 |
7 | Curtis | Syndram | 95 | 50 | 0 | 0 | 0 | 145 |
8 | Nathaneal | Wilson | 93 | 50 | 0 | 0 | 0 | 143 |
9 | Scott | Tallman | 92 | 50 | 0 | 0 | 0 | 142 |
10 | Ryan | Reedy | 86 | 50 | 0 | 0 | 0 | 136 |
11 | Scott | Rowe | 0 | 100 | 0 | 0 | 0 | 100 |
12 | Jackson | Tinkle | 0 | 99 | 0 | 0 | 0 | 99 |
bottom of page

