top of page
Brush Creek AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Tim | Dempsey | 99 | 91 | 96 | 100 | 100 | 395 |
2 | Ryan | Reedy | 98 | 83 | 95 | 99 | 98 | 390 |
3 | Eric | Lanham | 96 | 95 | 100 | 98 | 92 | 389 |
4 | Austin | Killion | 100 | 98 | 92 | 94 | 91 | 384 |
5 | Cole | Kleffman | 92 | 99 | 93 | 97 | 0 | 381 |
6 | Jason | Merritt | 86 | 100 | 81 | 96 | 95 | 377 |
7 | Chad | Cummings | 90 | 96 | 90 | 93 | 97 | 376 |
8 | Eric | Jaggers | 87 | 97 | 99 | 0 | 88 | 371 |
9 | Ryan | Becker | 93 | 86 | 87 | 0 | 99 | 365 |
10 | James | England | 88 | 88 | 91 | 0 | 96 | 363 |
11 | Chuck | Smith | 94 | 87 | 85 | 0 | 89 | 355 |
12 | Rusty Reel Outdoors | 50 | 50 | 83 | 90 | 93 | 316 | |
13 | Samual | Murray | 50 | 89 | 97 | 0 | 50 | 286 |
14 | Joshua | Hall | 50 | 0 | 50 | 91 | 90 | 281 |
15 | Jeff | Reynolds | 85 | 0 | 50 | 50 | 94 | 279 |
16 | Paul | Worley | 0 | 92 | 94 | 92 | 0 | 278 |
17 | Richie | Shaw | 83 | 94 | 0 | 95 | 0 | 272 |
18 | Toby | Kleffman | 95 | 0 | 98 | 0 | 0 | 193 |
19 | Andrew | Weddle | 91 | 93 | 0 | 0 | 0 | 184 |
20 | Troy | Riggins | 97 | 0 | 86 | 0 | 0 | 183 |
21 | Matt | Popovich | 82 | 0 | 84 | 0 | 0 | 166 |
22 | Ryan | Clark | 50 | 50 | 50 | 0 | 0 | 150 |
23 | Hunter | Hoffman | 50 | 0 | 89 | 0 | 0 | 139 |
24 | Gary | Dennis | 50 | 85 | 0 | 0 | 0 | 135 |
25 | Ryan | Fleenor | 0 | 50 | 82 | 0 | 0 | 132 |
26 | Jordan | Comfort | 50 | 50 | 0 | 0 | 0 | 100 |
26 | John | Gittner | 50 | 50 | 0 | 0 | 0 | 100 |
26 | Brad | Oswalt | 50 | 50 | 0 | 0 | 0 | 100 |
29 | Tommy | Ginder | 0 | 90 | 0 | 0 | 0 | 90 |
30 | Nathon | Stader | 89 | 0 | 0 | 0 | 0 | 89 |
31 | Kyle | King | 0 | 0 | 88 | 0 | 0 | 88 |
32 | Nick | Beagle | 0 | 84 | 0 | 0 | 0 | 84 |
32 | Drew | Duncan | 84 | 0 | 0 | 0 | 0 | 84 |
34 | Tyler | Day | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Joshua | Gilbert | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Gary | Holloway | 0 | 50 | 0 | 0 | 0 | 50 |
34 | Todd | Weddle | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page