top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Scott | Rowe | 99 | 99 | 99 | 0 | 0 | 297 |
2 | Ryan | Reedy | 97 | 95 | 100 | 0 | 0 | 292 |
3 | Tim | Dempsey | 94 | 97 | 96 | 0 | 0 | 287 |
4 | Austin | Killion | 95 | 100 | 89 | 0 | 0 | 284 |
5 | Matt | Turner | 93 | 89 | 87 | 0 | 0 | 269 |
6 | Paul | Worley | 50 | 98 | 98 | 0 | 0 | 246 |
7 | James | England | 50 | 92 | 95 | 0 | 0 | 237 |
7 | Tony | Finley | 50 | 90 | 97 | 0 | 0 | 237 |
9 | Don | Bowman | 90 | 50 | 92 | 0 | 0 | 232 |
10 | Scott | Tallman | 50 | 85 | 93 | 0 | 0 | 228 |
11 | Jason | Jenkins | 91 | 86 | 50 | 0 | 0 | 227 |
12 | Daniel | Howard | 92 | 84 | 50 | 0 | 0 | 226 |
13 | Adam | Murray | 100 | 94 | 0 | 0 | 0 | 194 |
14 | Ryan | Becker | 96 | 91 | 0 | 0 | 0 | 187 |
15 | Rebecca | Ream | 50 | 50 | 86 | 0 | 0 | 186 |
16 | Curtis | Syndram | 0 | 87 | 88 | 0 | 0 | 175 |
17 | Brian | Bronnert | 50 | 50 | 50 | 0 | 0 | 150 |
18 | Chad | Cummings | 0 | 96 | 50 | 0 | 0 | 146 |
19 | Mike | Ream | 50 | 0 | 94 | 0 | 0 | 144 |
20 | Christopher | Dixon | 50 | 88 | 0 | 0 | 0 | 138 |
21 | Ryan | Fleenor | 0 | 50 | 50 | 0 | 0 | 100 |
21 | Ricky | Hatfield | 50 | 50 | 0 | 0 | 0 | 100 |
21 | Curt | Siefker | 50 | 0 | 50 | 0 | 0 | 100 |
24 | Chris | Dailey | 98 | 0 | 0 | 0 | 0 | 98 |
25 | Jim | Strunk | 0 | 93 | 0 | 0 | 0 | 93 |
26 | Christopher | Bryant | 0 | 0 | 91 | 0 | 0 | 91 |
27 | Michael | Luke | 0 | 0 | 90 | 0 | 0 | 90 |
28 | Nathaneal | Wilson | 0 | 0 | 85 | 0 | 0 | 85 |
29 | Michael | Reilly | 0 | 0 | 84 | 0 | 0 | 84 |
30 | Keagan | Garrett | 50 | 0 | 0 | 0 | 0 | 50 |
30 | Malhon | Godwin | 0 | 50 | 0 | 0 | 0 | 50 |
30 | Cam | HIndman | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page