top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Tony | Finley | 100 | 95 | 100 | 97 | 0 | 392 |
2 | Paul | Worley | 99 | 98 | 96 | 96 | 0 | 389 |
3 | Brian | Bronnert | 88 | 97 | 98 | 100 | 0 | 383 |
4 | Daniel | Howard | 91 | 96 | 93 | 93 | 0 | 373 |
5 | Scott | Rowe | 0 | 100 | 99 | 99 | 0 | 298 |
6 | Curtis | Syndram | 95 | 50 | 97 | 0 | 0 | 242 |
7 | Scott | Tallman | 92 | 50 | 94 | 0 | 0 | 236 |
8 | Nathaneal | Wilson | 93 | 50 | 92 | 0 | 0 | 235 |
9 | Ryan | Reedy | 86 | 50 | 0 | 92 | 0 | 228 |
10 | Jackson | Tinkle | 0 | 99 | 95 | 0 | 0 | 194 |
11 | James | England | 98 | 0 | 0 | 95 | 0 | 193 |
12 | Tim | Dempsey | 97 | 94 | 0 | 0 | 0 | 191 |
bottom of page

