top of page
Summit Lake AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Michael | Luke | 50 | 100 | 100 | 83 | 100 | 383 |
2 | Missouri | Waite | 93 | 93 | 96 | 99 | 94 | 382 |
3 | Jason | Young | 100 | 99 | 91 | 90 | 92 | 382 |
4 | Austin | Killion | 95 | 94 | 86 | 100 | 93 | 382 |
5 | Ryan | Platt | 98 | 92 | 89 | 82 | 98 | 377 |
6 | Brian | Duncan | 96 | 97 | 88 | 93 | 90 | 376 |
7 | Brian | Moore | 97 | 50 | 87 | 95 | 97 | 376 |
8 | Paul | Worley | 0 | 95 | 94 | 96 | 91 | 376 |
9 | Merlin | Hammer III | 0 | 96 | 97 | 94 | 89 | 376 |
10 | Brian | DeWitt | 92 | 50 | 83 | 97 | 95 | 367 |
11 | Mark | Cocca II | 99 | 87 | 90 | 89 | 88 | 366 |
12 | Rick | Gibbons | 50 | 89 | 92 | 88 | 87 | 356 |
13 | Tyler | Perdue | 91 | 0 | 85 | 81 | 82 | 339 |
14 | Travis | Boles | 50 | 50 | 84 | 84 | 81 | 299 |
15 | Sam | Jones | 0 | 0 | 98 | 98 | 99 | 295 |
16 | Mike | Matthews | 50 | 0 | 50 | 86 | 96 | 282 |
17 | Tim | Dempsey | 0 | 0 | 99 | 91 | 85 | 275 |
18 | Mike | Ream | 50 | 50 | 81 | 0 | 80 | 261 |
19 | Rebecca | Ream | 50 | 0 | 82 | 0 | 83 | 215 |
20 | Joshua | Robbins | 50 | 98 | 50 | 0 | 0 | 198 |
21 | Brian | Sprayue | 94 | 50 | 50 | 0 | 0 | 194 |
22 | Cory | Rucker | 0 | 0 | 0 | 78 | 84 | 162 |
23 | Ericka | Daniels | 50 | 50 | 0 | 50 | 0 | 150 |
24 | Chad | Smith | 0 | 50 | 93 | 0 | 0 | 143 |
25 | Jason | Merritt | 50 | 91 | 0 | 0 | 0 | 141 |
26 | Mark | Howell | 50 | 90 | 0 | 0 | 0 | 140 |
27 | Dustin | Harrzell | 50 | 0 | 0 | 80 | 0 | 130 |
28 | Chad | Cummings | 50 | 50 | 0 | 0 | 0 | 100 |
28 | Ron | Irwin | 50 | 0 | 50 | 0 | 0 | 100 |
28 | Jeff | Reynolds | 50 | 50 | 0 | 0 | 0 | 100 |
28 | Dalton | Stephens | 50 | 50 | 0 | 0 | 0 | 100 |
32 | Clint | Stafford | 0 | 0 | 95 | 0 | 0 | 95 |
33 | Billy | Fugate | 0 | 0 | 0 | 92 | 0 | 92 |
34 | John | Walton | 0 | 88 | 0 | 0 | 0 | 88 |
35 | Steve | Martin | 0 | 0 | 0 | 87 | 0 | 87 |
36 | Tim | Brown | 0 | 0 | 0 | 0 | 86 | 86 |
37 | Randy | Dorris | 0 | 86 | 0 | 0 | 0 | 86 |
38 | Jim | Bailey | 0 | 0 | 0 | 85 | 0 | 85 |
39 | Jeremy | Warren | 0 | 85 | 0 | 0 | 0 | 85 |
40 | Michael | Kulik | 0 | 84 | 0 | 0 | 0 | 84 |
41 | Josh | Murphy | 0 | 83 | 0 | 0 | 0 | 83 |
42 | Dominic | Martin | 0 | 0 | 0 | 79 | 0 | 79 |
43 | Tyler | Atwell | 50 | 0 | 0 | 0 | 0 | 50 |
43 | Justin | Kivett | 50 | 0 | 0 | 0 | 0 | 50 |
43 | Ryan | Lundy | 50 | 0 | 0 | 0 | 0 | 50 |
43 | Ryan | Reedy | 50 | 0 | 0 | 0 | 0 | 50 |
43 | Larry | Reyes | 0 | 50 | 0 | 0 | 0 | 50 |
43 | Michael | Rigney | 0 | 50 | 0 | 0 | 0 | 50 |
43 | Gary | Webb | 50 | 0 | 0 | 0 | 0 | 50 |
43 | Edi | Wilkinson | 0 | 0 | 50 | 0 | 0 | 50 |
bottom of page