top of page
2024 AOY
Ryan Reedy
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie Breaker | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Reedy | 5 | 95 | 78 | 98 | 100 | 100 | 393 | |
2 | Jason | Wood | 5 | 86 | 88 | 100 | 97 | 97 | 382 | |
3 | Mark | Howell | 5 | 92 | 99 | 97 | 90 | 84 | 302.50" | 378 |
4 | Clint | Stafford | 5 | 71 | 98 | 93 | 89 | 98 | 293.75" | 378 |
5 | Mark | Cocca II | 5 | 70 | 92 | 94 | 95 | 96 | 377 | |
6 | Tom | Parr | 5 | 90 | 82 | 90 | 91 | 99 | 370 | |
7 | Scott | Tallman | 5 | 80 | 95 | 86 | 88 | 95 | 364 | |
8 | Jordan | Potter | 5 | 72 | 100 | 88 | 92 | 81 | 361 | |
9 | Aaron | Wilson | 4 | 98 | 93 | 77 | 87 | 0 | 355 | |
10 | Scott | Rowe | 4 | 85 | 89 | 87 | 0 | 93 | 354 | |
11 | Rick | Gibbons | 5 | 83 | 86 | 80 | 96 | 50 | 345 | |
11 | Paul | Worley | 4 | 78 | 0 | 79 | 99 | 89 | 345 | |
13 | Christophter | Bryant | 5 | 74 | 84 | 82 | 85 | 83 | 334 | |
14 | Michael | Luke | 4 | 100 | 85 | 50 | 86 | 0 | 321 | |
15 | Steve | Martin | 3 | 0 | 0 | 96 | 98 | 94 | 288 | |
16 | Ryan | Platt | 3 | 97 | 91 | 95 | 0 | 0 | 283 | |
17 | Mike | Matthews | 3 | 0 | 97 | 89 | 93 | 0 | 279 | |
18 | Daniel | Howard | 4 | 67 | 81 | 76 | 0 | 50 | 274 | |
19 | Brian | Moore | 3 | 77 | 0 | 99 | 94 | 0 | 270 | |
20 | James | Miller | 3 | 87 | 96 | 83 | 0 | 0 | 266 | |
21 | Jason | Jenkins | 3 | 0 | 83 | 78 | 0 | 85 | 246 | |
21 | Mike | Ream | 3 | 0 | 71 | 0 | 84 | 91 | 246 | |
23 | Cam | Hindman | 3 | 0 | 74 | 0 | 83 | 88 | 245 | |
24 | Curtis | Syndram | 3 | 0 | 73 | 75 | 0 | 92 | 240 | |
25 | Christopher | Dixon | 3 | 0 | 0 | 85 | 50 | 86 | 221 | |
26 | Rebecca | Ream | 3 | 0 | 72 | 0 | 82 | 50 | 204 | |
27 | Jordan | Lee | 2 | 0 | 87 | 92 | 0 | 0 | 179 | |
28 | Jackson | Tinkle | 2 | 0 | 0 | 91 | 0 | 87 | 178 | |
29 | Austin | Wise | 2 | 94 | 75 | 0 | 0 | 0 | 169 | |
30 | Dustin | Hartzell | 2 | 76 | 90 | 0 | 0 | 0 | 166 | |
31 | Missouri | Waite | 2 | 82 | 79 | 0 | 0 | 0 | 161 | |
32 | Jason | Kennedy | 2 | 96 | 50 | 0 | 0 | 0 | 146 | |
33 | Jack | Howell | 2 | 64 | 80 | 0 | 0 | 0 | 144 | |
34 | Tim | Dempsey | 2 | 88 | 0 | 0 | 0 | 50 | 138 | |
35 | Steven | Bailey | 2 | 63 | 70 | 0 | 0 | 0 | 133 | |
36 | Keagan | Garrett | 2 | 65 | 50 | 0 | 0 | 0 | 115 | |
37 | Ricky | Hatfield | 2 | 50 | 50 | 0 | 0 | 0 | 100 | |
37 | Jami | Young | 2 | 0 | 0 | 50 | 50 | 0 | 100 | |
39 | Josh | Robbins | 1 | 99 | 0 | 0 | 0 | 0 | 99 | |
40 | Nick | Matthews | 1 | 0 | 94 | 0 | 0 | 0 | 94 | |
41 | Troy | Riggins | 1 | 93 | 0 | 0 | 0 | 0 | 93 | |
42 | Antoine | Hayes | 1 | 91 | 0 | 0 | 0 | 0 | 91 | |
43 | Chad | Smith | 1 | 0 | 0 | 0 | 0 | 90 | 90 | |
44 | Sam | Jones | 1 | 89 | 0 | 0 | 0 | 0 | 89 | |
45 | Merlin | Hammer III | 1 | 0 | 0 | 84 | 0 | 0 | 84 | |
45 | Marvin | Jacobs | 1 | 84 | 0 | 0 | 0 | 0 | 84 | |
47 | Mike | Fowler | 1 | 0 | 0 | 0 | 0 | 82 | 82 | |
48 | Brian | DeWitt | 1 | 0 | 0 | 81 | 0 | 0 | 81 | |
48 | Cory | Rucker | 1 | 81 | 0 | 0 | 0 | 0 | 81 | |
50 | Pam | Henry | 1 | 79 | 0 | 0 | 0 | 0 | 79 | |
51 | Ryan | Fleenor | 1 | 0 | 77 | 0 | 0 | 0 | 77 | |
52 | Rich | Nickla | 1 | 0 | 76 | 0 | 0 | 0 | 76 | |
53 | David | Elisea | 1 | 75 | 0 | 0 | 0 | 0 | 75 | |
54 | Jim | Bailey | 1 | 73 | 0 | 0 | 0 | 0 | 73 | |
55 | Brian | Sprayue | 1 | 69 | 0 | 0 | 0 | 0 | 69 | |
56 | Travis | Boles | 1 | 68 | 0 | 0 | 0 | 0 | 68 | |
57 | Brian | Bronnert | 1 | 66 | 0 | 0 | 0 | 0 | 66 | |
58 | Scott | Neal | 1 | 62 | 0 | 0 | 0 | 0 | 62 | |
59 | Justin | Ayers | 1 | 50 | 0 | 0 | 0 | 0 | 50 | |
59 | Debby | Bailey | 1 | 50 | 0 | 0 | 0 | 0 | 50 | |
59 | Bruce | Beechler | 1 | 50 | 0 | 0 | 0 | 0 | 50 | |
59 | Ryan | Brown | 1 | 50 | 0 | 0 | 0 | 0 | 50 | |
59 | Conner | Hindman | 1 | 0 | 50 | 0 | 0 | 0 | 50 | |
59 | Jeffrey | Justice | 1 | 50 | 0 | 0 | 0 | 0 | 50 | |
59 | Austin | Killion | 1 | 50 | 0 | 0 | 0 | 0 | 50 | |
59 | Ricky | McClain | 1 | 50 | 0 | 0 | 0 | 0 | 50 | |
59 | Blake | Mottern | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page