top of page
2026 AOY
Nathan Wilson

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Nathan | Wilson | 97 | 87 | 95 | 100 | 99 | 391 |
2 | Scott | Rowe | 0 | 99 | 97 | 93 | 100 | 389 |
3 | Brian | Moore | 99 | 91 | 99 | 96 | 94 | 388 |
3 | Clint | Stafford | 90 | 92 | 100 | 98 | 98 | 388 |
5 | Austin | Killion | 91 | 100 | 0 | 99 | 91 | 381 |
6 | Curtis | Syndram | 93 | 80 | 93 | 94 | 96 | 376 |
7 | Pam | Henry | 78 | 88 | 94 | 91 | 95 | 368 |
8 | James | Liebrecht | 80 | 82 | 92 | 97 | 92 | 363 |
9 | Daniel | Howard | 82 | 78 | 91 | 90 | 0 | 341 |
10 | Ryan | Reedy | 86 | 94 | 0 | 95 | 50 | 325 |
11 | Robert | Swoboda | 0 | 81 | 90 | 50 | 93 | 314 |
12 | Michael | Reilly | 0 | 93 | 88 | 92 | 0 | 273 |
bottom of page

