top of page
Summit Lake AOY
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Antoine | Hayes | 99 | 100 | 0 | 0 | 0 | 199 |
2 | Josh | Robbins | 98 | 95 | 0 | 0 | 0 | 193 |
3 | Troy | Riggins | 96 | 89 | 0 | 0 | 0 | 185 |
4 | Michael | Luke | 100 | 84 | 0 | 0 | 0 | 184 |
4 | Ryan | Platt | 87 | 97 | 0 | 0 | 0 | 184 |
6 | Tim | Dempsey | 95 | 85 | 0 | 0 | 0 | 180 |
6 | James | Miller | 93 | 87 | 0 | 0 | 0 | 180 |
8 | Dustin | Hartzell | 83 | 96 | 0 | 0 | 0 | 179 |
9 | Missouri | Waite | 78 | 98 | 0 | 0 | 0 | 176 |
10 | Rick | Gibbons | 86 | 88 | 0 | 0 | 0 | 174 |
11 | Austin | Killion | 80 | 93 | 0 | 0 | 0 | 173 |
12 | Jordan | Lee | 90 | 79 | 0 | 0 | 0 | 169 |
13 | Paul | Worley | 85 | 82 | 0 | 0 | 0 | 167 |
14 | Dominic | Martin | 70 | 94 | 0 | 0 | 0 | 164 |
15 | Travis | Boles | 91 | 72 | 0 | 0 | 0 | 163 |
16 | Ron | Irwin | 81 | 75 | 0 | 0 | 0 | 156 |
17 | Jason | Kennedy | 76 | 78 | 0 | 0 | 0 | 154 |
18 | Mike | Matthews | 69 | 83 | 0 | 0 | 0 | 152 |
19 | Mark | Cocca ll | 77 | 73 | 0 | 0 | 0 | 150 |
20 | Chad | Smith | 79 | 69 | 0 | 0 | 0 | 148 |
21 | Scott | Tallman | 66 | 81 | 0 | 0 | 0 | 147 |
22 | Tim | Brown | 68 | 76 | 0 | 0 | 0 | 144 |
23 | Ericka | Daniels | 50 | 50 | 0 | 0 | 0 | 100 |
24 | Nick | Matthews | 0 | 99 | 0 | 0 | 0 | 99 |
25 | Jason | Wood | 97 | 0 | 0 | 0 | 0 | 97 |
26 | Ryan | Brown | 94 | 0 | 0 | 0 | 0 | 94 |
27 | Jared | Mitchell | 0 | 92 | 0 | 0 | 0 | 92 |
27 | Jason | Young | 92 | 0 | 0 | 0 | 0 | 92 |
29 | Clint | Stafford | 0 | 91 | 0 | 0 | 0 | 91 |
30 | Garrett | Langlois | 0 | 90 | 0 | 0 | 0 | 90 |
31 | Scott | Rowe | 89 | 0 | 0 | 0 | 0 | 89 |
32 | Tyler | Atwell | 88 | 0 | 0 | 0 | 0 | 88 |
33 | Chris | Skirvin | 0 | 86 | 0 | 0 | 0 | 86 |
34 | Tom | Parr | 84 | 0 | 0 | 0 | 0 | 84 |
35 | Merlin | Hammer lll | 82 | 0 | 0 | 0 | 0 | 82 |
36 | Chris | Hogan | 0 | 80 | 0 | 0 | 0 | 80 |
37 | Evvan | Long | 0 | 77 | 0 | 0 | 0 | 77 |
38 | Brian | Duncan | 75 | 0 | 0 | 0 | 0 | 75 |
39 | Daniel | Howard | 0 | 74 | 0 | 0 | 0 | 74 |
39 | Blake | Mottern | 74 | 0 | 0 | 0 | 0 | 74 |
41 | Brock | Savage | 73 | 0 | 0 | 0 | 0 | 73 |
42 | Mike | Flower | 72 | 0 | 0 | 0 | 0 | 72 |
43 | Brian | Moore | 0 | 71 | 0 | 0 | 0 | 71 |
43 | Austin | Wise | 71 | 0 | 0 | 0 | 0 | 71 |
45 | John | Walton | 0 | 70 | 0 | 0 | 0 | 70 |
46 | Randall | Keiser | 67 | 0 | 0 | 0 | 0 | 67 |
47 | Nicholas | Rowles | 65 | 0 | 0 | 0 | 0 | 65 |
48 | Christopher | Bryant | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Brian | Dewitt | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Shanen | Piper | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Michael | Rigney | 50 | 0 | 0 | 0 | 0 | 50 |
48 | Brian | Sullivan | 0 | 50 | 0 | 0 | 0 | 50 |
48 | Gary | Webb | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page