top of page
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Larry | Reyes | 4 | 0 | 99 | 100 | 100 | 100 | 399 |
2 | Scott | Case | 4 | 0 | 100 | 98 | 96 | 96 | 390 |
3 | Gary | Holloway | 5 | 100 | 98 | 96 | 95 | 95 | 389 |
4 | Chip | Romanovich | 4 | 0 | 96 | 95 | 99 | 97 | 387 |
5 | Bob | Goldsmith | 4 | 0 | 95 | 97 | 97 | 98 | 387 |
6 | Logan | Dupuy | 4 | 99 | 91 | 0 | 50 | 94 | 334 |
7 | David | Elisea | 3 | 98 | 92 | 93 | 0 | 0 | 283 |
8 | Marvin | Jacobs | 3 | 0 | 90 | 94 | 94 | 0 | 278 |
9 | Brian | Sprayue | 2 | 0 | 0 | 99 | 98 | 0 | 197 |
10 | Jami | Young | 2 | 0 | 97 | 0 | 0 | 50 | 147 |
11 | Rachel | Painter | 2 | 0 | 50 | 92 | 0 | 0 | 142 |
12 | James | Miller | 1 | 0 | 0 | 0 | 0 | 99 | 99 |
13 | Kagen | Raffensperger | 1 | 0 | 94 | 0 | 0 | 0 | 94 |
14 | Nathan | Weidner | 1 | 0 | 93 | 0 | 0 | 0 | 93 |
15 | Robert | Jordan | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
15 | Justin | Long | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
15 | Caden | Zeck | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page