top of page
Northeast Trail AOY
2023 AOY
James Miller

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | James | Miller | 0 | 98 | 100 | 97 | 99 | 394 | |
2 | Larry | Reyes | 0 | 100 | 98 | 96 | 97 | 391 | |
3 | Nathan | Weidner | 0 | 97 | 97 | 95 | 96 | 305.25" | 385 |
4 | Kevin | Hopson | 87 | 94 | 99 | 99 | 93 | 304.25" | 385 |
5 | Paul | Mroczenski | 0 | 92 | 96 | 94 | 98 | 380 | |
6 | Hunter | Ingle | 96 | 95 | 94 | 50 | 91 | 376 | |
7 | Cole | Garland | 100 | 90 | 50 | 92 | 0 | 332 | |
8 | Scott | Case | 0 | 87 | 93 | 50 | 90 | 320 | |
9 | Logan | Dupuy | 50 | 50 | 95 | 50 | 0 | 245 | |
10 | Jared | Mitchell | 0 | 89 | 0 | 100 | 0 | 189 | |
11 | Scott | Tallman | 0 | 50 | 0 | 0 | 88 | 138 | |
12 | Dustin | Call | 50 | 86 | 0 | 0 | 0 | 136 | |
13 | Ryan | Reedy | 0 | 0 | 0 | 0 | 100 | 100 | |
14 | Taher | Fletcher | 99 | 0 | 0 | 0 | 0 | 99 | |
14 | Teague | McClurg | 0 | 99 | 0 | 0 | 0 | 99 | |
16 | Donald | Mitchell | 0 | 0 | 0 | 98 | 0 | 98 | |
16 | Bryan | Sparks | 98 | 0 | 0 | 0 | 0 | 98 | |
18 | Glenn | Landstom | 97 | 0 | 0 | 0 | 0 | 97 | |
19 | Caden | Zeck | 0 | 96 | 0 | 0 | 0 | 96 | |
20 | Teddy | Eddington | 0 | 0 | 0 | 0 | 95 | 95 | |
20 | Ben | Schenck | 95 | 0 | 0 | 0 | 0 | 95 | |
22 | Josh | Himelick | 0 | 0 | 0 | 0 | 94 | 94 | |
22 | Dustin | Murguia | 94 | 0 | 0 | 0 | 0 | 94 | |
24 | Maddox | Arnold | 0 | 0 | 0 | 93 | 0 | 93 | |
24 | Alex | Roberts | 93 | 0 | 0 | 0 | 0 | 93 | |
24 | Blake | Spurgeon | 0 | 93 | 0 | 0 | 0 | 93 | |
27 | Doug | HImelick | 0 | 0 | 0 | 0 | 92 | 92 | |
27 | Brian | Moore | 92 | 0 | 0 | 0 | 0 | 92 | |
29 | Daniel | Mitchell | 0 | 91 | 0 | 0 | 0 | 91 | |
29 | Dave | Sewell | 91 | 0 | 0 | 0 | 0 | 91 | |
31 | Kenny | Vang | 90 | 0 | 0 | 0 | 0 | 90 | |
32 | Pam | Henry | 0 | 0 | 0 | 0 | 89 | 89 | |
32 | Brock | Howell | 89 | 0 | 0 | 0 | 0 | 89 | |
34 | Matt | Robinson | 88 | 0 | 0 | 0 | 0 | 88 | |
34 | Brian | Sprayue | 0 | 88 | 0 | 0 | 0 | 88 | |
36 | Cody | Young | 0 | 0 | 0 | 0 | 87 | 87 | |
37 | Jack | Kanning | 86 | 0 | 0 | 0 | 0 | 86 | |
38 | Travis | Grimsley | 85 | 0 | 0 | 0 | 0 | 85 | |
38 | Kodee | Tyree | 0 | 85 | 0 | 0 | 0 | 85 | |
40 | Steve | Martin | 84 | 0 | 0 | 0 | 0 | 84 | |
41 | Edie | Wilkinson | 83 | 0 | 0 | 0 | 0 | 83 | |
42 | Jack | Vandenberghe | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page