top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Event #7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cole | Garland | 98 | 97 | 100 | 50 | 0 | 0 | 0 | 345 |
2 | Trent | Rutherford | 97 | 95 | 98 | 0 | 0 | 0 | 0 | 290 |
3 | Todd | Mason | 0 | 100 | 95 | 94 | 0 | 0 | 0 | 289 |
4 | Cody | Young | 50 | 99 | 0 | 100 | 0 | 0 | 0 | 249 |
5 | James | Miller | 0 | 98 | 0 | 98 | 0 | 0 | 0 | 196 |
5 | Jami | Young | 50 | 50 | 0 | 96 | 0 | 0 | 0 | 196 |
7 | Scott | Case | 0 | 96 | 0 | 99 | 0 | 0 | 0 | 195 |
8 | John | Walton | 0 | 94 | 0 | 91 | 0 | 0 | 0 | 185 |
9 | Jaxton | Orr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
10 | Donald | Mitchell | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
10 | Jim | Strunk | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 99 |
12 | Kaedin | Boardman | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 97 |
12 | Steve | Martin | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
14 | Edie | Wilkinson | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 96 |
15 | John | Shady | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 |
16 | Rich | Nickla | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
17 | Tanya | Alman | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
18 | Jennifer | Hindman | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 |
19 | Cam | Hindman | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
20 | Maddox | Arnold | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
20 | Glenn | Landstrom | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page