top of page
Southeast Trail
Angler of the Year

The Southeast Trail AOY will be determined by your 4 best finishes in the series.
2024 AOY
Tim Dempsey

# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Tim | Dempsey | 5 | 100 | 89 | 99 | 99 | 98 | 396 |
2 | Joshua | Hall | 4 | 0 | 97 | 95 | 93 | 99 | 384 |
3 | Christopher | Bryant | 4 | 91 | 95 | 93 | 97 | 0 | 376 |
4 | Ryan | Fleenor | 5 | 97 | 94 | 91 | 50 | 50 | 332 |
5 | Wes | Ward | 4 | 96 | 86 | 50 | 98 | 0 | 330 |
6 | Michael | Kulik | 3 | 92 | 50 | 97 | 0 | 0 | 239 |
7 | Christopher | Dixon | 3 | 0 | 50 | 89 | 91 | 0 | 230 |
8 | Jim | Bailey | 2 | 0 | 100 | 94 | 0 | 0 | 194 |
9 | Gary | Freeman | 3 | 93 | 50 | 50 | 0 | 0 | 193 |
10 | Steve | Martin | 2 | 0 | 96 | 96 | 0 | 0 | 192 |
11 | Debby | Bailey | 2 | 0 | 93 | 92 | 0 | 0 | 185 |
12 | Curtis | Syndram | 2 | 94 | 50 | 0 | 0 | 0 | 144 |
13 | Jesse | Kinser | 2 | 50 | 92 | 0 | 0 | 0 | 142 |
14 | Daniel | Howard | 2 | 0 | 50 | 90 | 0 | 0 | 140 |
15 | Michael | Luke | 1 | 0 | 0 | 0 | 0 | 100 | 100 |
15 | Andy | Lundy | 1 | 0 | 0 | 0 | 100 | 0 | 100 |
15 | Scott | Rowe | 1 | 0 | 0 | 100 | 0 | 0 | 100 |
15 | Justin | Tinkle | 2 | 0 | 50 | 50 | 0 | 0 | 100 |
19 | Sam | Jones | 1 | 0 | 99 | 0 | 0 | 0 | 99 |
19 | Cory | Rucker | 1 | 99 | 0 | 0 | 0 | 0 | 99 |
21 | Mark | Howell | 1 | 0 | 98 | 0 | 0 | 0 | 98 |
21 | Jordan | Lee | 1 | 98 | 0 | 0 | 0 | 0 | 98 |
21 | Jason | Wood | 1 | 0 | 0 | 98 | 0 | 0 | 98 |
24 | Ricky | Hatfield | 1 | 0 | 0 | 0 | 0 | 97 | 97 |
25 | Bruce | Beechler | 1 | 0 | 0 | 0 | 96 | 0 | 96 |
26 | Chris | Dailey | 1 | 0 | 0 | 0 | 95 | 0 | 95 |
26 | Chad | Smith | 1 | 95 | 0 | 0 | 0 | 0 | 95 |
28 | Carlos | Gonzalez | 1 | 0 | 0 | 0 | 94 | 0 | 94 |
29 | Jesse | Richie | 1 | 0 | 0 | 0 | 92 | 0 | 92 |
30 | Rick | McClain | 1 | 0 | 91 | 0 | 0 | 0 | 91 |
31 | Scott | Tallman | 1 | 0 | 90 | 0 | 0 | 0 | 90 |
32 | Curt | Siefker | 1 | 0 | 88 | 0 | 0 | 0 | 88 |
33 | Vincent | Parmer | 1 | 0 | 87 | 0 | 0 | 0 | 87 |
34 | James | England | 1 | 0 | 85 | 0 | 0 | 0 | 85 |
35 | Jason | Jenkins | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
35 | Austin | Killion | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
35 | Jackson | Tinkle | 1 | 0 | 0 | 50 | 0 | 0 | 50 |
bottom of page