top of page
Southeast Trail
Angler of the Year

The Southeast Trail AOY will be determined by your 4 best finishes in the series.
2025 AOY
Scott Rowe

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Scott | Rowe | 0 | 98 | 96 | 99 | 98 | 97 | 392 |
2 | Jacob | Fordonski | 99 | 83 | 100 | 94 | 95 | 95 | 389 |
3 | Jeff | Fordonski | 98 | 94 | 95 | 100 | 93 | 92 | 387 |
4 | Jackson | Tinkle | 95 | 86 | 85 | 98 | 0 | 98 | 377 |
5 | Nathaneal | Wilson | 0 | 97 | 87 | 0 | 97 | 90 | 371 |
6 | Christopher | Bryant | 93 | 0 | 98 | 95 | 0 | 0 | 286 |
7 | Thomas | Fordonski | 0 | 88 | 94 | 0 | 96 | 0 | 278 |
8 | Austin | Killion | 96 | 50 | 0 | 0 | 99 | 0 | 245 |
9 | Tim | Dempsey | 50 | 0 | 86 | 0 | 0 | 96 | 232 |
10 | Ryan | Reedy | 97 | 0 | 0 | 96 | 0 | 0 | 193 |
11 | Nate | Lenig | 0 | 92 | 0 | 0 | 0 | 100 | 192 |
12 | Rich | Nickla | 0 | 90 | 0 | 0 | 0 | 99 | 189 |
13 | Curt | Siefker | 90 | 0 | 0 | 97 | 0 | 0 | 187 |
14 | Curtis | Syndram | 0 | 89 | 97 | 0 | 0 | 0 | 186 |
15 | Malhon | Godwin | 92 | 0 | 0 | 0 | 0 | 93 | 185 |
16 | Michael | Reilly | 0 | 0 | 90 | 0 | 94 | 0 | 184 |
17 | Ryan | Becker | 87 | 96 | 0 | 0 | 0 | 0 | 183 |
18 | Chad | Smith | 89 | 0 | 88 | 0 | 0 | 0 | 177 |
19 | Jason | Jenkins | 0 | 82 | 91 | 0 | 0 | 0 | 173 |
20 | Merlin | Hammer III | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
20 | Teague | McClurg | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
20 | Andrew | Weddle | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23 | Jordan | Lee | 0 | 0 | 99 | 0 | 0 | 0 | 99 |
23 | Mitchell | Roberts | 0 | 99 | 0 | 0 | 0 | 0 | 99 |
25 | Kyle | Condra | 0 | 95 | 0 | 0 | 0 | 0 | 95 |
26 | Chris | Dailey | 94 | 0 | 0 | 0 | 0 | 0 | 94 |
26 | Ben | Donner | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
28 | Justin | Long | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
28 | Paul | Worley | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
30 | Roy | Bentz | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
30 | Noah | Bromen | 0 | 0 | 0 | 0 | 92 | 0 | 92 |
32 | Ryan | Fleenor | 91 | 0 | 0 | 0 | 0 | 0 | 91 |
32 | Daniel | Howard | 0 | 0 | 0 | 0 | 91 | 0 | 91 |
32 | Randall | Keiser | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
32 | Michael | Lautzenheiser | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
36 | Michael | Senics | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
37 | Christopher | Dixon | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
38 | Justin | Tinkle | 0 | 87 | 0 | 0 | 0 | 0 | 87 |
39 | Mike | Ream | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
40 | Clayton | Carpenter | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
40 | Pam | Henry | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
42 | Bryan | Ashburn | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
43 | Blake | Williams | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
44 | Brett | Haynes | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
45 | Jordan | Potter | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
46 | Joe | Gentry | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
46 | Cody | Handley | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
46 | Jeremy | Handley | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
46 | Ron | Hess | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
46 | Rebecca | Ream | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
46 | Jesse | Ritchie | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page


