top of page
Southeast Trail
Angler of the Year

The Southeast Trail AOY will be determined by your 4 best finishes in the series.
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff | Fordonski | 98 | 94 | 95 | 0 | 0 | 0 | 287 |
2 | Jacob | Fordonski | 99 | 83 | 100 | 0 | 0 | 0 | 282 |
3 | Jackson | Tinkle | 95 | 86 | 85 | 0 | 0 | 0 | 266 |
4 | Scott | Rowe | 0 | 98 | 96 | 0 | 0 | 0 | 194 |
5 | Christopher | Bryant | 93 | 0 | 98 | 0 | 0 | 0 | 191 |
6 | Curtis | Syndram | 0 | 89 | 97 | 0 | 0 | 0 | 186 |
7 | Nathaneal | Wilson | 0 | 97 | 87 | 0 | 0 | 0 | 184 |
8 | Ryan | Becker | 87 | 96 | 0 | 0 | 0 | 0 | 183 |
9 | Thomas | Fordonski | 0 | 88 | 94 | 0 | 0 | 0 | 182 |
10 | Chad | Smith | 89 | 0 | 88 | 0 | 0 | 0 | 177 |
11 | Jason | Jenkins | 0 | 82 | 91 | 0 | 0 | 0 | 173 |
12 | Austin | Killion | 96 | 50 | 0 | 0 | 0 | 0 | 146 |
13 | Tim | Dempsey | 50 | 0 | 86 | 0 | 0 | 0 | 136 |
14 | Teague | McClurg | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
14 | Andrew | Weddle | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
16 | Jordan | Lee | 0 | 0 | 99 | 0 | 0 | 0 | 99 |
16 | Mitchell | Roberts | 0 | 99 | 0 | 0 | 0 | 0 | 99 |
18 | Ryan | Reedy | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
19 | Kyle | Condra | 0 | 95 | 0 | 0 | 0 | 0 | 95 |
20 | Chris | Dailey | 94 | 0 | 0 | 0 | 0 | 0 | 94 |
21 | Justin | Long | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
21 | Paul | Worley | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
23 | Roy | Bentz | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
23 | Malhon | Godwin | 92 | 0 | 0 | 0 | 0 | 0 | 92 |
23 | Nate | Lenig | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
26 | Ryan | Fleenor | 91 | 0 | 0 | 0 | 0 | 0 | 91 |
26 | Randall | Keiser | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
28 | Rich | Nickla | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
28 | Michael | Reilly | 0 | 0 | 90 | 0 | 0 | 0 | 90 |
28 | Curt | Siefker | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
31 | Michael | Senics | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
32 | Christopher | Dixon | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
33 | Justin | Tinkle | 0 | 87 | 0 | 0 | 0 | 0 | 87 |
34 | Mike | Ream | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
35 | Clayton | Carpenter | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
35 | Pam | Henry | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
37 | Bryan | Ashburn | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
38 | Blake | Williams | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
39 | Brett | Haynes | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
40 | Jordan | Potter | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
41 | Joe | Gentry | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
41 | Ron | Hess | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
41 | Rebecca | Ream | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
41 | Jesse | Ritchie | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page