top of page
Dogwood Lake AOY
2023 AOY
TJ Aylward

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | TJ | Aylward | 98 | 100 | 98 | 100 | 94 | 396 |
2 | Kent | Gross | 99 | 98 | 97 | 95 | 96 | 390 |
3 | Antoine | Hayes | 96 | 97 | 92 | 97 | 91 | 382 |
4 | Chris | Hillenbrand | 87 | 0 | 85 | 93 | 92 | 357 |
5 | David | Blasdel | 50 | 50 | 82 | 91 | 90 | 313 |
6 | Ryan | Reedy | 95 | 94 | 0 | 0 | 97 | 286 |
7 | Vernon | Gehlbach | 93 | 99 | 94 | 0 | 0 | 286 |
8 | Justin | Toney | 90 | 0 | 99 | 94 | 0 | 283 |
9 | Christopher | Bryant | 0 | 0 | 89 | 96 | 95 | 280 |
10 | Jim | Bailey | 92 | 96 | 90 | 0 | 0 | 278 |
11 | Joseph | Robbins | 50 | 0 | 83 | 92 | 50 | 275 |
12 | Jesse | Kinser | 50 | 0 | 100 | 50 | 0 | 200 |
13 | Gary | Dennis | 50 | 50 | 50 | 50 | 50 | 200 |
14 | James | Miller | 0 | 0 | 0 | 99 | 99 | 198 |
15 | Chris | Wargel | 0 | 95 | 95 | 0 | 0 | 190 |
16 | Will | Burch | 94 | 0 | 86 | 0 | 0 | 180 |
17 | Paul | Morris | 0 | 0 | 87 | 0 | 93 | 180 |
18 | Larry | Padgett | 86 | 0 | 93 | 0 | 0 | 179 |
19 | Ron | Hess | 0 | 93 | 81 | 0 | 0 | 174 |
20 | Gary | Freeman | 50 | 0 | 0 | 0 | 100 | 150 |
21 | Gary | Webb | 100 | 50 | 0 | 0 | 0 | 150 |
22 | David | Mills | 50 | 0 | 0 | 0 | 98 | 148 |
23 | Bryan | Sparks | 97 | 0 | 50 | 0 | 0 | 147 |
24 | Jonathan | Rivera | 0 | 0 | 0 | 98 | 0 | 98 |
25 | Brad | Montgomery | 0 | 0 | 96 | 0 | 0 | 96 |
26 | Blake | Mottern | 0 | 0 | 91 | 0 | 0 | 91 |
27 | Brock | Howell | 91 | 0 | 0 | 0 | 0 | 91 |
28 | Dave | Atwell | 0 | 0 | 0 | 90 | 0 | 90 |
29 | Matt | Siples | 0 | 0 | 0 | 0 | 89 | 89 |
30 | Brandon | Turner | 89 | 0 | 0 | 0 | 0 | 89 |
31 | Ryan | Brown | 0 | 0 | 88 | 0 | 0 | 88 |
32 | Haviland | Watkins | 0 | 0 | 0 | 0 | 88 | 88 |
33 | Chris | Hogan | 88 | 0 | 0 | 0 | 0 | 88 |
34 | Jason | Woehler | 0 | 0 | 84 | 0 | 0 | 84 |
35 | Billy | Fugate | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page