top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
25 | James | England | 94 | 0 | 0 | 0 | 0 | 94 |
26 | Michael | Reilly | 0 | 93 | 0 | 0 | 0 | 93 |
27 | Cody | Young | 92 | 0 | 0 | 0 | 0 | 92 |
28 | Bryan | Ashburn | 89 | 0 | 0 | 0 | 0 | 89 |
29 | Michael | Senics | 88 | 0 | 0 | 0 | 0 | 88 |
30 | Christopher | Thielking | 0 | 85 | 0 | 0 | 0 | 85 |
31 | Mike | Matthews | 84 | 0 | 0 | 0 | 0 | 84 |
32 | Robert | Swoboda | 0 | 81 | 0 | 0 | 0 | 81 |
33 | Jason | Young | 79 | 0 | 0 | 0 | 0 | 79 |
34 | Chris | Skirvin | 76 | 0 | 0 | 0 | 0 | 76 |
35 | Victor | Alejandro | 50 | 0 | 0 | 0 | 0 | 50 |
35 | Tim | Brown | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page

