top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
13 | Robert | Swoboda | 0 | 81 | 90 | 50 | 0 | 221 |
14 | Missouri | Waite | 85 | 95 | 0 | 0 | 0 | 180 |
15 | Scott | Tallman | 81 | 89 | 0 | 0 | 0 | 170 |
15 | Paul | Worley | 87 | 83 | 0 | 0 | 0 | 170 |
17 | Harlan | Reynolds | 77 | 90 | 0 | 0 | 0 | 167 |
18 | Chris | Garrison | 83 | 79 | 0 | 0 | 0 | 162 |
19 | Jordan | Potter | 75 | 84 | 0 | 0 | 0 | 159 |
20 | Mark | Howell | 0 | 98 | 50 | 0 | 0 | 148 |
20 | Blake | Williams | 0 | 0 | 98 | 50 | 0 | 148 |
22 | Jason | Wood | 50 | 97 | 0 | 0 | 0 | 147 |
23 | Aaron | Wilson | 0 | 96 | 50 | 0 | 0 | 146 |
24 | Tom | Parr | 50 | 86 | 0 | 0 | 0 | 136 |
bottom of page

