top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
2026 AOY
Andy Lundy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Joe | Peterson | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
85 | Joseph | Robbins | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
87 | Missy | George | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
87 | Scott | Tallman | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
89 | Corbin | Andres | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
89 | Grant | Hamilton | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
91 | Matt | Johnson | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
92 | James | Miller | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
93 | Mike | Cundiff | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
93 | Aaron | Gambrel | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
93 | Marvin | Jacobs | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
96 | Travis | Feltner | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
bottom of page
