top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
2026 AOY
Andy Lundy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
73 | James | England | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
73 | Tony | Hout | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
75 | Chris | Wargel | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
75 | Jason | Wood | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
77 | Joe | Gentry | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
78 | Gregory | Feltner | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
78 | Barby | Mills | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
80 | Sophia | Colclazier | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
81 | Cole | Garland | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
81 | Hunter | Riggle | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
83 | Chad | Cummings | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
84 | Bob | Moore | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
bottom of page
