top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
2026 AOY
Andy Lundy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Jordan | Potter | 90 | 89 | 88 | 50 | 0 | 0 | 0 | 0 | 317 |
50 | Debby | Bailey | 87 | 86 | 79 | 50 | 0 | 0 | 0 | 0 | 302 |
51 | Scott | Stonebraker | 96 | 94 | 50 | 50 | 0 | 0 | 0 | 0 | 290 |
52 | Jeremy | HIckman | 100 | 99 | 89 | 0 | 0 | 0 | 0 | 0 | 288 |
53 | Ryan | Becker | 96 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 287 |
54 | Phillip | Pryce | 91 | 90 | 50 | 50 | 0 | 0 | 0 | 0 | 281 |
55 | Paul | Claspell | 100 | 95 | 84 | 0 | 0 | 0 | 0 | 0 | 279 |
56 | Jackson | Tinkle | 96 | 95 | 77 | 0 | 0 | 0 | 0 | 0 | 268 |
57 | Bruce | Beechler | 96 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 267 |
58 | Jesse | Kinser | 78 | 75 | 50 | 50 | 0 | 0 | 0 | 0 | 253 |
59 | Aaron | Kimball | 87 | 86 | 77 | 0 | 0 | 0 | 0 | 0 | 250 |
60 | Dennis | Barr | 84 | 83 | 79 | 0 | 0 | 0 | 0 | 0 | 246 |
bottom of page
