top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
2026 AOY
Andy Lundy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Anthony | Brown | 90 | 90 | 77 | 50 | 50 | 50 | 0 | 0 | 407 |
38 | Chris | Hillenbrand | 92 | 86 | 85 | 84 | 50 | 0 | 0 | 0 | 397 |
39 | Brett | McManus | 88 | 86 | 84 | 82 | 50 | 0 | 0 | 0 | 390 |
40 | Steve | Martin | 99 | 96 | 84 | 50 | 50 | 0 | 0 | 0 | 379 |
41 | Bob | Goldsmith | 98 | 93 | 91 | 87 | 0 | 0 | 0 | 0 | 369 |
42 | Josh | Christmas | 95 | 91 | 91 | 83 | 0 | 0 | 0 | 0 | 360 |
43 | Tj | Palo | 88 | 88 | 73 | 50 | 50 | 0 | 0 | 0 | 349 |
44 | Brandon | Hutchinson | 99 | 98 | 97 | 50 | 0 | 0 | 0 | 0 | 344 |
45 | Emily | Palo | 83 | 80 | 76 | 50 | 50 | 0 | 0 | 0 | 339 |
46 | John | Gittner | 96 | 95 | 93 | 50 | 0 | 0 | 0 | 0 | 334 |
47 | Glenn | Landstrom | 99 | 94 | 90 | 50 | 0 | 0 | 0 | 0 | 333 |
48 | Jim | Bailey | 100 | 94 | 82 | 50 | 0 | 0 | 0 | 0 | 326 |
bottom of page
