top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
2026 AOY
Andy Lundy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Luis | Pardo | 99 | 97 | 97 | 97 | 94 | 0 | 0 | 0 | 484 |
26 | Jonathan | Rivera | 99 | 97 | 94 | 94 | 93 | 0 | 0 | 0 | 477 |
27 | Merlin | Hammer | 98 | 96 | 93 | 92 | 89 | 0 | 0 | 0 | 468 |
28 | Kyle | Turner | 97 | 94 | 94 | 92 | 86 | 0 | 0 | 0 | 463 |
29 | Jason | Woehler | 98 | 94 | 90 | 87 | 85 | 0 | 0 | 0 | 454 |
30 | Jeffrey | Courtney | 88 | 88 | 88 | 87 | 50 | 50 | 0 | 0 | 451 |
31 | Larry | Padgett | 96 | 87 | 85 | 81 | 50 | 50 | 0 | 0 | 449 |
32 | Bryan | Sparks | 98 | 98 | 97 | 97 | 50 | 0 | 0 | 0 | 440 |
33 | Clayton | Carpenter | 91 | 90 | 79 | 73 | 50 | 50 | 0 | 0 | 433 |
34 | Emma | Riggle | 92 | 92 | 84 | 84 | 78 | 0 | 0 | 0 | 430 |
35 | Wyatt | Gard | 98 | 93 | 93 | 92 | 50 | 0 | 0 | 0 | 426 |
36 | Michael | Senics | 96 | 95 | 93 | 89 | 50 | 0 | 0 | 0 | 423 |
bottom of page
