top of page

The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, Eagle Creek, Raccoon Lake, and West Boggs Lake
2026 AOY
Andy Lundy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Christopher | Bryant | 97 | 93 | 92 | 90 | 88 | 86 | 82 | 50 | 678 |
14 | Calah | Carlock | 90 | 89 | 87 | 86 | 82 | 81 | 81 | 79 | 675 |
15 | Troy | Stinson | 99 | 98 | 94 | 89 | 88 | 87 | 50 | 50 | 655 |
16 | Antoine | Hayes | 100 | 100 | 96 | 94 | 91 | 88 | 50 | 0 | 619 |
17 | Toby | Thompson | 99 | 93 | 91 | 91 | 90 | 78 | 50 | 0 | 592 |
18 | Amanda | Smith | 94 | 91 | 90 | 89 | 82 | 77 | 50 | 0 | 573 |
19 | Sam | Jones | 98 | 96 | 96 | 94 | 80 | 50 | 50 | 0 | 564 |
19 | Brian | Moore | 98 | 97 | 94 | 92 | 83 | 50 | 50 | 0 | 564 |
21 | Gary | Freeman | 96 | 95 | 92 | 82 | 81 | 78 | 0 | 0 | 524 |
22 | Nate | Williams | 92 | 89 | 89 | 89 | 50 | 50 | 50 | 0 | 509 |
23 | Jim | Strunk | 99 | 96 | 89 | 83 | 82 | 50 | 0 | 0 | 499 |
24 | Tess | Oliver | 97 | 93 | 88 | 86 | 80 | 50 | 0 | 0 | 494 |
bottom of page
