top of page
Southwest Region
Angler of the year
The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, West Boggs Lake, Raccoon Lake, Dugger Unit, and the Southwest Trail

2025 Aoy
Jim Strunk

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Strunk | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 798 |
2 | Sam | Jones | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 795 |
3 | Brian | Moore | 100 | 99 | 99 | 99 | 98 | 98 | 97 | 97 | 787 |
4 | Wes | Ward | 99 | 99 | 98 | 98 | 98 | 97 | 96 | 96 | 781 |
5 | Chris | Dailey | 98 | 98 | 98 | 97 | 96 | 96 | 95 | 95 | 773 |
6 | Glenn | Landstrom | 99 | 99 | 98 | 97 | 97 | 96 | 94 | 92 | 772 |
7 | Troy | Stinson | 98 | 96 | 96 | 95 | 95 | 94 | 94 | 93 | 761 |
8 | Bruce | Beechler | 100 | 99 | 97 | 96 | 95 | 90 | 86 | 81 | 744 |
9 | Gary | Freeman | 100 | 98 | 97 | 94 | 91 | 91 | 87 | 83 | 741 |
10 | Chris | Hillenbrand | 99 | 96 | 91 | 91 | 90 | 86 | 84 | 50 | 687 |
11 | Larry | Padgett | 99 | 96 | 92 | 89 | 87 | 86 | 83 | 50 | 682 |
12 | Teresa | Oliver | 94 | 93 | 92 | 91 | 81 | 80 | 77 | 50 | 658 |
13 | Jacob | Singer | 99 | 98 | 96 | 96 | 92 | 87 | 85 | 0 | 653 |
14 | Jason | Woehler | 95 | 93 | 93 | 91 | 90 | 82 | 0 | 0 | 544 |
15 | Nate | Goodwin | 99 | 99 | 97 | 97 | 93 | 50 | 0 | 0 | 535 |
16 | Antoine | Hayes | 100 | 99 | 97 | 94 | 91 | 50 | 0 | 0 | 531 |
17 | Bryan | Sparks | 100 | 100 | 99 | 98 | 98 | 0 | 0 | 0 | 495 |
18 | Jeremy | Hickman | 99 | 98 | 98 | 96 | 95 | 0 | 0 | 0 | 486 |
19 | Bob | Goldsmith | 100 | 98 | 97 | 96 | 92 | 0 | 0 | 0 | 483 |
20 | Jason | Kennedy | 100 | 98 | 96 | 92 | 90 | 0 | 0 | 0 | 476 |
21 | Josh | Christmas | 100 | 89 | 88 | 86 | 50 | 50 | 0 | 0 | 463 |
22 | Scott | Stonebraker | 97 | 95 | 92 | 91 | 85 | 0 | 0 | 0 | 460 |
23 | Calah | Carlock | 91 | 90 | 88 | 87 | 81 | 0 | 0 | 0 | 437 |
24 | Emma | Riggle | 94 | 94 | 94 | 89 | 50 | 0 | 0 | 0 | 421 |
25 | Garon | Hanke | 97 | 93 | 92 | 85 | 50 | 0 | 0 | 0 | 417 |
26 | Chase | Carlock | 100 | 92 | 90 | 84 | 50 | 0 | 0 | 0 | 416 |
27 | Steve | Martin | 100 | 100 | 96 | 92 | 0 | 0 | 0 | 0 | 388 |
28 | Wyatt | Gard | 98 | 95 | 93 | 50 | 50 | 0 | 0 | 0 | 386 |
29 | Michael | Luke | 98 | 95 | 94 | 90 | 0 | 0 | 0 | 0 | 377 |
30 | Dave | Atwell | 92 | 89 | 88 | 50 | 50 | 0 | 0 | 0 | 369 |
31 | Jim | Bailey | 97 | 93 | 89 | 89 | 0 | 0 | 0 | 0 | 368 |
32 | Carlos | Gonzalez | 95 | 92 | 89 | 81 | 0 | 0 | 0 | 0 | 357 |
33 | Barby | Mills | 93 | 90 | 88 | 76 | 0 | 0 | 0 | 0 | 347 |
34 | Hunter | Riggle | 93 | 83 | 83 | 82 | 0 | 0 | 0 | 0 | 341 |
35 | Ryan | Becker | 98 | 97 | 89 | 50 | 0 | 0 | 0 | 0 | 334 |
36 | Jesse | Kinser | 91 | 86 | 50 | 50 | 50 | 0 | 0 | 0 | 327 |
37 | Brian | Hensley | 86 | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 320 |
38 | David | Blasdel | 85 | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 319 |
39 | Aaron | Molinder | 95 | 94 | 79 | 50 | 0 | 0 | 0 | 0 | 318 |
40 | David | Mills | 94 | 93 | 78 | 50 | 0 | 0 | 0 | 0 | 315 |
41 | Dennis | Barr | 84 | 79 | 50 | 50 | 50 | 0 | 0 | 0 | 313 |
42 | Debby | Bailey | 87 | 86 | 80 | 50 | 0 | 0 | 0 | 0 | 303 |
43 | JT | Hickman | 98 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 290 |
44 | Chris | Wargel | 100 | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 289 |
45 | Clayton | Carpenter | 94 | 88 | 50 | 50 | 0 | 0 | 0 | 0 | 282 |
46 | David | Cox | 96 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 276 |
47 | Rich | Nickla | 93 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 275 |
48 | Justin | Ross | 96 | 91 | 85 | 0 | 0 | 0 | 0 | 0 | 272 |
49 | Joseph | Robbins | 92 | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 271 |
50 | Nate | Williams | 86 | 84 | 50 | 50 | 0 | 0 | 0 | 0 | 270 |
51 | Phillip | Pryce | 95 | 88 | 85 | 0 | 0 | 0 | 0 | 0 | 268 |
52 | Andy | Lundy | 89 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 264 |
53 | Mike | Shaw | 89 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 261 |
54 | Mike | Ream | 95 | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 236 |
55 | Rebecca | Ream | 96 | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 235 |
56 | Kent | Gross | 95 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 195 |
57 | Mitchell | Roberts | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
58 | Bill | Dewitt | 88 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 188 |
59 | Marcas | Grubbs | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
60 | Paul | Claspell | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
60 | Merlin | Hammer III | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
62 | Missy | Deneau | 85 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
63 | Nicholas | Toby | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
64 | Nate | Lenig | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
64 | Jonathan | Rivera | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
66 | Justin | Long | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
67 | Jordan | Potter | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
68 | Chad | Cummings | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
69 | Christopher | Bryant | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
69 | Michael | Lautzenheiser | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
69 | Luis | Pardo | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
72 | Gregory | Feltner | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
72 | Matt | Kiefer | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
74 | Landon | Konwent | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
74 | Jim | Nevins | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
76 | Jeffrey | Courtney | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
76 | Alex | Stinson | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
76 | Curtis | Syndram | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
79 | Bryan | Ashburn | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
79 | Rick | McClain | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
79 | Emily | Palo | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
82 | Tyler | Monroe | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
82 | Tyler | Perdue | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
82 | Ryan | Reedy | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
85 | Curt | Siefker | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
86 | Paul | Morris | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
87 | Logan | Dupuy | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
88 | Travis | Feltner | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
88 | Michael | Reilly | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
90 | Noah | Mondy | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
90 | Joshua | Robbins | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
92 | Scott | Moore | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
93 | John | Gittner | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
93 | Cody | Robison | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
95 | Aaron | Mondy | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
96 | Aaron | Kimball | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
97 | John | Gore | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
98 | Nickolaus | Barron | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Anthony | Brown | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Luis | Camacho | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Hunter | Christmas | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Chad | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Kyle | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Gary | Dennis | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Zac | Niehaus | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | TJ | Palo | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Chip | Romanovich | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Alison | Settle | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Braddin | Shields | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
98 | Tom | Tuttle | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page


