top of page
.png)
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Johnson County Public Waters, and Summit Lake
2026 AOY
Scott Rowe

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Austin | Wise | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
74 | Victor | Alejandro | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Tim | Brown | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Cody | Brunson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Clayton | Carpenter | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Isaac | Gibbs | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Marvin | Jacobs | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Jason | Kennedy | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Mitchell | Markey | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | James | Miller | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Bob | Moore | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
74 | Jason | Richey | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page
