top of page
.png)
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Johnson County Public Waters, and Summit Lake
2026 AOY
Scott Rowe

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Gary | Freeman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
61 | Thomas | Watson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
63 | Matt | Gambill | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
63 | Brett | Haynes | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
65 | Ryan | Fleenor | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
66 | Jeffrey | Courtney | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
66 | Deab | Wilson | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
68 | Brett | McManus | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
69 | Danielle | Dunaway | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
70 | Mike | Matthews | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
71 | Trevor | Skirvin | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
71 | Jason | Young | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
bottom of page
