top of page
.png)
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Johnson County Public Waters, and Summit Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Brian | Duncan | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
50 | Bruce | Beechler | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
50 | Bryan | Sparks | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
52 | Matt | Gibson | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
52 | Scott | Stonebraker | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
52 | Cody | Young | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
55 | Andy | Lundy | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
56 | Gary | Freeman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
56 | Thomas | Watson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
58 | Matt | Gambill | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
58 | Brett | Haynes | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
60 | Ryan | Fleenor | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
bottom of page
