top of page
.png)
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Johnson County Public Waters, and Summit Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Alex | Stinson | 95 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 195 |
38 | Mike | Cundiff | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
38 | Missouri | Waite | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
40 | Harlan | Reynolds | 90 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
41 | Chris | Garrison | 83 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
42 | Chris | Skirvin | 78 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
43 | Joe | Gentry | 98 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
43 | Mark | Howell | 98 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
43 | Blake | Williams | 98 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
46 | Aaron | Wilson | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
47 | Andrew | Weddle | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
48 | Justin | Kivett | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
bottom of page
