top of page
.png)
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Johnson County Public Waters, and Summit Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Michael | Reilly | 98 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
25 | Jackson | Tinkle | 95 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
27 | Austin | Killion | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
28 | Chris | Skirvin | 78 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
29 | Joe | Gentry | 98 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
30 | Andrew | Weddle | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
31 | Jason | Wood | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
32 | Justin | Kivett | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
33 | Christopher | Thielking | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
34 | Jordan | Potter | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
35 | Sam | Jones | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
35 | Ryan | Platt | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
bottom of page
