top of page
.png)
The Southeast Region AOY will be determined by your 8 best finishes from the following lakes series events:
Bischoff Reservoir, Brush Creek Reservoir, Johnson County Public Waters, and Summit Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Tony | Finley | 100 | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 297 |
14 | Michael | Luke | 100 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 289 |
15 | Chad | Cummings | 96 | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 276 |
16 | Ryan | Becker | 99 | 89 | 83 | 0 | 0 | 0 | 0 | 0 | 271 |
17 | Christopher | Bryant | 94 | 90 | 85 | 0 | 0 | 0 | 0 | 0 | 269 |
18 | Michael | Senics | 92 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 268 |
19 | Jacob | Fordonski | 89 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 264 |
20 | Brian | Bronnert | 88 | 84 | 82 | 0 | 0 | 0 | 0 | 0 | 254 |
21 | Rick | McClain | 86 | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 219 |
22 | Brian | Moore | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
23 | Jeff | Fordonski | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
24 | Roy | Bentz | 99 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
bottom of page
