top of page
2026 AOY
Andy Lundy

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
25 | Bruce | Beechler | 85 | 0 | 0 | 0 | 0 | 85 |
26 | Scott | Tallman | 0 | 84 | 0 | 0 | 0 | 84 |
27 | James | Liebrecht | 0 | 83 | 0 | 0 | 0 | 83 |
28 | Clayton | Carpenter | 79 | 0 | 0 | 0 | 0 | 79 |
29 | Travis | Feltner | 78 | 0 | 0 | 0 | 0 | 78 |
30 | Brett | McManus | 0 | 0 | 0 | 50 | 0 | 50 |
bottom of page

