top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
13 | Christopher | Bryant | 82 | 86 | 0 | 0 | 0 | 168 |
14 | Anthony | Brown | 77 | 90 | 0 | 0 | 0 | 167 |
15 | Scott | Stonebraker | 96 | 50 | 0 | 0 | 0 | 146 |
16 | Michael | Luke | 91 | 50 | 0 | 0 | 0 | 141 |
17 | Jason | Kennedy | 90 | 50 | 0 | 0 | 0 | 140 |
18 | Nate | Williams | 89 | 50 | 0 | 0 | 0 | 139 |
19 | Steve | Martin | 84 | 50 | 0 | 0 | 0 | 134 |
20 | Troy | Stinson | 99 | 0 | 0 | 0 | 0 | 99 |
21 | Gregory | Feltner | 92 | 0 | 0 | 0 | 0 | 92 |
22 | Michael | Senics | 0 | 89 | 0 | 0 | 0 | 89 |
23 | Michael | Reilly | 0 | 87 | 0 | 0 | 0 | 87 |
24 | Bruce | Beechler | 85 | 0 | 0 | 0 | 0 | 85 |
bottom of page

