top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Steve | Martin | 100 | 100 | 96 | 92 | 0 | 388 |
1 | Brian | Moore | 99 | 91 | 99 | 99 | 0 | 388 |
3 | Bob | Goldsmith | 92 | 96 | 98 | 97 | 0 | 383 |
4 | Jason | Kennedy | 90 | 92 | 100 | 96 | 0 | 378 |
5 | Michael | Luke | 98 | 95 | 94 | 90 | 0 | 377 |
6 | Jim | Bailey | 97 | 89 | 89 | 93 | 0 | 368 |
7 | Scott | Stonebraker | 95 | 85 | 92 | 91 | 0 | 363 |
8 | Wes | Ward | 94 | 94 | 50 | 98 | 0 | 336 |
9 | Garon | Hanke | 85 | 93 | 97 | 50 | 0 | 325 |
10 | Debby | Bailey | 50 | 80 | 87 | 86 | 0 | 303 |
11 | Jim | Strunk | 0 | 97 | 93 | 95 | 0 | 285 |
12 | David | Cox | 96 | 90 | 90 | 0 | 0 | 276 |
13 | Andy | Lundy | 89 | 87 | 88 | 0 | 0 | 264 |
14 | Gary | Freeman | 0 | 83 | 91 | 87 | 0 | 261 |
15 | Dave | Atwell | 88 | 0 | 50 | 89 | 0 | 227 |
16 | Nate | Williams | 86 | 0 | 50 | 84 | 0 | 220 |
16 | Brian | Hensley | 0 | 84 | 86 | 50 | 0 | 220 |
18 | Antoine | Hayes | 91 | 0 | 0 | 94 | 0 | 185 |
19 | Bruce | Beechler | 0 | 81 | 95 | 0 | 0 | 176 |
20 | Missy | Deneau | 84 | 0 | 0 | 85 | 0 | 169 |
21 | Nate | Goodwin | 0 | 99 | 0 | 50 | 0 | 149 |
22 | Chad | Cummings | 87 | 0 | 0 | 50 | 0 | 137 |
23 | Sam | Jones | 0 | 0 | 0 | 100 | 0 | 100 |
24 | Gregory | Feltner | 0 | 98 | 0 | 0 | 0 | 98 |
25 | Troy | Stinson | 93 | 0 | 0 | 0 | 0 | 93 |
26 | Michael | Reilly | 0 | 0 | 0 | 88 | 0 | 88 |
26 | Travis | Feltner | 0 | 88 | 0 | 0 | 0 | 88 |
28 | Scott | Moore | 0 | 86 | 0 | 0 | 0 | 86 |
29 | Phillip | Pryce | 0 | 0 | 85 | 0 | 0 | 85 |
30 | Nicholas | Toby | 0 | 82 | 0 | 0 | 0 | 82 |
31 | Aaron | Molinder | 0 | 79 | 0 | 0 | 0 | 79 |
32 | Tom | Tuttle | 0 | 50 | 0 | 0 | 0 | 50 |
32 | Chip | Romanovich | 0 | 50 | 0 | 0 | 0 | 50 |
32 | Anthony | Brown | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page