top of page
2026 AOY
Andy Lundy

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
13 | Scott | Stonebraker | 96 | 50 | 50 | 0 | 94 | 290 |
14 | Steve | Martin | 84 | 50 | 99 | 0 | 50 | 283 |
15 | Paul | Morris | 95 | 85 | 0 | 90 | 0 | 270 |
15 | Sam | Jones | 80 | 94 | 0 | 0 | 96 | 270 |
17 | Jeffrey | Courtney | 88 | 88 | 87 | 0 | 0 | 263 |
18 | Brian | Moore | 83 | 98 | 50 | 0 | 0 | 231 |
19 | Christopher | Bryant | 82 | 86 | 0 | 0 | 0 | 168 |
20 | Tony | Hout | 0 | 50 | 50 | 0 | 0 | 100 |
21 | Troy | Stinson | 99 | 0 | 0 | 0 | 0 | 99 |
22 | Gregory | Feltner | 92 | 0 | 0 | 0 | 0 | 92 |
23 | Michael | Senics | 0 | 89 | 0 | 0 | 0 | 89 |
24 | Michael | Reilly | 0 | 87 | 0 | 0 | 0 | 87 |
bottom of page

