top of page
2026 AOY
Ryan Platt

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
13 | Marvin | Jacobs | 0 | 81 | 88 | 87 | 50 | 306 |
14 | Cam | Hindman | 94 | 0 | 97 | 89 | 0 | 280 |
14 | Kagen | Raffensperger | 0 | 0 | 91 | 94 | 95 | 280 |
16 | Matthew | Coulter | 99 | 0 | 0 | 0 | 87 | 186 |
16 | Larry | Reyes | 0 | 93 | 93 | 0 | 0 | 186 |
18 | Jaxton | Orr | 95 | 90 | 0 | 0 | 0 | 185 |
19 | John | Walton | 96 | 0 | 85 | 0 | 0 | 181 |
20 | Todd | Mason | 91 | 0 | 84 | 0 | 0 | 175 |
20 | Brian | Sprayue | 0 | 87 | 0 | 88 | 0 | 175 |
22 | John | Shady | 93 | 50 | 0 | 0 | 0 | 143 |
23 | Bob | Moore | 0 | 0 | 50 | 0 | 90 | 140 |
24 | Pam | Henry | 50 | 0 | 0 | 0 | 89 | 139 |
bottom of page

