top of page
2026 AOY
Brian Moore

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
24 | Nick | Matthews | 0 | 100 | 0 | 0 | 0 | 100 |
26 | Ron | Irwin | 94 | 0 | 0 | 0 | 0 | 94 |
27 | John | Walton | 93 | 0 | 0 | 0 | 0 | 93 |
28 | Alyse | Chinnock | 0 | 0 | 90 | 0 | 0 | 90 |
28 | Jordan | Potter | 90 | 0 | 0 | 0 | 0 | 90 |
30 | Matt | Gambill | 0 | 87 | 0 | 0 | 0 | 87 |
31 | Bob | Moore | 0 | 84 | 0 | 0 | 0 | 84 |
32 | Trent | Rutherford | 0 | 0 | 0 | 50 | 0 | 50 |
32 | Caden | Zeck | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page

