top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
13 | Rich | Nickla | 96 | 0 | 0 | 0 | 0 | 96 |
13 | Larry | Reyes | 0 | 96 | 0 | 0 | 0 | 96 |
15 | Brian | Sprayue | 0 | 95 | 0 | 0 | 0 | 95 |
16 | Bob | Goldsmith | 0 | 94 | 0 | 0 | 0 | 94 |
16 | Ron | Irwin | 94 | 0 | 0 | 0 | 0 | 94 |
18 | Scott | Case | 0 | 93 | 0 | 0 | 0 | 93 |
18 | John | Walton | 93 | 0 | 0 | 0 | 0 | 93 |
20 | Jordan | Potter | 90 | 0 | 0 | 0 | 0 | 90 |
21 | Matt | Gambill | 0 | 87 | 0 | 0 | 0 | 87 |
22 | Bob | Moore | 0 | 84 | 0 | 0 | 0 | 84 |
23 | Jennifer | Hindman | 0 | 50 | 0 | 0 | 0 | 50 |
23 | Gary | Holloway | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page

