top of page

The Northeast Region AOY will be determined by your 8 best finishes from the following lakes series events: Blue Lake, James Chain, Palestine Lake, and Waldron Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Michael | Luke | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
50 | Jared | Mitchell | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
50 | Jackson | Tinkle | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
52 | Alex | Mcdonald | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
53 | Justin | Kivett | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
54 | Alyse | Chinnock | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
55 | Gary | Freeman | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
56 | Chris | Garrison | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
57 | Armontae | House | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
58 | Bryan | Ashburn | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
58 | Ron | Irwin | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
58 | Mike | Matthews | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page
