top of page

The Northeast Region AOY will be determined by your 8 best finishes from the following lakes series events: Blue Lake, James Chain, Palestine Lake, and Waldron Lake
2026 AOY
James Miller

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Pam | Henry | 89 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 189 |
37 | John | Hopson | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
37 | Trent | Rutherford | 89 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 189 |
40 | John | Walton | 96 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
41 | Bob | Moore | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
41 | Ryan | Sweat | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
43 | Scott | Case | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
43 | Talia | Holtmeier | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
45 | Brett | McManus | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
46 | David | Elisea | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
47 | Blake | Williams | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
48 | Doug | Himelick | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
bottom of page
