top of page

The Northeast Region AOY will be determined by your 8 best finishes from the following lakes series events: Blue Lake, James Chain, Palestine Lake, and Waldron Lake
2026 AOY
James Miller

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jordan | Lee | 100 | 98 | 94 | 93 | 0 | 0 | 0 | 0 | 385 |
26 | Brady | Hines | 98 | 97 | 96 | 91 | 0 | 0 | 0 | 0 | 382 |
27 | Larry | Reyes | 97 | 93 | 93 | 90 | 0 | 0 | 0 | 0 | 373 |
28 | Caden | Zeck | 99 | 97 | 97 | 50 | 0 | 0 | 0 | 0 | 343 |
29 | Travis | Swanson | 97 | 95 | 91 | 0 | 0 | 0 | 0 | 0 | 283 |
30 | Jaxton | Orr | 97 | 95 | 90 | 0 | 0 | 0 | 0 | 0 | 282 |
31 | Matthew | Coulter | 99 | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 279 |
32 | Jennifer | Hindman | 91 | 85 | 83 | 0 | 0 | 0 | 0 | 0 | 259 |
33 | Chris | Coon | 95 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 231 |
34 | Cole | Garland | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 200 |
34 | Paul | Mroczenski | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
36 | John | Fuchs | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
bottom of page
