top of page

The Northeast Region AOY will be determined by your 8 best finishes from the following lakes series events: Blue Lake, James Chain, Palestine Lake, and Waldron Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marcos | Villanueva | 100 | 96 | 96 | 93 | 89 | 0 | 0 | 0 | 474 |
14 | Billy | Smith | 100 | 99 | 95 | 92 | 50 | 0 | 0 | 0 | 436 |
15 | Kagen | Raffensperger | 99 | 94 | 91 | 88 | 50 | 0 | 0 | 0 | 422 |
16 | Ryan | Platt | 100 | 100 | 100 | 90 | 0 | 0 | 0 | 0 | 390 |
17 | Chad | Howard | 98 | 98 | 98 | 92 | 0 | 0 | 0 | 0 | 386 |
17 | Mitchell | Markey | 99 | 95 | 92 | 50 | 50 | 0 | 0 | 0 | 386 |
19 | Larry | Reyes | 97 | 93 | 93 | 90 | 0 | 0 | 0 | 0 | 373 |
20 | Caden | Zeck | 99 | 97 | 97 | 50 | 0 | 0 | 0 | 0 | 343 |
21 | Marvin | Jacobs | 88 | 87 | 86 | 81 | 0 | 0 | 0 | 0 | 342 |
22 | Missy | George | 94 | 91 | 88 | 50 | 0 | 0 | 0 | 0 | 323 |
23 | Kevin | Hopson | 100 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 294 |
24 | Jordan | Lee | 100 | 98 | 93 | 0 | 0 | 0 | 0 | 0 | 291 |
bottom of page
