top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
1 | Rich | Nickla | 100 | 99 | 99 | 90 | 50 | 388 |
2 | Bob | Moore | 98 | 93 | 96 | 97 | 0 | 384 |
3 | Jordan | Potter | 97 | 92 | 97 | 93 | 96 | 383 |
4 | Ryan | Platt | 50 | 95 | 98 | 91 | 97 | 381 |
5 | Blake | Williams | 0 | 97 | 92 | 100 | 90 | 379 |
6 | Brett | Haynes | 0 | 91 | 93 | 86 | 93 | 363 |
7 | Jami | Young | 50 | 98 | 95 | 95 | 0 | 338 |
8 | Cody | Young | 99 | 0 | 0 | 89 | 99 | 287 |
9 | Chris | Skirvin | 95 | 94 | 94 | 0 | 0 | 283 |
10 | Garon | Hanke | 50 | 50 | 50 | 96 | 50 | 246 |
11 | John | Walton | 50 | 96 | 0 | 0 | 94 | 240 |
12 | Kyle | Clemons | 96 | 89 | 50 | 0 | 0 | 235 |
13 | Bryce | Fritsch | 0 | 100 | 100 | 0 | 0 | 200 |
13 | Chad | Howard | 50 | 50 | 50 | 50 | 0 | 200 |
15 | Bryan | Ashburn | 0 | 50 | 50 | 0 | 89 | 189 |
16 | Clayton | Carpenter | 0 | 0 | 0 | 92 | 92 | 184 |
17 | Michael | Senics | 0 | 0 | 0 | 88 | 95 | 183 |
18 | Michael | Lautzenheiser | 0 | 90 | 50 | 0 | 0 | 140 |
19 | Landon | Konwent | 0 | 50 | 50 | 0 | 0 | 100 |
19 | Scott | Miller | 0 | 0 | 0 | 0 | 100 | 100 |
19 | Benjamin | Turben | 50 | 50 | 0 | 0 | 0 | 100 |
22 | Edie | Wilkinson | 0 | 0 | 0 | 99 | 0 | 99 |
23 | Matt | Gibson | 0 | 0 | 0 | 0 | 98 | 98 |
23 | James | Miller | 0 | 0 | 0 | 98 | 0 | 98 |
25 | Wyatt | Martin | 0 | 0 | 0 | 94 | 0 | 94 |
26 | Cam | Hindman | 0 | 0 | 0 | 0 | 91 | 91 |
27 | Jeffrey | Courtney | 0 | 0 | 0 | 87 | 0 | 87 |
28 | Todd | Mason | 0 | 0 | 0 | 85 | 0 | 85 |
29 | Tanya | Alman | 0 | 0 | 0 | 50 | 0 | 50 |
29 | Kaedin | Boardman | 0 | 0 | 50 | 0 | 0 | 50 |
29 | William | Cline | 0 | 0 | 0 | 0 | 50 | 50 |
29 | Jason | Reehling | 0 | 50 | 0 | 0 | 0 | 50 |
29 | Curt | Siefker | 0 | 50 | 0 | 0 | 0 | 50 |
29 | Caden | Zeck | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page




